2004 BALL League
Divisions | Season Dates | Calculate Ratings |
Teams | Matches Per Team |
Matches Played |
Byes Per Team |
Sign-up | Roster Dates |
Team Registration Dates |
|
---|---|---|---|---|---|---|---|---|---|---|
2004 BALL A-1 | 09/07/04 - 04/22/05 | No | 5 | 8 | 20 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL A-1 | 09/07/04 - 04/22/05 | No | 4 | 8 | 16 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL A-2 | 09/07/04 - 04/22/05 | No | 7 | 8 | 28 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL A-2 | 09/07/04 - 04/22/05 | No | 2 | 8 | 8 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL A-3 | 09/07/04 - 04/22/05 | No | 6 | 10 | 30 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL A-3 | 09/07/04 - 04/22/05 | No | 5 | 10 | 25 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL B-1 | 09/07/04 - 04/22/05 | No | 6 | 10 | 30 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL B-1 | 09/07/04 - 04/22/05 | No | 5 | 10 | 25 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL B-2 | 09/07/04 - 04/22/05 | No | 8 | 8 | 32 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL B-2 | 09/07/04 - 04/22/05 | No | 1 | 8 | 4 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL B-3 | 09/07/04 - 04/22/05 | No | 11 | 12 | 66 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL B-3 | 09/07/04 - 04/22/05 | No | 2 | 12 | 12 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL C | 09/07/04 - 04/22/05 | No | 6 | 8 | 24 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL C | 09/07/04 - 04/22/05 | No | 3 | 8 | 12 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Singles | 09/07/04 - 04/22/05 | No | 10 | 13 | 65 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Singles | 09/07/04 - 04/22/05 | No | 4 | 13 | 26 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior A | 09/07/04 - 04/22/05 | No | 5 | 7 | 17 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior A | 09/07/04 - 04/22/05 | No | 3 | 7 | 10 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior B-1 | 09/07/04 - 04/22/05 | No | 9 | 9 | 40 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior B-1 | 09/07/04 - 04/22/05 | No | 1 | 9 | 4 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior B-2 | 09/07/04 - 04/22/05 | No | 4 | 10 | 20 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior B-2 | 09/07/04 - 04/22/05 | No | 2 | 10 | 10 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Senior C | 09/07/04 - 04/22/05 | No | 7 | 12 | 42 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Super Senior | 09/07/04 - 04/22/05 | No | 4 | 8 | 16 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
2004 BALL Super Senior | 09/07/04 - 04/22/05 | No | 1 | 8 | 4 | 0 | Contact Reps. | 6/11/2004 - 4/22/2005 | 6/11/2004 - 8/1/2004 | |
Totals | 121 | 234 | 586 | 0 |
Black Out days
From Date | To Date | Type |
---|---|---|