Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 80 | 7 | 1 | 0 | 27 | 13 | 60 | 31 | 474 | 349 | |
2. | 64 | 5 | 2 | 0 | 23 | 12 | 49 | 32 | 403 | 327 | |
3. | 61 | 5 | 2 | 0 | 22 | 12 | 48 | 33 | 402 | 339 | |
4. | 58 | 4 | 3 | 0 | 19 | 16 | 47 | 40 | 408 | 392 | |
5. | 54 | 3 | 4 | 0 | 19 | 16 | 45 | 42 | 410 | 416 | |
6. | 51 | 3 | 4 | 0 | 17 | 18 | 41 | 45 | 393 | 396 | |
7. | 45 | 2 | 5 | 0 | 16 | 19 | 39 | 48 | 366 | 418 | |
8. | 33 | 2 | 5 | 0 | 8 | 26 | 28 | 55 | 311 | 424 | |
9. | 31 | 1 | 6 | 0 | 8 | 27 | 26 | 57 | 333 | 439 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 11 | 1 | 0 | 0 | 4 | 1 | 9 | 4 | 71 | 53 | |
2. | 10 | 1 | 0 | 0 | 4 | 1 | 8 | 4 | 62 | 54 | |
3. | 10 | 1 | 0 | 0 | 3 | 2 | 7 | 4 | 47 | 41 | |
4. | 9 | 1 | 0 | 0 | 3 | 2 | 7 | 5 | 57 | 59 | |
5. | 6 | 0 | 1 | 0 | 2 | 3 | 5 | 7 | 59 | 57 | |
6. | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 7 | 41 | 47 | |
7. | 5 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 54 | 62 | |
8. | 4 | 0 | 1 | 0 | 1 | 4 | 4 | 9 | 53 | 71 |