Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 103 | 11 | 0 | 2 | 35 | 9 | 73 | 23 | 513 | 254 | |
2. | 82 | 8 | 3 | 2 | 27 | 21 | 57 | 44 | 470 | 388 | |
3. | 81 | 8 | 4 | 0 | 27 | 21 | 57 | 45 | 442 | 373 | |
4. | 75 | 8 | 3 | 0 | 26 | 18 | 54 | 41 | 396 | 348 | |
5. | 74 | 6 | 5 | 2 | 24 | 20 | 50 | 40 | 399 | 365 | |
6. | 72 | 5 | 6 | 2 | 25 | 19 | 50 | 41 | 365 | 345 | |
7. | 69 | 6 | 5 | 3 | 23 | 21 | 49 | 45 | 393 | 378 | |
8. | 67 | 5 | 6 | 2 | 23 | 21 | 50 | 48 | 422 | 414 | |
9. | 58 | 4 | 7 | 1 | 19 | 25 | 43 | 54 | 366 | 416 | |
10. | 57 | 4 | 7 | 0 | 18 | 26 | 42 | 55 | 380 | 418 | |
11. | 56 | 3 | 8 | 1 | 19 | 25 | 39 | 52 | 304 | 406 | |
12. | 54 | 4 | 6 | 2 | 18 | 26 | 39 | 55 | 353 | 423 | |
13. | 48 | 3 | 8 | 0 | 15 | 29 | 37 | 62 | 372 | 489 | |
14. | 40 | 2 | 9 | 1 | 13 | 31 | 29 | 64 | 305 | 463 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 2 | 0 | 0 | 8 | 0 | 16 | 2 | 105 | 46 | |
2. | 21 | 2 | 0 | 0 | 8 | 0 | 16 | 3 | 101 | 57 | |
3. | 18 | 2 | 0 | 0 | 6 | 2 | 12 | 4 | 85 | 47 | |
4. | 13 | 2 | 0 | 1 | 4 | 4 | 9 | 8 | 79 | 69 | |
5. | 13 | 2 | 0 | 1 | 4 | 4 | 9 | 8 | 75 | 64 | |
6. | 12 | 1 | 1 | 0 | 3 | 5 | 9 | 10 | 85 | 80 | |
7. | 11 | 0 | 2 | 1 | 4 | 4 | 8 | 9 | 63 | 76 | |
8. | 11 | 1 | 1 | 0 | 3 | 5 | 8 | 10 | 69 | 73 | |
9. | 9 | 1 | 1 | 0 | 3 | 5 | 8 | 12 | 81 | 100 | |
10. | 8 | 0 | 2 | 0 | 3 | 5 | 6 | 11 | 68 | 84 | |
11. | 7 | 0 | 2 | 0 | 2 | 6 | 6 | 13 | 64 | 94 | |
12. | 6 | 0 | 2 | 1 | 2 | 6 | 4 | 12 | 44 | 84 | |
13. | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 17 | 43 | |
14. | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 7 | 24 | 43 |