Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 78 | 7 | 0 | 0 | 26 | 9 | 54 | 20 | 370 | 259 | |
2. | 90 | 6 | 1 | 0 | 30 | 5 | 61 | 11 | 408 | 183 | |
3. | 69 | 5 | 2 | 0 | 24 | 11 | 50 | 27 | 393 | 298 | |
4. | 68 | 5 | 2 | 0 | 22 | 13 | 47 | 27 | 358 | 263 | |
5. | 49 | 3 | 5 | 0 | 14 | 26 | 36 | 53 | 351 | 401 | |
6. | 40 | 2 | 5 | 0 | 14 | 21 | 31 | 47 | 310 | 370 | |
7. | 33 | 3 | 4 | 0 | 11 | 24 | 25 | 51 | 250 | 375 | |
8. | 27 | 1 | 6 | 0 | 10 | 25 | 23 | 56 | 283 | 421 | |
9. | 26 | 0 | 7 | 0 | 9 | 26 | 19 | 54 | 228 | 381 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 1 | 0 | 0 | 5 | 0 | 10 | 1 | 66 | 36 | |
2. | 14 | 1 | 0 | 0 | 5 | 0 | 10 | 1 | 65 | 27 | |
3. | 12 | 1 | 0 | 0 | 4 | 1 | 8 | 2 | 54 | 22 | |
4. | 9 | 1 | 0 | 0 | 3 | 2 | 6 | 4 | 52 | 32 | |
5. | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 6 | 32 | 52 | |
6. | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 8 | 22 | 54 | |
7. | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 36 | 66 | |
8. | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 10 | 27 | 65 |