Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 111 | 9 | 1 | 1 | 37 | 7 | 76 | 16 | 511 | 229 | |
2. | 108 | 11 | 1 | 0 | 36 | 12 | 79 | 31 | 573 | 378 | |
3. | 83 | 6 | 4 | 2 | 29 | 15 | 61 | 37 | 465 | 361 | |
4. | 58 | 5 | 6 | 2 | 20 | 24 | 47 | 57 | 461 | 501 | |
5. | 49 | 3 | 8 | 1 | 16 | 28 | 36 | 59 | 348 | 472 | |
6. | 44 | 3 | 8 | 3 | 14 | 30 | 35 | 65 | 371 | 498 | |
7. | 15 | 1 | 10 | 1 | 4 | 40 | 13 | 82 | 257 | 547 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 52 | 41 | |
2. | 9 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 42 | 24 | |
3. | 6 | 1 | 0 | 1 | 2 | 2 | 5 | 4 | 40 | 43 | |
4. | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 43 | 40 | |
5. | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 7 | 41 | 52 | |
6. | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 24 | 42 |