2020 Round Hill Junior Round Robin: Girls' 12 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyssa Hempler | 4 | 0 | 8 | 1 | 52 | 24 | *** | 2-1(2-6,6-1,7-6) | 2-0(6-1,6-1) | 2-0(6-1,7-6) | 2-0(6-1,6-1) | |
2. Maya Alster | 3 | 1 | 7 | 2 | 49 | 24 | 1-2(2-6,6-1,7-6) | *** | 2-0(6-3,6-3) | 2-0(6-2,6-1) | 2-0(6-0,6-0) | |
3. Leah T Homsy | 2 | 2 | 4 | 4 | 33 | 35 | 0-2(6-1,6-1) | 0-2(6-3,6-3) | *** | 2-0(6-3,7-6) | 2-0(6-1,6-1) | |
4. Tahlia Parti | 1 | 3 | 2 | 6 | 31 | 40 | 0-2(6-1,7-6) | 0-2(6-2,6-1) | 0-2(6-3,7-6) | *** | 2-0(6-0,6-2) | |
5. Stephanie Kasirajan | 0 | 0 | 0 | 0 | 0 | 0 | *** | |||||
6. Evangelina Andrews | 0 | 4 | 0 | 8 | 6 | 48 | 0-2(6-1,6-1) | 0-2(6-0,6-0) | 0-2(6-1,6-1) | 0-2(6-0,6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Mon, Oct 12 | Stephanie Kasirajan | Tahlia Parti |
2
Mon, Oct 12 | Evangelina Andrews | Stephanie Kasirajan |
3
Mon, Oct 12 | Stephanie Kasirajan | Alyssa Hempler |
4
Mon, Oct 12 | Leah T Homsy | Stephanie Kasirajan |
5
Mon, Oct 12 | Stephanie Kasirajan | Maya Alster | Mon, Oct 12 | Leah T Homsy | Tahlia Parti | 6-3,7-6 | Fri, Oct 16 | 5:30pm | 7 | Alyssa Hempler | Maya Alster | 2-6,6-1,7-6 | Sun, Oct 25 | 3:00pm | 7 | Tahlia Parti | Alyssa Hempler | 6-1,7-6 | Fri, Oct 30 | 3:30pm | 5 | Maya Alster | Tahlia Parti | 6-2,6-1 | Sat, Oct 31 | 11:00am | 1 | Leah T Homsy | Maya Alster | 6-3,6-3 | Sun, Nov 1 | 1:00pm | 6 | Tahlia Parti | Evangelina Andrews | 6-0,6-2 | Thu, Nov 5 | 3:00pm | 8 | Evangelina Andrews | Leah T Homsy | 6-1,6-1 | Sun, Nov 8 | 1:00pm | 5 | Evangelina Andrews | Alyssa Hempler | 6-1,6-1 | Sun, Nov 15 | 1:00pm | 2 | Maya Alster | Evangelina Andrews | 6-0,6-0 | Sun, Nov 15 | 1:00pm | 3 | Alyssa Hempler | Leah T Homsy | 6-1,6-1 |