2020 Round Hill Junior Round Robin: Boys' 12 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Caden Q Wight (h2h) | 5 | 1 | 11 | 3 | 75 | 47 | *** | 2-1(0-6,6-4,7-6) | 2-0(6-4,7-5) | 1-2(3-6,6-1,7-6) | 2-0(6-1,6-0) | 2-0(6-2,6-1) | 2-0(6-1,6-1) | |
2. James E Macke | 5 | 1 | 11 | 3 | 84 | 46 | 1-2(0-6,6-4,7-6) | *** | 2-1(4-6,6-3,10-8) | 2-0(6-4,6-4) | 2-0(6-2,6-2) | 2-0(6-0,6-1) | 2-0(6-0,6-3) | |
3. Noah Smith | 4 | 2 | 9 | 4 | 74 | 52 | 0-2(6-4,7-5) | 1-2(4-6,6-3,10-8) | *** | 2-0(6-4,6-3) | 2-0(6-0,6-3) | 2-0(6-1,6-0) | 2-0(6-5,6-3) | |
4. Ben Burleson | 4 | 2 | 8 | 5 | 67 | 56 | 2-1(3-6,6-1,7-6) | 0-2(6-4,6-4) | 0-2(6-4,6-3) | *** | 2-0(6-4,6-4) | 2-0(6-1,6-3) | 2-0(6-4,6-3) | |
5. Luke Bardzil | 2 | 4 | 4 | 8 | 40 | 61 | 0-2(6-1,6-0) | 0-2(6-2,6-2) | 0-2(6-0,6-3) | 0-2(6-4,6-4) | *** | 2-0(6-2,6-3) | 2-0(6-4,6-4) | |
6. Aric Hooper | 1 | 5 | 2 | 10 | 26 | 65 | 0-2(6-2,6-1) | 0-2(6-0,6-1) | 0-2(6-1,6-0) | 0-2(6-1,6-3) | 0-2(6-2,6-3) | *** | 2-0(6-3,6-2) | |
7. Jacob A Mann | 0 | 0 | 0 | 0 | 0 | 0 | *** | |||||||
8. Lex I Ramani | 0 | 6 | 0 | 12 | 33 | 72 | 0-2(6-1,6-1) | 0-2(6-0,6-3) | 0-2(6-5,6-3) | 0-2(6-4,6-3) | 0-2(6-4,6-4) | 0-2(6-3,6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Mon, Oct 12 | Noah Smith | Jacob A Mann |
2
Mon, Oct 12 | Jacob A Mann | Caden Q Wight |
3
Mon, Oct 12 | Luke Bardzil | Jacob A Mann |
4
Mon, Oct 12 | Jacob A Mann | Aric Hooper |
5
Mon, Oct 12 | James E Macke | Jacob A Mann |
6
Mon, Oct 12 | Jacob A Mann | Ben Burleson |
7
Thu, Oct 15 | 4:30pm | Caden Q Wight | James E Macke | 0-6,6-4,7-6 | Sat, Oct 17 | 5:00pm | Aric Hooper | Luke Bardzil | 6-2,6-3 | Sun, Oct 18 | 10:00am | 6 | Ben Burleson | Noah Smith | 6-4,6-3 | Wed, Oct 21 | 3:30pm | 15 | Jacob A Mann | Lex I Ramani | Fri, Oct 23 | 3:00pm | 6 | Lex I Ramani | Caden Q Wight | 6-1,6-1 | Fri, Oct 23 | 3:30pm | 5 | James E Macke | Aric Hooper | 6-0,6-1 | Sat, Oct 24 | 3:00pm | 5 | Luke Bardzil | Ben Burleson | 6-4,6-4 | Fri, Oct 30 | 4:00pm | 15 | Ben Burleson | James E Macke | 6-4,6-4 | Sat, Oct 31 | 9:00am | 5 | Aric Hooper | Lex I Ramani | 6-3,6-2 | Sun, Nov 1 | 1:00pm | 5 | Noah Smith | Luke Bardzil | 6-0,6-3 | Fri, Nov 6 | 5:30pm | 6 | Caden Q Wight | Aric Hooper | 6-2,6-1 | Sat, Nov 7 | 9:30am | 14 | Lex I Ramani | Ben Burleson | 6-4,6-3 | Sat, Nov 7 | 1:00pm | 5 | James E Macke | Noah Smith | 4-6,6-3,10-8 | Sun, Nov 15 | 1:00pm | 5 | Noah Smith | Lex I Ramani | 6-5,6-3 | Sun, Nov 15 | 3:00pm | 2 | Luke Bardzil | James E Macke | 6-2,6-2 | Sun, Nov 15 | 6:00pm | 6 | Ben Burleson | Caden Q Wight | 3-6,6-1,7-6 | Sat, Nov 21 | 9:30am | 6 | Lex I Ramani | Luke Bardzil | 6-4,6-4 | Sat, Nov 21 | 10:30am | 5 | Aric Hooper | Ben Burleson | 6-1,6-3 | Fri, Dec 4 | 4:00pm | Luke Bardzil | Caden Q Wight | 6-1,6-0 | Fri, Dec 4 | 4:00pm | 13 | James E Macke | Lex I Ramani | 6-0,6-3 | Sat, Dec 5 | 1:00pm | 1 | Caden Q Wight | Noah Smith | 6-4,7-5 | Sun, Dec 20 | 2:00pm | 2 | Noah Smith | Aric Hooper | 6-1,6-0 |