2016 Special Olympics Florida State Summer Tennis Championships: Red Ball 1 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kea Turner (h2h) | 3 | 1 | 3 | 1 | 38 | 25 | *** | 0-1(10-8) | 1-0(10-6) | 1-0(10-8) | 1-0(10-1) | ||
2. Sophea Choun (h2h) | 3 | 1 | 3 | 1 | 38 | 34 | 1-0(10-8) | *** | 0-1(10-8) | 1-0(10-9) | 1-0(10-7) | ||
3. Melissa Riveros (h2h) | 3 | 1 | 3 | 1 | 36 | 36 | 0-1(10-6) | 1-0(10-8) | *** | 1-0(10-9) | 1-0(10-9) | ||
4. Ashley Harrell | 2 | 2 | 2 | 2 | 38 | 29 | 0-1(10-9) | *** | 1-0(10-7) | 0-1(10-9) | 1-0(10-2) | ||
5. Shina Berzins | 2 | 2 | 2 | 2 | 36 | 31 | 0-1(10-9) | 0-1(10-7) | *** | 1-0(10-9) | 1-0(10-2) | ||
6. Erica Rafalowski | 1 | 3 | 1 | 3 | 34 | 39 | 0-1(10-8) | 0-1(10-7) | 1-0(10-9) | 0-1(10-9) | *** | ||
7. Amanda Rivas | 0 | 4 | 0 | 4 | 14 | 40 | 0-1(10-1) | 0-1(10-9) | 0-1(10-2) | 0-1(10-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, May 21 | 8:00am | Sophea Choun | Kea Turner | 10-8 | Sat, May 21 | 8:00am | Amanda Rivas | Melissa Riveros | 10-9 | Sat, May 21 | 8:00am | Ashley Harrell | Erica Rafalowski | 10-9 |
2
Sat, May 21 | 8:15am | Shina Berzins | Amanda Rivas | 10-2 | Sat, May 21 | 8:15am | Erica Rafalowski | Sophea Choun | 10-7 | Sat, May 21 | 8:15am | Melissa Riveros | Ashley Harrell | 10-9 |
3
Sat, May 21 | 8:30am | Kea Turner | Erica Rafalowski | 10-8 | Sat, May 21 | 8:30am | Ashley Harrell | Shina Berzins | 10-7 | Sat, May 21 | 8:30am | Sophea Choun | Melissa Riveros | 10-8 |
4
Sat, May 21 | 8:45am | Amanda Rivas | Ashley Harrell | 10-2 | Sat, May 21 | 8:45am | Melissa Riveros | Kea Turner | 10-6 | Sat, May 21 | 8:45am | Shina Berzins | Sophea Choun | 10-9 |
5
Sat, May 21 | 9:00am | Shina Berzins | Erica Rafalowski | 10-9 | Sat, May 21 | 9:00am | Amanda Rivas | Kea Turner | 10-1 |