2020 Round Hill Junior Round Robin: Boys' 14 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jacob A Mann | 6 | 0 | 12 | 2 | 87 | 38 | *** | 2-0(6-2,6-4) | 2-1(6-0,3-6,10-4) | 2-1(7-6,6-7,7-6) | 2-0(6-0,6-1) | 2-0(6-0,6-1) | 2-0(6-1,6-0) |
2. Neil Chandran | 5 | 1 | 10 | 2 | 67 | 35 | 0-2(6-2,6-4) | *** | 2-0(6-1,6-3) | 2-0(6-1,7-6) | 2-0(6-2,6-0) | 2-0(6-3,6-1) | 2-0(6-2,6-4) |
3. Cole Azevedo (h2h) | 3 | 3 | 7 | 8 | 70 | 78 | 1-2(6-0,3-6,10-4) | 0-2(6-1,6-3) | *** | 2-1(6-4,3-6,10-4) | 2-0(6-3,6-1) | 0-2(6-3,6-3) | 2-1(3-6,6-4,10-7) |
4. Alexander T Keery | 3 | 3 | 8 | 7 | 87 | 80 | 1-2(7-6,6-7,7-6) | 0-2(6-1,7-6) | 1-2(6-4,3-6,10-4) | *** | 2-0(7-5,6-2) | 2-0(7-6,6-1) | 2-1(5-7,6-4,10-3) |
5. Tyler Powell | 2 | 4 | 4 | 10 | 50 | 71 | 0-2(6-0,6-1) | 0-2(6-2,6-0) | 0-2(6-3,6-1) | 0-2(7-5,6-2) | *** | 2-1(3-6,6-2,7-6) | 2-1(3-6,6-1,11-1) |
6. Nicolas Angel | 1 | 4 | 3 | 8 | 38 | 59 | 0-2(6-0,6-1) | 0-2(6-3,6-1) | 2-0(6-3,6-3) | 0-2(7-6,6-1) | 1-2(3-6,6-2,7-6) | *** | |
7. Lundon C Johnson | 0 | 5 | 3 | 10 | 46 | 84 | 0-2(6-1,6-0) | 0-2(6-2,6-4) | 1-2(3-6,6-4,10-7) | 1-2(5-7,6-4,10-3) | 1-2(3-6,6-1,11-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Oct 16 | 3:00pm | 10 | Tyler Powell | Nicolas Angel | 3-6,6-2,7-6 | Sun, Oct 18 | 11:00am | 3 | Alexander T Keery | Cole Azevedo | 6-4,3-6,10-4 |
2
Thu, Oct 22 | 5:00pm | 13 | Jacob A Mann | Alexander T Keery | 7-6,6-7,7-6 | Sun, Oct 25 | 10:00am | 5 | Neil Chandran | Jacob A Mann | 6-2,6-4 | Sun, Oct 25 | 12:00pm | 6 | Lundon C Johnson | Tyler Powell | 3-6,6-1,11-1 |
3
Sat, Oct 31 | 11:30am | 6 | Alexander T Keery | Tyler Powell | 7-5,6-2 |
4
Sun, Nov 1 | 12:30pm | 3 | Neil Chandran | Lundon C Johnson | 6-2,6-4 | Mon, Nov 2 | 10:00am | 5 | Nicolas Angel | Neil Chandran | 6-3,6-1 |
5
Mon, Nov 2 | 2:00pm | 2 | Nicolas Angel | Cole Azevedo | 6-3,6-3 | Wed, Nov 4 | 3:00pm | 3 | Cole Azevedo | Jacob A Mann | 6-0,3-6,10-4 | Sat, Nov 7 | 11:30am | 3 | Alexander T Keery | Nicolas Angel | 7-6,6-1 | Wed, Nov 11 | 3:00pm | Tyler Powell | Neil Chandran | 6-2,6-0 | Sat, Nov 14 | 11:30am | 2 | Jacob A Mann | Nicolas Angel | 6-0,6-1 | Sat, Nov 14 | 3:00pm | 5 | Lundon C Johnson | Alexander T Keery | 5-7,6-4,10-3 |
6
Sun, Nov 15 | 3:00pm | 6 | Tyler Powell | Cole Azevedo | 6-3,6-1 |
7
Sun, Nov 29 | 10:00am | 1 | Jacob A Mann | Tyler Powell | 6-0,6-1 | Fri, Dec 4 | 4:00pm | 1 | Cole Azevedo | Neil Chandran | 6-1,6-3 | Mon, Dec 7 | 3:00pm | 1 | Cole Azevedo | Lundon C Johnson | 3-6,6-4,10-7 | Tue, Dec 8 | 4:00pm | Neil Chandran | Alexander T Keery | 6-1,7-6 | Wed, Dec 9 | 4:00pm | CXL waiting new date | Nicolas Angel | Lundon C Johnson | Fri, Dec 18 | 4:00pm | 1 | Lundon C Johnson | Jacob A Mann | 6-1,6-0 |