Home >> The Original Evans AC Jr. Gran Prix / UTR @ Longview High School - Oct. 23 >> Entrants | Grand Prix Circuits |
The Original Evans AC Jr. Gran Prix / UTR @ Longview High School - Oct. 23
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Ryker W | Oct 23 2021 11:15AM | M | Pittsburg,TX | ||||||||
2. Hough,Jacob | Oct 23 2021 11:15AM | M | Longview,TX | ||||||||
3. Kitchens,Ryan | Oct 23 2021 12:45PM | M | Longview,TX | ||||||||
4. McHaney,John Clark | Oct 23 2021 11:15AM | M | Longview,TX | ||||||||
5. McHaney,Matthew | Oct 23 2021 11:15AM | M | Longview,TX | ||||||||
6. Mekala,Henry A | Oct 23 2021 11:15AM | M | Longview,TX | ||||||||
7. Patel,Ishan K | Oct 23 2021 11:15AM | M | Longview,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adcock,Owen | Oct 23 2021 9:00AM | M | Tyler,TX | ||||||||
2. Chamberlain,Cole | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
3. Ekpenyong,Kufre | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
4. Heaton,Brandt L | Oct 23 2021 9:00AM | M | Tyler,TX | ||||||||
5. Hodges,Mason P | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
6. Hodges,Preston C | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
7. Hough,Moses | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
8. Johnson,Joe | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
9. Kitchens,Cole W | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
10. Lammers,Kaden | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
11. McHaney,Boone | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
12. Mekala,Ethan D | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
13. Sabella Iii,Kenneth J | Oct 23 2021 9:00AM | M | Henderson,TX | ||||||||
14. Srivastava,Aarush N | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
15. Witt,Ace | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
16. Yarbrough,Henry G | Oct 23 2021 9:00AM | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bryant,Luke N | Oct 23 2021 9:45AM | M | Hallsville,TX | ||||||||
2. Exline,Kenneth J | Oct 23 2021 9:45AM | M | Overton,TX | ||||||||
3. Hough,Joseph D | Oct 23 2021 11:15AM | M | Longview,TX | ||||||||
4. Pelaia,Daniel D | Oct 23 2021 11:15AM | M | Longview,TX | ||||||||
5. Rae,Riley J | Oct 23 2021 9:45AM | M | Hallsville,TX | ||||||||
6. Starnes,Connor | Oct 23 2021 9:45AM | M | Tyler,TX |
Co-Ed 10 & Under Green Ball Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adcock,Thomas | Oct 23 2021 9:00AM | M | Tyler,TX | ||||||||
2. Arnold,Andy | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
3. Bankston,Wyatt | Oct 23 2021 9:30AM | M | Tyler,TX | ||||||||
4. Knight,Lillie | Oct 23 2021 11:30AM | F | Tyler,TX | ||||||||
5. Martin,Ruby | Oct 23 2021 9:30AM | F | Longview,TX | ||||||||
6. Price,Marshall L | Oct 23 2021 11:30AM | M | Flint,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Oct 23 2021 10:30AM | F | Tyler,TX | ||||||||
2. Cain,Madalynn A | Oct 23 2021 9:00AM | F | Longview,TX | ||||||||
3. Danielson,Lily M | Oct 23 2021 9:00AM | F | Longview,TX | ||||||||
4. Hardee,Olivia C | Oct 23 2021 9:00AM | F | Longview,TX | ||||||||
5. Hickman,Mallory E | Oct 23 2021 10:30AM | F | Longview,TX | ||||||||
6. Moussa,Anna | Oct 23 2021 9:00AM | F | Longview,TX | ||||||||
7. Northcutt,Natalee J | Oct 23 2021 10:45AM | F | Longview,TX | ||||||||
8. Perry,Jasmine A | Oct 23 2021 10:45AM | F | Longview,TX | ||||||||
9. Taware,Swarali | Oct 23 2021 9:00AM | M | Longview,TX | ||||||||
10. Thompson,Alyssa M | Oct 23 2021 9:00AM | F | Longview,TX | ||||||||
11. Woolsey,Hannah C | Oct 23 2021 10:30AM | F | Longview,TX |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lambright,Avery | F | Marshall,TX |
Total Active Entrants: 47
Total Inactive Entrants: 0
Total Inactive Entrants: 0