Home >> #7 Sleepy Hollow Swim and Tennis >> Entrants | Grand Prix Circuits |
#7 Sleepy Hollow Swim and Tennis
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Batra,Sahej Preet S | Apr 14 2024 12:00PM | M | Orinda,CA | ||||||||
2. Cobo,Rawson | Apr 12 2024 4:30PM | M | Lafayette,CA | ||||||||
3. Kim,Justin | Apr 14 2024 8:30AM | M | Oakland,CA | ||||||||
4. Kroger,John | Apr 14 2024 12:00PM | M | Orinda,CA | ||||||||
5. Vachani,Kai | Apr 12 2024 4:30PM | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Euglow,Cash | Apr 12 2024 4:30PM | M | Alamo,CA | ||||||||
2. Gonzales,Declan H | Apr 13 2024 2:45PM | M | Orinda,CA | ||||||||
3. Gonzales,Declan M | Apr 12 2024 4:30PM | M | Alamo,CA | ||||||||
4. Jackman,Joey | Apr 13 2024 2:45PM | M | Danville,CA | ||||||||
5. Jansen,Nash | Apr 12 2024 4:30PM | M | Alamo,CA | ||||||||
6. Koester,Noah R | Apr 12 2024 4:30PM | M | Orinda,CA | ||||||||
7. Koester,Wyatt A | Apr 13 2024 2:45PM | M | Orinda,CA | ||||||||
8. Lin,Connor | Apr 12 2024 4:30PM | M | Alamo,CA | ||||||||
9. Puleo,Wesley | Apr 13 2024 12:15PM | M | Alamo,CA | ||||||||
10. Watson,Angus | Apr 12 2024 4:30PM | M | Oakland,CA | ||||||||
11. Zambrano,Diego | Apr 13 2024 2:45PM | M | Oakland,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ammerman,James | Apr 12 2024 4:30PM | M | Lafayette,CA | ||||||||
2. Chapman,Maksim | Apr 13 2024 1:30PM | M | Danville,CA | ||||||||
3. Chen,Alexander R | Apr 12 2024 4:30PM | M | Orinda,CA | ||||||||
4. Farnholtz,Brayden | Apr 12 2024 4:30PM | M | Alamo,CA | ||||||||
5. Kim,Jacob T | Apr 12 2024 4:30PM | M | Orinda,CA | ||||||||
6. Levin,Joshua | Apr 13 2024 1:30PM | M | Moraga,CA | ||||||||
7. McLaughlin,Max | Apr 12 2024 4:30PM | M | Orinda,CA | ||||||||
8. Moskovitz,Ari S | Apr 12 2024 4:30PM | M | Piedmont,CA | ||||||||
9. Revenaugh,Julien | Apr 12 2024 4:30PM | M | Berkeley,CA | ||||||||
10. Roatis,Adrian W | Apr 12 2024 4:30PM | M | Oakland,CA | ||||||||
11. Rojas,Ethan | Apr 12 2024 4:30PM | M | Moraga,CA | ||||||||
12. Vachani,Tejus | Apr 12 2024 4:30PM | M | Orinda,CA | ||||||||
13. Woodson,Will S | Apr 12 2024 4:30PM | M | Lafayette,CA | ||||||||
14. Zhou,Toby | Apr 12 2024 4:30PM | M | Alamo,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hall,Miles | Apr 13 2024 12:15PM | M | Lafayette,CA | ||||||||
2. Sibley,Sonu | Apr 13 2024 2:45PM | M | Danville,CA | ||||||||
3. Waddell,Kai S | Apr 13 2024 12:15PM | M | Pleasanton,CA | ||||||||
4. Ziegenfus,Dylan | Apr 13 2024 2:45PM | M | Danville,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiu,Sofia | Apr 13 2024 2:45PM | F | Orinda,CA | ||||||||
2. Kim,Kylie | Apr 14 2024 2:15PM | F | Oakland,CA | ||||||||
3. Mehta,Anisha A | Apr 13 2024 2:45PM | F | Dublin,CA | ||||||||
4. Miller,Zoe | Apr 14 2024 12:00PM | F | Moraga,CA | ||||||||
5. Peters,Mirabel | Apr 14 2024 12:00PM | F | Moraga,CA | ||||||||
6. Polishchuk,Sophia | Apr 13 2024 2:45PM | F | Danville,CA | ||||||||
7. Saben,Madison | Apr 13 2024 2:45PM | F | Orinda,CA | ||||||||
8. Sun,Celine | Apr 14 2024 2:15PM | F | Orinda,CA | ||||||||
9. Tam,Ava | Apr 13 2024 2:45PM | F | Alamo,CA | ||||||||
10. Tyndall,Juliana V | Apr 13 2024 2:45PM | F | Moraga,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frazier,Brooke | Apr 13 2024 1:30PM | F | Moraga,CA | ||||||||
2. Garza,Cassidy | Apr 13 2024 1:30PM | F | Alamo,CA | ||||||||
3. Jackman,Sophie | Apr 13 2024 1:30PM | F | Danville,CA | ||||||||
4. Kemner,Katharine H | Apr 14 2024 12:00PM | F | Orinda,CA | ||||||||
5. Kevane,Edith | Apr 13 2024 1:30PM | F | Oakland,CA | ||||||||
6. Martin,Ilah G | Apr 13 2024 1:30PM | F | Diablo,CA | ||||||||
7. Nim,Emily | Apr 13 2024 1:30PM | F | Danville,CA | ||||||||
8. O'Neill,Ingrid | Apr 13 2024 1:30PM | F | Lafayette,CA | ||||||||
9. Pugsley,Rose | Apr 13 2024 1:30PM | F | San Ramon,CA | ||||||||
10. Rossini,Maggie | Apr 13 2024 1:30PM | F | Danville,CA | ||||||||
11. Stern,Emery L | Apr 14 2024 12:00PM | F | Lafayette,CA | ||||||||
12. Taylor,Jasmine | Apr 14 2024 12:00PM | F | Orinda,CA | ||||||||
13. Yim,Emery | Apr 13 2024 1:30PM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kim,Emalia B | Apr 12 2024 4:30PM | F | Orinda,CA | ||||||||
2. Ryan,Claire A | Apr 12 2024 4:30PM | F | Alamo,CA |
Total Active Entrants: 59
Total Inactive Entrants: 0
Total Inactive Entrants: 0