6. Caughlin Club Singles Junior Tournament: Boys' 12 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Seth V Johnson | 4 | 0 | 5 | 0 | 30 | 2 | *** | 1-0(6-1) | 1-0(6-1) | 1-0(6-0) | 2-0(DF) |
2. Ryder H Kiel | 3 | 1 | 4 | 1 | 25 | 11 | 0-1(6-1) | *** | 1-0(6-5) | 1-0(6-0) | 2-0(DF) |
3. Nathaniel T Page | 2 | 2 | 3 | 2 | 24 | 12 | 0-1(6-1) | 0-1(6-5) | *** | 1-0(6-0) | 2-0(DF) |
4. Theodore W Twedt | 1 | 3 | 2 | 3 | 12 | 18 | 0-1(6-0) | 0-1(6-0) | 0-1(6-0) | *** | 2-0(DF) |
5. Rithik Rajesh | 0 | 4 | 0 | 8 | 0 | 48 | 0-2(DF) | 0-2(DF) | 0-2(DF) | 0-2(DF) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Aug 18 | 9:15am | Seth V Johnson | Nathaniel T Page | 6-1 | Sun, Aug 18 | 9:15am | Rithik Rajesh | Ryder H Kiel | Default |
2
Sun, Aug 18 | 11:15am | Theodore W Twedt | Rithik Rajesh | Default | Sun, Aug 18 | 11:15am | Ryder H Kiel | Seth V Johnson | 6-1 |
3
Sun, Aug 18 | 12:45pm | Nathaniel T Page | Ryder H Kiel | 6-5 | Sun, Aug 18 | 12:45pm | Seth V Johnson | Theodore W Twedt | 6-0 |
4
Sun, Aug 18 | 2:15pm | Rithik Rajesh | Seth V Johnson | Default | Sun, Aug 18 | 2:15pm | Theodore W Twedt | Nathaniel T Page | 6-0 |
5
Sun, Aug 18 | 3:45pm | Ryder H Kiel | Theodore W Twedt | 6-0 | Sun, Aug 18 | 3:45pm | Nathaniel T Page | Rithik Rajesh | Default |