Caughlin Athletic Club Singles Round-Robin Tournament: Girls' 15 & Under - Red

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Katie L Woomer | 4 | 0 | 4 | 0 | 33 | 15 | *** | 1-0(9-7) | 1-0(8-5) | 1-0(8-1) | 1-0(8-2) |
2. Ella Burriss | 3 | 1 | 3 | 1 | 32 | 21 | 0-1(9-7) | *** | 1-0(9-7) | 1-0(8-1) | 1-0(8-4) |
3. haley A Brenner | 2 | 2 | 2 | 2 | 29 | 28 | 0-1(8-5) | 0-1(9-7) | *** | 1-0(8-4) | 1-0(9-7) |
4. Annabelle Wilson | 1 | 3 | 1 | 3 | 14 | 30 | 0-1(8-1) | 0-1(8-1) | 0-1(8-4) | *** | 1-0(8-6) |
5. Audrey Priest | 0 | 4 | 0 | 4 | 19 | 33 | 0-1(8-2) | 0-1(8-4) | 0-1(9-7) | 0-1(8-6) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sun, Aug 20 | 8:30am | haley A Brenner | Katie L Woomer | 8-5 | Sun, Aug 20 | 8:30am | Audrey Priest | Ella Burriss | 8-4 |
2
Sun, Aug 20 | 9:45am | Annabelle Wilson | Audrey Priest | 8-6 | Sun, Aug 20 | 9:45am | Ella Burriss | haley A Brenner | 9-7 |
3
Sun, Aug 20 | 11:30am | Katie L Woomer | Ella Burriss | 9-7 | Sun, Aug 20 | 11:30am | haley A Brenner | Annabelle Wilson | 8-4 |
4
Sun, Aug 20 | 1:30pm | Audrey Priest | haley A Brenner | 9-7 | Sun, Aug 20 | 1:30pm | Annabelle Wilson | Katie L Woomer | 8-1 |
5
Sun, Aug 20 | 4:30pm | Ella Burriss | Annabelle Wilson | 8-1 | Sun, Aug 20 | 4:30pm | Katie L Woomer | Audrey Priest | 8-2 |