Lakeridge Tennis Club Singles Round-Robin Tournament: Boys' 18 & Under - Singles-A

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Mikael Tiilikainen | 4 | 0 | 4 | 0 | 33 | 15 | *** | 1-0(8-2) | 1-0(8-5) | 1-0(9-7) | 1-0(8-1) |
2. Nathan Beerman | 3 | 1 | 3 | 1 | 26 | 16 | 0-1(8-2) | *** | 1-0(8-3) | 1-0(8-4) | 1-0(8-1) |
3. Jacob F Smith | 2 | 2 | 2 | 2 | 24 | 19 | 0-1(8-5) | 0-1(8-3) | *** | 1-0(8-2) | 1-0(8-1) |
4. Ben Vincze | 1 | 3 | 1 | 3 | 21 | 26 | 0-1(9-7) | 0-1(8-4) | 0-1(8-2) | *** | 1-0(8-1) |
5. Will Boyden | 0 | 4 | 0 | 4 | 4 | 32 | 0-1(8-1) | 0-1(8-1) | 0-1(8-1) | 0-1(8-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jun 3 | 8:00am | Will Boyden | Ben Vincze | 8-1 | Sat, Jun 3 | 8:00am | Mikael Tiilikainen | Nathan Beerman | 8-2 |
2
Sat, Jun 3 | 10:00am | Jacob F Smith | Mikael Tiilikainen | 8-5 | Sat, Jun 3 | 10:00am | Nathan Beerman | Will Boyden | 8-1 |
3
Sat, Jun 3 | 12:00pm | Ben Vincze | Nathan Beerman | 8-4 | Sat, Jun 3 | 12:00pm | Will Boyden | Jacob F Smith | 8-1 |
4
Sat, Jun 3 | 2:00pm | Mikael Tiilikainen | Will Boyden | 8-1 | Sat, Jun 3 | 2:00pm | Jacob F Smith | Ben Vincze | 8-2 |
5
Sat, Jun 3 | 4:00pm | Nathan Beerman | Jacob F Smith | 8-3 | Sat, Jun 3 | 4:00pm | Ben Vincze | Mikael Tiilikainen | 9-7 |