Pickleball Champions Series - Wisconsin Cup: Men's 4.0 Singles

Player | Won | Lost | Games Won | Games Lost | Points Won | Points Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Eric Barden | 5 | 0 | 5 | 0 | 55 | 24 | *** | 1-0(11-3) | 1-0(11-9) | 1-0(11-4) | 1-0(11-7) | 1-0(11-1) |
2. Nate Boehm | 4 | 1 | 4 | 1 | 47 | 25 | 0-1(11-3) | *** | 1-0(11-8) | 1-0(11-1) | 1-0(11-2) | 1-0(11-3) |
3. Rick W Johnson | 3 | 2 | 3 | 2 | 50 | 35 | 0-1(11-9) | 0-1(11-8) | *** | 1-0(11-6) | 1-0(11-3) | 1-0(11-4) |
4. John L Palmer | 2 | 3 | 2 | 3 | 133 | 49 | 0-1(11-4) | 0-1(11-1) | 0-1(11-6) | *** | 1-0(111-9) | 1-0(11-7) |
5. Greg A Wroblewski | 1 | 4 | 1 | 4 | 32 | 148 | 0-1(11-7) | 0-1(11-2) | 0-1(11-3) | 0-1(111-9) | *** | 1-0(11-4) |
6. Joseph Isravel | 0 | 5 | 0 | 5 | 19 | 55 | 0-1(11-1) | 0-1(11-3) | 0-1(11-4) | 0-1(11-7) | 0-1(11-4) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Jun 10 | Nate Boehm | Greg A Wroblewski | 11-2 | Fri, Jun 10 | John L Palmer | Eric Barden | 11-4 |
2
Fri, Jun 10 | Greg A Wroblewski | Joseph Isravel | 11-4 | Fri, Jun 10 | Rick W Johnson | John L Palmer | 11-6 | Fri, Jun 10 | Eric Barden | Nate Boehm | 11-3 |
3
Fri, Jun 10 | Joseph Isravel | John L Palmer | 11-7 | Fri, Jun 10 | Greg A Wroblewski | Eric Barden | 11-7 | Fri, Jun 10 | Nate Boehm | Rick W Johnson | 11-8 |
4
Fri, Jun 10 | Eric Barden | Joseph Isravel | 11-1 | Fri, Jun 10 | John L Palmer | Nate Boehm | 11-1 | Fri, Jun 10 | Rick W Johnson | Greg A Wroblewski | 11-3 |
5
Fri, Jun 10 | Joseph Isravel | Nate Boehm | 11-3 | Fri, Jun 10 | Eric Barden | Rick W Johnson | 11-9 | Fri, Jun 10 | Greg A Wroblewski | John L Palmer | 111-9 | Sat, Jun 11 | Joseph Isravel | Rick W Johnson | 11-4 |