2025 KPMG Junior Circuit Tournament #1 at CITC: Under 18 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Elias Drobac (h2h) | 3 | 1 | 6 | 3 | 43 | 37 | *** | 2-1(4-6,7-6,1-0) | 2-0(6-4,6-2) | 0-2(6-1,7-6) | 2-0(6-2,6-4) |
2. Mico O Samson | 3 | 1 | 7 | 2 | 49 | 28 | 1-2(4-6,7-6,1-0) | *** | 2-0(6-2,6-4) | 2-0(7-5,6-3) | 2-0(6-2,6-0) |
3. Daniel Suico | 2 | 2 | 4 | 4 | 36 | 31 | 0-2(6-4,6-2) | 0-2(6-2,6-4) | *** | 2-0(6-3,6-2) | 2-0(6-0,6-2) |
4. Aaron S Rajamohan | 2 | 2 | 4 | 4 | 38 | 37 | 2-0(6-1,7-6) | 0-2(7-5,6-3) | 0-2(6-3,6-2) | *** | 2-0(6-3,6-2) |
5. Alex Johnson | 0 | 4 | 0 | 8 | 15 | 48 | 0-2(6-2,6-4) | 0-2(6-2,6-0) | 0-2(6-0,6-2) | 0-2(6-3,6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Feb 14 | 5:15pm | 6 | Elias Drobac | Aaron S Rajamohan | 6-1,7-6 | Fri, Feb 14 | 5:15pm | 7 | Mico O Samson | Daniel Suico | 6-2,6-4 |
2
Sat, Feb 15 | 10:15am | 1 | Alex Johnson | Mico O Samson | 6-2,6-0 | Sat, Feb 15 | 10:15am | 2 | Daniel Suico | Elias Drobac | 6-4,6-2 |
3
Sat, Feb 15 | 4:45pm | 7 | Elias Drobac | Alex Johnson | 6-2,6-4 | Sat, Feb 15 | 6:00pm | 1 | Aaron S Rajamohan | Daniel Suico | 6-3,6-2 |
4
Sun, Feb 16 | 8:30am | 1 | Mico O Samson | Elias Drobac | 4-6,7-6,1-0 | Sun, Feb 16 | 8:30am | 2 | Alex Johnson | Aaron S Rajamohan | 6-3,6-2 |
5
Sun, Feb 16 | 3:00pm | 3 | Aaron S Rajamohan | Mico O Samson | 7-5,6-3 | Sun, Feb 16 | 3:00pm | 4 | Daniel Suico | Alex Johnson | 6-0,6-2 |