07. 2024 Grand Prix Singles at Galena High School: Boy's 15 Singles - Grizzlies

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Lance Knuth | 4 | 0 | 4 | 0 | 25 | 11 | *** | 1-0(6-4) | 1-0(7-6) | 1-0(6-0) | 1-0(6-1) |
2. Uryah J Johnson | 3 | 1 | 3 | 1 | 22 | 10 | 0-1(6-4) | *** | 1-0(6-2) | 1-0(6-0) | 1-0(6-2) |
3. Ryden Morrow | 2 | 2 | 2 | 2 | 21 | 18 | 0-1(7-6) | 0-1(6-2) | *** | 1-0(DF) | 1-0(7-5) |
4. Tristan T Keller | 1 | 3 | 1 | 3 | 6 | 21 | 0-1(6-0) | 0-1(6-0) | 0-1(DF) | *** | 1-0(6-3) |
5. Oliver L Drake | 0 | 4 | 0 | 4 | 11 | 25 | 0-1(6-1) | 0-1(6-2) | 0-1(7-5) | 0-1(6-3) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Aug 3 | 8:45am | Tristan T Keller | Uryah J Johnson | 6-0 | Sat, Aug 3 | 8:45am | Ryden Morrow | Oliver L Drake | 7-5 |
2
Sat, Aug 3 | 11:00am | Lance Knuth | Ryden Morrow | 7-6 | Sat, Aug 3 | 1:00pm | Oliver L Drake | Tristan T Keller | 6-3 |
3
Fri, Aug 9 | 8:00am | Tristan T Keller | Lance Knuth | 6-0 |
4
Sat, Aug 10 | 11:00am | Ryden Morrow | Tristan T Keller | Default | Sat, Aug 10 | 11:00am | Lance Knuth | Uryah J Johnson | 6-4 |
5
Sat, Aug 10 | 11:45am | Uryah J Johnson | Ryden Morrow | 6-2 | Sat, Aug 10 | 12:15pm | Uryah J Johnson | Oliver L Drake | 6-2 | Sat, Aug 10 | 1:15pm | Oliver L Drake | Lance Knuth | 6-1 |