2022 Junior Co-ed Singles Club Tournament: Co-ed 14 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Noah Smith | 4 | 0 | 8 | 1 | 59 | 33 | *** | 2-0(6-4,6-2) | 2-1(6-7,6-4,10-7) | 2-0(6-4,7-5) | 2-0(DF) | |
2. Kevin Ong | 3 | 1 | 6 | 2 | 43 | 29 | 0-2(6-4,6-2) | *** | 2-0(6-4,6-2) | 2-0(7-6,6-2) | 2-0(6-1,6-2) | |
3. Alyssa Hempler (h2h) | 2 | 0 | 4 | 0 | 24 | 7 | *** | 2-0(6-4,6-3) | 2-0(DF) | |||
4. Caden Q Wight | 2 | 3 | 5 | 6 | 55 | 52 | 1-2(6-7,6-4,10-7) | 0-2(6-4,6-2) | 0-2(6-4,6-3) | *** | 2-0(6-4,6-2) | 2-0(DF) |
5. Lex I Ramani | 1 | 3 | 2 | 6 | 35 | 43 | 0-2(6-4,7-5) | 0-2(7-6,6-2) | 0-2(6-4,6-2) | *** | 2-0(6-3,6-2) | |
6. Leonardo Dublin | 0 | 5 | 0 | 10 | 8 | 60 | 0-2(DF) | 0-2(6-1,6-2) | 0-2(DF) | 0-2(DF) | 0-2(6-3,6-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Feb 5 | Caden Q Wight | Leonardo Dublin | Default | Sat, Feb 5 | Alyssa Hempler | Noah Smith |
2
Sat, Feb 5 | Leonardo Dublin | Alyssa Hempler | Default |
3
Sat, Feb 5 | Alyssa Hempler | Lex I Ramani |
4
Sat, Feb 5 | Kevin Ong | Alyssa Hempler | Sun, Feb 13 | 10:30am | 11 | Noah Smith | Lex I Ramani | 6-4,7-5 |
5
Thu, Feb 17 | 4:00pm | 13 | Caden Q Wight | Alyssa Hempler | 6-4,6-3 | Tue, Feb 22 | 4:30pm | 4 | Lex I Ramani | Kevin Ong | 7-6,6-2 | Sat, Feb 26 | 3:00pm | 6 | Leonardo Dublin | Kevin Ong | 6-1,6-2 | Sun, Feb 27 | 3:00pm | 8 | Lex I Ramani | Leonardo Dublin | 6-3,6-2 | Sat, Mar 5 | 10:00am | 8 | Noah Smith | Caden Q Wight | 6-7,6-4,10-7 | Sat, Mar 5 | 10:00am | awaiting new date | Noah Smith | Leonardo Dublin | Default | Sun, Mar 27 | 9:30am | 6 | Caden Q Wight | Lex I Ramani | 6-4,6-2 | Sun, Mar 27 | 10:00am | 7 | Kevin Ong | Noah Smith | 6-4,6-2 | Sun, Jun 12 | 4:00pm | 5 | Kevin Ong | Caden Q Wight | 6-4,6-2 |