PwC JOINT JUNIOR TOURNAMENT #1: Juniors' 14 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Lea Neverilova (h2h) | 4 | 1 | 9 | 3 | 75 | 48 | *** | 1-2(7-6,2-6,10-8) | 2-1(6-4,3-6,10-8) | 2-0(6-4,6-1) | 2-0(6-1,6-0) | 2-0(6-4,6-1) |
2. Elias Drobac (h2h) | 4 | 1 | 9 | 3 | 72 | 49 | 2-1(7-6,2-6,10-8) | *** | 1-2(6-4,3-6,10-7) | 2-0(6-1,6-4) | 2-0(6-1,6-3) | 2-0(6-1,6-0) |
3. Liliana Goss (h2h) | 4 | 1 | 9 | 3 | 75 | 50 | 1-2(6-4,3-6,10-8) | 2-1(6-4,3-6,10-7) | *** | 2-0(7-6,7-6) | 2-0(6-1,6-0) | 2-0(6-1,6-0) |
4. Daniel Suico | 2 | 3 | 4 | 6 | 47 | 47 | 0-2(6-4,6-1) | 0-2(6-1,6-4) | 0-2(7-6,7-6) | *** | 2-0(6-1,6-1) | 2-0(6-2,7-5) |
5. Brendan Foley | 1 | 4 | 2 | 9 | 26 | 62 | 0-2(6-1,6-0) | 0-2(6-1,6-3) | 0-2(6-1,6-0) | 0-2(6-1,6-1) | *** | 2-1(6-4,2-6,10-4) |
6. Mekhi Hoyte | 0 | 5 | 1 | 10 | 28 | 67 | 0-2(6-4,6-1) | 0-2(6-1,6-0) | 0-2(6-1,6-0) | 0-2(6-2,7-5) | 1-2(6-4,2-6,10-4) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jan 29 | 11:00am | 4 | Mekhi Hoyte | Elias Drobac | 6-1,6-0 | Sat, Jan 29 | 11:00am | 5 | Brendan Foley | Daniel Suico | 6-1,6-1 | Sat, Jan 29 | 11:00am | 6 | Liliana Goss | Lea Neverilova | 6-4,3-6,10-8 |
2
Sat, Jan 29 | 4:00pm | 1 | Lea Neverilova | Mekhi Hoyte | 6-4,6-1 | Sat, Jan 29 | 4:00pm | 2 | Daniel Suico | Liliana Goss | 7-6,7-6 | Sat, Jan 29 | 4:00pm | 3 | Elias Drobac | Brendan Foley | 6-1,6-3 |
3
Sat, Jan 29 | 6:00pm | 4 | Mekhi Hoyte | Brendan Foley | 6-4,2-6,10-4 | Sat, Jan 29 | 6:00pm | 5 | Liliana Goss | Elias Drobac | 6-4,3-6,10-7 | Sat, Jan 29 | 6:00pm | 7 | Lea Neverilova | Daniel Suico | 6-4,6-1 |
4
Sun, Jan 30 | 8:00am | 1 | Elias Drobac | Lea Neverilova | 7-6,2-6,10-8 | Sun, Jan 30 | 8:00am | 2 | Brendan Foley | Liliana Goss | 6-1,6-0 | Sun, Jan 30 | 8:00am | 3 | Daniel Suico | Mekhi Hoyte | 6-2,7-5 |
5
Sun, Jan 30 | 3:00pm | 1 | Daniel Suico | Elias Drobac | 6-1,6-4 | Sun, Jan 30 | 3:00pm | 2 | Mekhi Hoyte | Liliana Goss | 6-1,6-0 | Sun, Jan 30 | 3:00pm | 3 | Lea Neverilova | Brendan Foley | 6-1,6-0 |