6. 2021 Reno Tennis Center Singles Junior Tournament: Boys' 15 Singles-Gray

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Mack Langbehn (h2h) | 3 | 1 | 4 | 1 | 29 | 12 | *** | 2-0(DF) | 0-1(8-1) | 1-0(8-4) | 1-0(8-0) |
2. Chase Langbehn (h2h) | 3 | 1 | 4 | 2 | 35 | 30 | 0-2(DF) | *** | 2-0(9-8,10-8) | 1-0(8-2) | 1-0(8-0) |
3. Will Lewis (h2h) | 3 | 1 | 3 | 2 | 40 | 23 | 1-0(8-1) | 0-2(9-8,10-8) | *** | 1-0(8-2) | 1-0(8-1) |
4. Eli Walta | 1 | 3 | 1 | 3 | 16 | 25 | 0-1(8-4) | 0-1(8-2) | 0-1(8-2) | *** | 1-0(8-1) |
5. Eric L Rager | 0 | 4 | 0 | 4 | 2 | 32 | 0-1(8-0) | 0-1(8-0) | 0-1(8-1) | 0-1(8-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Sep 11 | 10:00am | Chase Langbehn | Eric L Rager | 8-0 | Sat, Sep 11 | 10:00am | Mack Langbehn | Eli Walta | 8-4 |
2
Sat, Sep 11 | 11:30am | Will Lewis | Mack Langbehn | 8-1 | Sat, Sep 11 | 11:30am | Eli Walta | Chase Langbehn | 8-2 |
3
Sat, Sep 11 | 1:00pm | Eli Walta | Will Lewis | 8-2 | Sat, Sep 11 | 1:00pm | Eric L Rager | Mack Langbehn | 8-0 |
4
Sat, Sep 11 | 2:30pm | Mack Langbehn | Chase Langbehn | Default | Sat, Sep 11 | 2:30pm | Will Lewis | Eric L Rager | 8-1 |
5
Sat, Sep 11 | 4:00pm | Eric L Rager | Eli Walta | 8-1 | Sat, Sep 11 | 4:00pm | Chase Langbehn | Will Lewis | 9-8,10-8 |