Home >> 2021 Rochester Junior District Championships >> Entrants |
2021 Rochester Junior District Championships
Entrants by division |
Boys' JV Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Belous,Matthew I | Aug 20 2021 5:00PM | M | Pittsford,NY | ||||||||
2. Chwalek,Rohan K | Aug 20 2021 5:00PM | M | Pittsford,NY | ||||||||
3. Daley,Ethan | Aug 20 2021 5:00PM | M | Pittsford,NY | ||||||||
4. Jaligama,Karthik A | Aug 20 2021 7:00PM | M | Pittsford,NY | ||||||||
5. Kotalik,Andrew | Aug 20 2021 5:00PM | M | Rochester,NY | ||||||||
6. Mauro,Max | Aug 20 2021 5:00PM | M | Victor,NY | ||||||||
7. Newton,Charlie P | Aug 20 2021 5:00PM | M | Pittsford,NY | ||||||||
8. Quinlan,Owen | Aug 20 2021 5:00PM | M | Rochester,NY | ||||||||
9. Xie,Matthew S | Aug 20 2021 5:00PM | M | Pittsford,NY |
Boys' Open Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Shin,Jaeuk | M | Fairport,NY |
Boys' Varsity Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Camp,Justin A | Aug 21 2021 5:30PM | M | Rochester,NY | ||||||||
2. Shin,Jaeuk | Aug 21 2021 5:30PM | M | Fairport,NY |
Girls' JV Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahmed,Aiza | Aug 20 2021 5:00PM | F | Pittsford,NY | ||||||||
2. Cronmiller,Maggie | Aug 21 2021 4:00PM | F | Rochester,NY | ||||||||
3. Dorval,Tamara L | Aug 21 2021 4:00PM | F | Pittsford,NY | ||||||||
4. Shin,Kaitlyn | Aug 20 2021 5:00PM | F | Fairport,NY |
Girls' Open Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carling,Sophia G | F | Fairport,NY |
Girls' Varsity Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carling,Sophia G | Aug 21 2021 4:00PM | F | Fairport,NY | ||||||||
2. Hartzell,Ava | Aug 21 2021 4:00PM | F | Rochester,NY | ||||||||
3. Kernan,Haley L | Aug 20 2021 6:30PM | F | Penfield,NY | ||||||||
4. Rava,Samantha A | Aug 20 2021 6:30PM | F | Fairport,NY | ||||||||
5. Spencer,Cassie | Aug 20 2021 6:30PM | F | Webster,NY | ||||||||
6. Tait,Isla | Aug 20 2021 6:30PM | F | Victor,NY |
Total Active Entrants: 23
Total Inactive Entrants: 0
Total Inactive Entrants: 0