Home >> 2021 RHTC Singles Club Championship >> Entrants |
2021 RHTC Singles Club Championship
Entrants by division |
Men's 3.0 Singles - Finals Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angel,Ricardo | Nov 4 2021 5:30PM | M | Alamo,CA | ||||||||
2. Maunus,Derek | Nov 4 2021 5:30PM | M | Alamo,CA |
Men's 3.0 Singles- Playoff-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ball,Patrick | Aug 31 2021 5:00PM | M | Danville,CA | ||||||||
2. Maunus,Derek | Sep 8 2021 6:00PM | M | Alamo,CA | ||||||||
3. Spackman,Steve | Aug 31 2021 5:00PM | M | Alamo,CA |
Men's 3.0 Singles- Playoff-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angel,Ricardo | Sep 2 2021 6:30PM | M | Alamo,CA | ||||||||
2. Gilchrist,John S | Sep 2 2021 6:30PM | M | Alamo,CA | ||||||||
3. Kovacs,Scott | Sep 7 2021 7:00PM | M | Alamo,CA |
Men's 3.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lebherz,Everett | Jun 22 2021 4:00PM | M | Alamo,CA | ||||||||
2. Maunus,Derek | Jun 22 2021 4:00PM | M | Alamo,CA |
Men's 3.0 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angel,Ricardo | Jul 13 2021 8:00PM | M | Alamo,CA | ||||||||
2. Graham,David | Jun 26 2021 11:00AM | M | Alamo,CA | ||||||||
3. Peters,Sean | Jun 26 2021 11:00AM | M | Alamo,CA |
Men's 3.0 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cordano,Phillip J | Jul 8 2021 6:00PM | M | Walnut Creek,CA | ||||||||
2. Gilchrist,John S | Jun 29 2021 3:00PM | M | Alamo,CA | ||||||||
3. Konigsberg,Neil | Jun 29 2021 3:00PM | M | Alamo,CA |
Men's 3.0 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kovacs,Scott | Aug 17 2021 6:30PM | M | Alamo,CA | ||||||||
2. Lewis,Donald | Aug 31 2021 4:00PM | M | Alamo,CA | ||||||||
3. Scalise,Patrick A | Aug 17 2021 6:30PM | M | Alamo,CA |
Men's 3.0 Singles-E Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Meyer,Matt | Jul 21 2021 6:30PM | M | Danville,CA | ||||||||
2. Nornhold,Jeff | Jul 21 2021 6:30PM | M | Alamo,CA | ||||||||
3. Spackman,Steve | Aug 2 2021 6:30PM | M | Danville,CA |
Men's 3.0 Singles-F Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ball,Patrick | Jul 27 2021 6:30PM | M | Danville,CA | ||||||||
2. Haworth,Ken R | Jul 27 2021 6:30PM | M | Walnut Creek,CA | ||||||||
3. Johnson,Richard | Aug 12 2021 4:30PM | M | Alamo,CA |
Men's 3.5 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | Aug 30 2021 6:30PM | M | Alamo,CA | ||||||||
2. Corcoran,Brian | Aug 23 2021 6:30PM | M | Alamo,CA | ||||||||
3. Meyer,Steve | Aug 23 2021 6:30PM | M | Danville,CA | ||||||||
4. Robertson,Nash J | Aug 31 2021 6:30PM | M | Alamo,CA |
Men's 3.5 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | Jul 14 2021 6:30PM | M | Alamo,CA | ||||||||
2. Angers,Glenn | Jul 14 2021 6:30PM | M | Alamo,CA | ||||||||
3. Hsieh,Jason | Aug 13 2021 6:30PM | M | Alamo,CA |
Men's 3.5 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abdel-Malek,Michael E | Jun 23 2021 7:00PM | M | Danville,CA | ||||||||
2. Forster,Kevin | Jun 27 2021 11:30AM | M | Alamo,CA | ||||||||
3. Robertson,Nash J | Jun 23 2021 7:00PM | M | Alamo,CA |
Men's 3.5 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Corcoran,Brian | Jul 1 2021 4:30PM | M | Alamo,CA | ||||||||
2. Hedden,Stephen | Jun 23 2021 8:00AM | M | Alamo,CA | ||||||||
3. Pope,Greg C | Jun 23 2021 8:00AM | M | Alamo,CA |
Men's 3.5 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haburjak,John | M | Alamo,CA | |||||||||
2. Kapust,Gregory J | M | San Ramon,CA | |||||||||
3. Meyer,Steve | M | Alamo,CA | |||||||||
4. Scatterday,John | M | Alamo,CA |
Men's 4.0 Singles - Final Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Halow,Michael J | Nov 24 2021 5:30PM | M | Alamo,CA | ||||||||
2. Zahedi,Sebastian | Nov 24 2021 5:30PM | M | Alamo,CA |
Men's 4.0 Singles- Playoff-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carter,Patrick | Oct 6 2021 6:00PM | M | Alamo,CA | ||||||||
2. Euglow,Mike | Oct 6 2021 6:00PM | M | Alamo,CA | ||||||||
3. McCartney,Chris W | Oct 1 2021 4:00PM | M | Alamo,CA | ||||||||
4. Zahedi,Sebastian | Oct 1 2021 4:00PM | M | Alamo,CA |
Men's 4.0 Singles- Playoff-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barfod,Lars | Sep 17 2021 2:30PM | M | Alamo,CA | ||||||||
2. Bartlow,Andrew C | Sep 17 2021 2:30PM | M | Danville,CA | ||||||||
3. Halow,Michael J | Sep 14 2021 6:00PM | M | Alamo,CA | ||||||||
4. Ryan,James | Sep 14 2021 6:00PM | M | Walnut Creek,CA |
Men's 4.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | Jul 7 2021 6:30PM | M | Alamo,CA | ||||||||
2. McCartney,Chris W | Jul 7 2021 6:30PM | M | Alamo,CA |
Men's 4.0 SIngles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bartlow,Andrew C | Aug 7 2021 10:00AM | M | Danville,CA | ||||||||
2. Franey,Logan | Jun 27 2021 10:00AM | M | Danville,CA | ||||||||
3. Kim,Michael | Jun 27 2021 10:00AM | M | Alamo,CA |
Men's 4.0 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barfod,Lars | Jul 3 2021 11:00AM | M | Alamo,CA | ||||||||
2. Lagomarsino,Brian | Jun 23 2021 3:00PM | M | Alamo,CA | ||||||||
3. Lane,Patrick | Jun 23 2021 3:00PM | M | Danville,CA |
Men's 4.0 Singles-D Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dublin,Matt | Aug 2 2021 5:00PM | M | Alamo,CA | ||||||||
2. Starn,Paul H | Aug 9 2021 3:30PM | M | Davnille,CA | ||||||||
3. Zahedi,Sebastian | Aug 2 2021 5:00PM | M | Alamo,CA |
Men's 4.0 Singles-E Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brandt,Larry E | Aug 21 2021 9:30AM | M | Alamo,CA | ||||||||
2. Ryan,James | Aug 21 2021 9:30AM | M | Walnut Creek,CA |
Men's 4.0 Singles-F Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradford,Mike | Jul 29 2021 3:00PM | M | Alamo,CA | ||||||||
2. Chizever,Peter A | Jul 29 2021 3:00PM | M | Alamo,CA | ||||||||
3. Euglow,Mike | Aug 16 2021 4:00PM | M | Alamo,CA |
Men's 4.0 Singles-G Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carter,Patrick | Jun 23 2021 3:30PM | M | Alamo,CA | ||||||||
2. Farnholtz,Eric | Jun 25 2021 8:00AM | M | Alamo,CA | ||||||||
3. Gilliard,Dirk | Jun 23 2021 3:30PM | M | Alamo,CA |
Men's 4.0 Singles-H Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dawid,Michael H | Jul 18 2021 6:00PM | M | Alamo,CA | ||||||||
2. Halow,Michael J | Jul 18 2021 6:00PM | M | Alamo,CA | ||||||||
3. Jones,Brad | Jul 25 2021 6:00PM | M | Alamo,CA |
Men's 4.5 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Macias,Francisco | Oct 28 2021 6:30PM | M | Alamo,CA | ||||||||
2. Shapiro,Ben | Oct 28 2021 6:30PM | M | San Francisco,CA |
Men's 4.5 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Macias,Francisco | Jun 25 2021 6:30PM | M | Alamo,CA | ||||||||
2. McCartney,Chris W | Jun 23 2021 6:00PM | M | Alamo,CA | ||||||||
3. Virgilio,Alex | Jun 23 2021 6:00PM | M | Danville,CA |
Men's 4.5 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Jul 16 2021 3:30PM | M | Walnut Creek,CA | ||||||||
2. Kim,Anthony | Jul 7 2021 5:00PM | M | Walnut Creek,CA | ||||||||
3. Munekawa,Mark | Jun 28 2021 7:00PM | M | Walnut Creek,CA | ||||||||
4. Shapiro,Ben | Jun 28 2021 7:00PM | M | San Francisco,CA |
Men's 5.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Macias,Francisco | Sep 8 2021 6:30PM | M | Alamo,CA | ||||||||
2. Mann,David | Sep 8 2021 6:30PM | M | Alamo,CA | ||||||||
3. McCallum,David B | Sep 23 2021 6:30PM | M | Lafayette,CA | ||||||||
4. Scott,Larry | Sep 23 2021 6:30PM | M | Alamo,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andersen Hurlbut,Hilary | Jun 27 2021 9:00AM | F | Walnut Creek,CA | ||||||||
2. Cordano,Katherine | Jun 22 2021 6:00PM | F | Walnut Creek,CA | ||||||||
3. Paquette,Heather | Jun 22 2021 6:00PM | F | Alamo,CA | ||||||||
4. Shapiro,Sarah | Aug 12 2021 6:30PM | F | Alamo,CA |
Women's 3.0 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Benedetti,Jeanne | Sep 28 2021 4:00PM | F | San Ramon,CA | ||||||||
2. Peters,Julie M | Sep 28 2021 4:00PM | F | Alamo,CA |
Women's 3.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Benedetti,Jeanne | F | San Ramon,CA | |||||||||
2. Kovacs,Megan | F | Alamo,CA |
Women's 3.0 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Decoite,Tori C | Jul 1 2021 1:30PM | F | Alamo,CA | ||||||||
2. Marx,Kerry | F | Alamo,CA | |||||||||
3. Peters,Julie M | Jul 1 2021 1:30PM | F | Alamo,CA |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berger,Rachel | Jul 2 2021 6:00PM | F | Alamo,CA | ||||||||
2. Ryan,Katherine | Sep 4 2021 11:00AM | F | Walnut Creek,CA | ||||||||
3. Smith,Cheryl | Jul 8 2021 7:00PM | F | Alamo,CA | ||||||||
4. Wang,Huijuan | Jul 2 2021 6:00PM | F | Alamo,CA |
Women's 4.0 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCartney,Donna | F | Alamo,CA | |||||||||
2. Strauch,Laurie | F | Alamo,CA |
Women's 4.0 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCartney,Donna | Jun 14 2021 6:30PM | F | Alamo,CA | ||||||||
2. Robertson,Jules | Jun 14 2021 6:30PM | F | Alamo,CA | ||||||||
3. Shay,Nicole | Jun 21 2021 6:00PM | F | Alamo,CA |
Women's 4.0 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradford,Bridget | Jun 25 2021 8:30AM | F | Alamo,CA | ||||||||
2. Strauch,Laurie | Jun 25 2021 8:30AM | F | Alamo,CA | ||||||||
3. Wang,Huijuan | Jul 6 2021 9:00AM | F | Alamo,CA |
Total Active Entrants: 110
Total Inactive Entrants: 0
Total Inactive Entrants: 0