Home >> TCR 2021 Kickoff Tournament (Singles) >> Entrants |
TCR 2021 Kickoff Tournament (Singles)
Entrants by division |
Men's 2.5-3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beslic,Anto | Jun 12 2021 1:00PM | M | Penfield,NY | ||||||||
2. Della-Torre,Sylvain | Jun 12 2021 1:00PM | M | Rochester,NY | ||||||||
3. Horn,Skip | Jun 12 2021 1:00PM | M | Fairport,NY | ||||||||
4. Sharza,John | Jun 12 2021 1:00PM | M | Canandaigua,NY |
Men's 3.1-3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Jesse L | Jun 9 2021 7:00PM | M | Rochester,NY | ||||||||
2. Davis,Bill S | Jun 9 2021 7:00PM | M | Rochester,NY | ||||||||
3. Geba,Dan A | Jun 9 2021 5:00PM | M | Rochester,NY | ||||||||
4. Goehring,Jonathan N | Jun 10 2021 5:00PM | M | Rochester,NY | ||||||||
5. Horn,Skip | Jun 9 2021 7:00PM | M | Fairport,NY | ||||||||
6. LaFave,Michael | Jun 9 2021 8:00PM | M | Farmington,NY | ||||||||
7. Marshall,David | Jun 9 2021 5:00PM | M | Pittsford,NY | ||||||||
8. Mastin,Jeff | Jun 9 2021 8:30PM | M | Victor,NY | ||||||||
9. Mastin,Josh | Jun 10 2021 5:00PM | M | Rochester,NY | ||||||||
10. Mey,Aldo | Jun 9 2021 8:30PM | M | Rochester,NY | ||||||||
11. Nelson,Richard | Jun 9 2021 5:00PM | M | Pittsford,NY | ||||||||
12. Nelson,Zachary A | Jun 9 2021 8:00PM | M | Pittsford,NY | ||||||||
13. Peck,Perry | Jun 10 2021 5:00PM | M | Fairport,NY | ||||||||
14. Sanelli,Christian | Jun 9 2021 5:00PM | M | Rochester,NY | ||||||||
15. Sharza,John | Jun 9 2021 7:00PM | M | Canandaigua,NY | ||||||||
16. Spencer,Will | Jun 10 2021 5:00PM | M | Webster,NY | ||||||||
17. Vantyle,Russell F | Jun 9 2021 7:00PM | M | Fairport,NY | ||||||||
18. Wolk,steve | Jun 9 2021 7:00PM | M | Pittsford,Ne |
Men's 3.6-4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boczek,Darek | Jun 9 2021 8:30PM | M | Rochester,NY | ||||||||
2. Brekovsky,Jim | Jun 11 2021 7:00PM | M | Fairport,NY | ||||||||
3. Brougher,Devon | Jun 9 2021 7:00PM | M | Fairport,NY | ||||||||
4. Bupp,Michael J | Jun 9 2021 8:30PM | M | Pittsford,NY | ||||||||
5. Burns,Michael P | Jun 9 2021 8:00PM | M | Rochester,NY | ||||||||
6. Casale,Alex | Jun 11 2021 5:00PM | M | Rochester,NY | ||||||||
7. Conley,John J | Jun 9 2021 7:00PM | M | Victor,NY | ||||||||
8. Cummings,Ben | Jun 11 2021 5:00PM | M | Fairport,NY | ||||||||
9. Goehring,Jonathan N | Jun 9 2021 7:00PM | M | Rochester,NY | ||||||||
10. Green,Andrew | Jun 9 2021 8:00PM | M | Rochester,NY | ||||||||
11. Gregory-Davis,Ian | Jun 11 2021 7:00PM | M | Geneva,NY | ||||||||
12. Khishchenko,Misha | Jun 9 2021 8:00PM | M | Pittsford,NY | ||||||||
13. Macdougall,Patrick | Jun 9 2021 7:00PM | M | Rochester,NY | ||||||||
14. McClaney,Joseph | Jun 9 2021 8:00PM | M | Rochester,NY | ||||||||
15. McWilliams,Mark | Jun 9 2021 7:00PM | M | Canandaigua,NY | ||||||||
16. Peck,Perry | Jun 11 2021 7:30PM | M | Fairport,NY | ||||||||
17. Rohrer,Hugh M | Jun 9 2021 8:00PM | M | Pittsford,NY | ||||||||
18. Samuels,Eric | Jun 9 2021 7:00PM | M | Rochester,NY | ||||||||
19. Shinder,Leonid | Jun 11 2021 7:00PM | M | Rochester,NY | ||||||||
20. Spencer,Will | Jun 9 2021 8:00PM | M | Webster,NY | ||||||||
21. Stehler,Carl E | Jun 9 2021 8:30PM | M | Pittsford,NY | ||||||||
22. Valenti Sr,Anthony J | Jun 9 2021 8:30PM | M | Victor,NY | ||||||||
23. Vanburen,Jake | Jun 11 2021 7:00PM | M | Pittsford,NY | ||||||||
24. Wyman,Peter A | Jun 11 2021 7:00PM | M | Rochester,NY |
Men's 4.1-4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Acker,Kevin | Jun 10 2021 7:00PM | M | Victor,NY | ||||||||
2. Allen,Nate | Jun 10 2021 5:00PM | M | Macedon,NY | ||||||||
3. Baker,Kevin S | Jun 10 2021 7:00PM | M | Farmington,NY | ||||||||
4. Chapman,Rob | Jun 10 2021 7:00PM | M | Victor,NY | ||||||||
5. Chuback,Darius B | Jun 10 2021 5:00PM | M | Naples,FL | ||||||||
6. Ciccone,Jeffrey | Jun 10 2021 5:00PM | M | Fairport,NY | ||||||||
7. Danh,Nam | Jun 10 2021 7:00PM | M | Rochester,NY | ||||||||
8. Garrison,David | Jun 10 2021 5:00PM | M | Rochester,NY | ||||||||
9. Gregory-Davis,Ian | Jun 10 2021 5:00PM | M | Geneva,NY | ||||||||
10. Kernan,Trey | Jun 10 2021 7:00PM | M | Penfield,NY | ||||||||
11. Long,Donald E | Jun 10 2021 5:00PM | M | Rochester,NY | ||||||||
12. Quinton,Gordon | Jun 11 2021 7:00PM | M | Pittsford,NY | ||||||||
13. Sandhu,Nick | Jun 10 2021 7:00PM | M | Rochester,NY | ||||||||
14. Thompson,Andrew P | Jun 10 2021 7:00PM | M | East Rochester,NY | ||||||||
15. Valenti Jr,Anthony J | Jun 10 2021 7:00PM | M | Victor,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chapman,Rob | Jun 10 2021 7:00PM | M | Victor,NY | ||||||||
2. Huda,Pavlo | Jun 10 2021 7:00PM | M | Perry,NY | ||||||||
3. Kernan,Trey | Jun 9 2021 5:00PM | M | Penfield,NY | ||||||||
4. Mitchell,Sheldon N | Jun 9 2021 5:00PM | M | Rochester,NY | ||||||||
5. Quinton,Gordon | Jun 12 2021 3:00PM | M | Pittsford,NY | ||||||||
6. Thompson,Andrew P | Jun 12 2021 3:00PM | M | East Rochester,NY |
Women's 2.5-3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ford,Kate | Jun 12 2021 1:00PM | F | Victor,NY | ||||||||
2. Lyman,Alicia | F | Henrietta,NY | |||||||||
3. Nedelko,Yulia | Jun 16 2021 4:00PM | F | Fairport,NY | ||||||||
4. Wilmot,Kathy | Jun 12 2021 1:00PM | F | Pittsford,NY |
Women's 3.1-3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bell,Cydney | Jun 13 2021 1:30PM | F | Pittsford,NY | ||||||||
2. Fricke,Ann F | Jun 12 2021 3:00PM | F | Rochester,NY | ||||||||
3. George,Shelby | Jun 12 2021 3:00PM | F | Pittsford,NY | ||||||||
4. Lyman,Alicia | Jun 12 2021 3:00PM | F | Henrietta,NY | ||||||||
5. McGrain,Suzanne | Jun 12 2021 3:00PM | F | Pittsford,NY |
Women's 3.6-4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bell,Cassidy | Jun 12 2021 3:00PM | F | Pittsford,NY | ||||||||
2. Rohrer,Cheryl ?? L | Jun 12 2021 3:00PM | F | Pittsford,NY | ||||||||
3. Seaver,Kristi J | Jun 12 2021 3:00PM | F | Fairport,NY | ||||||||
4. Stanley,Keri | Jun 12 2021 3:00PM | F | Victor,NY |
Women's 4.1-4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lyons,Julia K | Jun 12 2021 4:30PM | F | Pittsford,NY | ||||||||
2. Nedelko,Uliana | Jun 12 2021 4:30PM | F | Fairport,NY |
Women's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lyons,Julia K | Jun 13 2021 1:00PM | F | Pittsford,NY | ||||||||
2. Tozin,Leyla | Jun 13 2021 1:00PM | F | Rochester,NY |
Total Active Entrants: 84
Total Inactive Entrants: 0
Total Inactive Entrants: 0