Home >> #2 NorthShore Country Club Junior Grand Prix >> Entrants | Grand Prix Circuits |
#2 NorthShore Country Club Junior Grand Prix
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Benavides,Beckham V | M | Corpus Christi,TX | |||||||||
2. Craig,William | Mar 27 2021 9:00AM | M | Corpus Christi,TX | ||||||||
3. Davis,Noah | Mar 27 2021 12:15PM | M | Corpus Christi,TX | ||||||||
4. Gabro,Parker M | Mar 27 2021 12:30PM | M | Corpus Christi,TX | ||||||||
5. Le,Steven | Mar 27 2021 9:00AM | M | Corpus Christi,TX | ||||||||
6. Soto,Markus | Mar 27 2021 12:30PM | M | Corpus Christi,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Caylor,Landon | Mar 27 2021 1:00PM | M | Corpus Christi,TX | ||||||||
2. McCullum,Brian | Mar 27 2021 9:30AM | M | Corpus Christi,TX | ||||||||
3. McNabb,Brayden | Mar 27 2021 1:00PM | M | Corpus Christi,TX | ||||||||
4. Rayo,Roma | Mar 27 2021 9:30AM | M | Corpus Christi,TX | ||||||||
5. Trevino,Arnulfo ( Aj ) J | Mar 27 2021 12:45PM | M | Corpus Christi,TX |
Boys' 14 & Under Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Trevino,Arnulfo ( Aj ) J McNabb,Brayden Owes |
M
M |
Corpus Christi,TX
Corpus Christi,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fenner,Patrick | Mar 27 2021 10:30AM | M | Corpus Christi,TX | ||||||||
2. Su,Tom | Mar 27 2021 10:30AM | M | Corpus Christi,TX |
Boys' 16 - 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Caylor,Rylan | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
2. Crossland,Nathanael | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
3. Gisler,Samuel T | M | Victoria,TX | |||||||||
4. Ibarra,Andrew | Mar 27 2021 8:30AM | M | Portland,TX | ||||||||
5. Le,Michael | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
6. Riojas,Zion R | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
7. Rios,Solomon | Mar 27 2021 11:15AM | M | Kingsville,TX | ||||||||
8. Rodriguez,Isaac M | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
9. Satery,William R | Mar 27 2021 11:00AM | M | Portland,TX | ||||||||
10. Tucker,Gavin | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
11. Tucker,Walker | Mar 27 2021 8:30AM | M | Corpus Christi,TX | ||||||||
12. Turruviate,Julian M | Mar 27 2021 8:30AM | M | Portland,TX | ||||||||
13. Wicks,Revel | Mar 27 2021 8:30AM | M | Portland,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Cataleya A | Mar 27 2021 1:30PM | F | Corpus Christi,TX | ||||||||
2. Flores,Sophia B | Mar 27 2021 9:45AM | F | Corpus Christi,TX | ||||||||
3. Gilley,Elizabeth K | Mar 27 2021 1:30PM | F | Corpus Christi,TX | ||||||||
4. Ochoa,Zoe M | Mar 27 2021 9:45AM | F | Alice,TX | ||||||||
5. Torres,Victoria A | Mar 27 2021 1:15PM | F | Corpus Christi,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Craig,Alexandria B | Mar 27 2021 10:45AM | F | Corpus Christi,TX | ||||||||
2. Hernandez,Monica | Mar 27 2021 10:45AM | F | Corpus Christi,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Bayley B | F | Corpus Christi,TX | |||||||||
2. Harrison,Hannah P | F | Corpus Christi,TX | |||||||||
3. Ranton,Virginia R | F | Corpus Christi,TX |
Girls' 16 - 18 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Howard,Kortlynn J Graves,Isabella R |
F
F |
Corpus Christi,TX
Corpus Christi,TX |
Girls' 16 - 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gonzalez,Ashley S | Mar 27 2021 10:15AM | F | Sinton,TX | ||||||||
2. Shaw,Kiyra | Mar 27 2021 10:00AM | F | Portland,TX | ||||||||
3. Silvas,Roseangel R | Mar 27 2021 10:00AM | F | Corpus Christi,TX | ||||||||
4. Wagner,Krista | Mar 27 2021 10:15AM | F | Corpus Christi,TX |
Total Active Entrants: 44
Total Inactive Entrants: 0
Total Inactive Entrants: 0