Home >> PwC Junior Tournament #3 >> Entrants |
PwC Junior Tournament #3
Entrants by division |
Junior 10& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Goss,Liliana | Oct 10 2020 9:30AM | F | Grand Cayman,KY | ||||||||
2. Hoppe,Maximilian | Oct 10 2020 8:30AM | M | Grand Cayman,FL | ||||||||
3. Pierre,Ava J | Oct 10 2020 8:30AM | F | Grand Cayman,KY | ||||||||
4. Rajamohan,Aaron S | Oct 10 2020 8:30AM | M | South Sound,MA | ||||||||
5. Rajamohan,Noah J | Oct 10 2020 8:30AM | M | South Sound,MA |
Junior 12& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Sa Subiotto,Enzo M | Oct 10 2020 8:30AM | M | Grand Cayman,FL | ||||||||
2. Frank,Leo | Oct 10 2020 10:30AM | M | Georgetown, | ||||||||
3. Neverilova,Lea | Oct 10 2020 8:30AM | F | George Town,FL | ||||||||
4. Reis,Ricardo | Oct 10 2020 8:30AM | M | Grand Cayman,PW | ||||||||
5. Samson,Mico O | Oct 10 2020 9:30AM | M | George Town,FL | ||||||||
6. Suico,Daniel | Oct 10 2020 8:30AM | M | Grand Cayman,FL |
Junior 14& Under Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M Wejbora,Rafael F |
Oct 10 2020 4:00PM | F
M |
Grand Cayman,FL
Grand Cayman,FL |
||||||||
2. Ellison,Phin K Richardson,Joshua S |
Oct 10 2020 4:00PM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
||||||||
3. Suico,Daniel Samson,Mico O |
Oct 10 2020 4:00PM | M
M |
Grand Cayman,FL
George Town,FL |
||||||||
4. Zimmermann,George Jackson,Jay |
Oct 10 2020 4:00PM | M
M |
Grand Cayman,
Grand Cayman,FL |
Junior 14& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M | Oct 10 2020 9:30AM | F | Grand Cayman,FL | ||||||||
2. Berksoy,Albert D | Oct 10 2020 8:30AM | M | Grand Cayman,FL | ||||||||
3. Ellison,Phin K | Oct 10 2020 9:30AM | M | Grand Cayman,FL | ||||||||
4. Jackson,Jay | Oct 10 2020 8:30AM | M | Grand Cayman,FL | ||||||||
5. Richardson,Joshua S | Oct 10 2020 8:30AM | M | Grand Cayman,FL | ||||||||
6. Wejbora,Rafael F | Oct 10 2020 10:30AM | M | Grand Cayman,FL | ||||||||
7. Zimmermann,George | Oct 10 2020 8:30AM | M | Grand Cayman, |
Junior 18& Under Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lindsay,Callum Jackson,Zach |
Oct 10 2020 4:00PM | M
M |
Cayman Islands,FL
Grand Cayman,FL |
||||||||
2. Neveril,Jakub J Berksoy,Albert D |
Oct 10 2020 4:00PM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
||||||||
3. Wilkinson,Willow Fullerton,Lauren E |
Oct 11 2020 10:30AM | F
F |
Grand Cayman,FL
Sarnia,ON |
Junior 18& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fullerton,Lauren E | Oct 10 2020 9:30AM | F | Sarnia,ON | ||||||||
2. Lindsay,Callum | Oct 10 2020 9:30AM | M | Cayman Islands,FL | ||||||||
3. Neveril,Jakub J | Oct 10 2020 9:30AM | M | Grand Cayman,FL | ||||||||
4. Wilkinson,Willow | Oct 10 2020 9:30AM | F | Grand Cayman,FL |
Total Active Entrants: 36
Total Inactive Entrants: 0
Total Inactive Entrants: 0