Home >> Jr. Gran Prix - September 19 @ Hollytree >> Entrants | Grand Prix Circuits |
Jr. Gran Prix - September 19 @ Hollytree
Entrants by division |
10 & Under CoEd Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Drew | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
2. Faulks,Lana G | Sep 19 2020 9:45AM | F | Tyler,TX | ||||||||
3. Konduru,Srivishrut | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
4. Shahid,Armaan | Sep 19 2020 9:45AM | M | Tyler,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Luke | Sep 19 2020 10:30AM | M | Tyler,TX | ||||||||
2. Barker,Luke F | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
3. Beaulieu,Jeremiah C | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
4. Brandt,James Owen | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
5. Chamberlain,Cole | Sep 19 2020 10:30AM | M | Longview,TX | ||||||||
6. Donley,Paul | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
7. Heaton,Brandt L | Sep 19 2020 10:30AM | M | Tyler,TX | ||||||||
8. Johnson,Joe | Sep 19 2020 9:00AM | M | Longview,TX | ||||||||
9. Johnson,Kasen D | Sep 19 2020 10:30AM | M | Longview,TX | ||||||||
10. Kelsey,Connor | Sep 19 2020 9:00AM | M | Longview,TX | ||||||||
11. Norwood,Christian M | Sep 19 2020 10:30AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barker,William C | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
2. Carter,Clark | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
3. Delello,Andrew M | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
4. Donley,Luke | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
5. Fleming,Luke | Sep 19 2020 9:45AM | M | Whitehouse,TX | ||||||||
6. Francisco,Zac C | Sep 19 2020 9:45AM | M | Tyler,TX | ||||||||
7. Johnson,Ethan R | Sep 19 2020 9:45AM | M | Bullard,TX | ||||||||
8. Wright,Mathew D | Sep 19 2020 9:45AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. allen,tayler D | Sep 19 2020 9:00AM | M | Athens,Tx | ||||||||
2. Bakke,Keagan R | Sep 19 2020 9:00AM | M | Gun Barrel City,TX | ||||||||
3. Bunt,Cullen F | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
4. East,Walker L | Sep 19 2020 9:00AM | M | Flint,TX | ||||||||
5. Hayes,Carter | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
6. Tanner,Luke S | Sep 19 2020 9:00AM | M | Tyler,TX | ||||||||
7. Woods,Seth E | Sep 19 2020 10:30AM | M | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Sep 19 2020 10:30AM | F | Tyler,TX | ||||||||
2. Congleton,Sarah Elizabeth | Sep 19 2020 10:30AM | F | Flint,TX | ||||||||
3. Hudman,Sydney E | Sep 19 2020 9:00AM | F | Longview,TX | ||||||||
4. Islas,Ethzy P | Sep 19 2020 9:00AM | F | Longview,TX | ||||||||
5. Jones,Mia R | Sep 19 2020 9:00AM | F | Longview,TX | ||||||||
6. Woolsey,Hannah C | Sep 19 2020 9:00AM | F | Longview,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Savannah | Sep 19 2020 9:30AM | F | Tyler,TX | ||||||||
2. Delello,Grace E | Sep 19 2020 10:30AM | F | Tyler,TX | ||||||||
3. Gaston,Bridget | Sep 19 2020 9:30AM | F | Tyler,TX | ||||||||
4. Jackson,Annabelle | Sep 19 2020 9:00AM | F | Tyler,TX | ||||||||
5. Maldonado,Charlize A | Sep 19 2020 9:00AM | F | Tyler,TX | ||||||||
6. Mitchum,Maddy B | Sep 19 2020 9:30AM | F | Tyler,TX | ||||||||
7. Taylor,Breanna G | Sep 19 2020 9:30AM | F | Lindale,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cater,Elizabeth S | Sep 19 2020 11:45AM | F | Tyler,TX | ||||||||
2. Cunio,Kaylie P | Sep 19 2020 11:45AM | F | Tyler,TX | ||||||||
3. Tbd,Tbd | M | Tyler,TX |
Total Active Entrants: 46
Total Inactive Entrants: 0
Total Inactive Entrants: 0