Home >> PwC Junior Circuit 2020 #2 >> Entrants |
PwC Junior Circuit 2020 #2
Entrants by division |
Juniors 10& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Goss,Liliana | Mar 6 2020 4:30PM | F | Grand Cayman,KY | ||||||||
2. Hoppe,Maximilian | Mar 6 2020 3:30PM | M | Grand Cayman,FL | ||||||||
3. Jack,Levi | Mar 6 2020 3:30PM | M | South Sound,GC | ||||||||
4. Pierre,Ava J | Mar 6 2020 4:30PM | F | Grand Cayman,KY | ||||||||
5. Rajamohan,Aaron S | Mar 6 2020 3:30PM | M | South Sound,MA | ||||||||
6. Rajamohan,Noah J | Mar 6 2020 3:30PM | M | South Sound,MA |
Juniors 12& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Sa Subiotto,Enzo M | Mar 6 2020 3:30PM | M | Grand Cayman,FL | ||||||||
2. Fagan,Kacey | Mar 6 2020 3:30PM | F | George Town,FL | ||||||||
3. Mitten,Jack | Mar 6 2020 3:30PM | M | Grand Cayman,FL | ||||||||
4. Neverilova,Lea | Mar 6 2020 3:30PM | F | George Town,FL | ||||||||
5. Reis,Ricardo | Mar 6 2020 3:30PM | M | Grand Cayman,PW | ||||||||
6. Samson,Mico O | Mar 7 2020 1:00PM | M | George Town,FL | ||||||||
7. Suico,Daniel | Mar 6 2020 3:30PM | M | Grand Cayman,FL |
Juniors 14& Under Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fagan,Nate P Wejbora,Rafael F |
Mar 7 2020 4:00PM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
||||||||
2. Jackson,Jay Anderson,Abi M |
Mar 7 2020 4:00PM | M
F |
Grand Cayman,FL
Grand Cayman,FL |
||||||||
3. Richardson,Joshua S Ellison,Phin K |
Mar 7 2020 5:00PM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
||||||||
4. Suico,Daniel Samson,Mico O |
Mar 6 2020 4:30PM | M
M |
Grand Cayman,FL
George Town,FL |
||||||||
5. Zimmermann,George Macdonald,Connor R |
Mar 6 2020 4:30PM | M
M |
Grand Cayman,
Georgetown,FL |
Juniors 14& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M | Mar 6 2020 5:30PM | F | Grand Cayman,FL | ||||||||
2. Berksoy,Albert D | Mar 6 2020 7:00PM | M | Grand Cayman,FL | ||||||||
3. Blount,Harry C | Mar 6 2020 6:00PM | M | South Sound,FL | ||||||||
4. Ellison,Phin K | Mar 6 2020 6:00PM | M | Grand Cayman,FL | ||||||||
5. Fagan,Nate P | Mar 6 2020 5:30PM | M | Grand Cayman,FL | ||||||||
6. Jackson,Jay | Mar 6 2020 5:30PM | M | Grand Cayman,FL | ||||||||
7. Kish,Danny | Mar 6 2020 2:00PM | M | George Town,FL | ||||||||
8. Macdonald,Connor R | Mar 6 2020 6:00PM | M | Georgetown,FL | ||||||||
9. Richardson,Joshua S | Mar 6 2020 6:30PM | M | Grand Cayman,FL | ||||||||
10. Sunley,Gavin W | Mar 6 2020 2:00PM | M | Grand Cayman,AB | ||||||||
11. Wejbora,Rafael F | Mar 6 2020 7:00PM | M | Grand Cayman,FL | ||||||||
12. Zimmermann,George | Mar 6 2020 6:30PM | M | Grand Cayman, |
Juniors 18& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fullerton,Lauren E | Mar 6 2020 4:30PM | F | Sarnia,ON | ||||||||
2. Jackson,Zach | Mar 6 2020 4:30PM | M | Grand Cayman,FL | ||||||||
3. Neveril,Jakub J | Mar 6 2020 4:30PM | M | Grand Cayman,FL | ||||||||
4. Wilkinson,Willow | Mar 6 2020 4:30PM | F | Grand Cayman,FL |
Total Active Entrants: 39
Total Inactive Entrants: 0
Total Inactive Entrants: 0