Home >> Jr. Gran Prix / UTR #02 - Hollytree >> Entrants | Grand Prix Circuits |
Jr. Gran Prix / UTR #02 - Hollytree
Entrants by division |
10 & Under CoEd Green Ball / Full Court Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Heaton,Brandt L | Sep 21 2019 9:00AM | M | Tyler,TX | ||||||||
2. Johnson,Kasen D | Sep 21 2019 9:00AM | M | Longview,TX | ||||||||
3. Rains,Jolee R | Sep 21 2019 9:00AM | F | Henderson,TX | ||||||||
4. Young,Jett | Sep 21 2019 9:00AM | M | Tyler,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chamberlain,Cole | Sep 21 2019 9:00AM | M | Longview,TX | ||||||||
2. Delello,Andrew M | Sep 21 2019 9:00AM | M | Tyler,TX | ||||||||
3. Norwood,Christian M | Sep 21 2019 10:30AM | M | Tyler,TX | ||||||||
4. Roberts,Nathaniel | Sep 21 2019 10:30AM | M | Longview,TX | ||||||||
5. Ross,James Andrew | Sep 21 2019 10:30AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Collins,Michael | Sep 21 2019 9:00AM | M | Tyler,TX | ||||||||
2. Donley,Luke | Sep 21 2019 9:00AM | M | Tyler,TX | ||||||||
3. Hesterley,Brendan 'alex' | Sep 21 2019 9:00AM | M | Jacksonville,TX | ||||||||
4. Kohler,Ethan G | Sep 21 2019 9:00AM | M | Jacksonville,TX | ||||||||
5. Rathbun,Preston | Sep 21 2019 10:30AM | M | Tyler,TX | ||||||||
6. Rowan,Michael | Sep 21 2019 9:00AM | M | Tyler,TX | ||||||||
7. Woods,Seth E | Sep 21 2019 9:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Braaton,Kale | Sep 21 2019 10:30AM | M | Jacksonville,TX | ||||||||
2. Byrd,Ethan M | Sep 21 2019 10:30AM | M | Tyler,TX | ||||||||
3. Holt,Solon | Sep 21 2019 9:00AM | M | Tyler,TX | ||||||||
4. Lee,Carson | Sep 21 2019 10:30AM | M | Longview,TX | ||||||||
5. Rajesh,Arjun | Sep 21 2019 10:30AM | M | Tyler,TX | ||||||||
6. Roberts,Dillon | Sep 21 2019 10:30AM | M | Tyler,TX | ||||||||
7. Silva,Enrique | Sep 21 2019 10:30AM | M | Tyler,TX | ||||||||
8. Stewart,Grayson A | Sep 21 2019 10:30AM | M | Whitehouse,TX | ||||||||
9. Tanner,Luke S | Sep 21 2019 9:00AM | M | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Sep 21 2019 11:30AM | F | Tyler,TX | ||||||||
2. Delello,Grace E | Sep 21 2019 9:45AM | F | Tyler,TX | ||||||||
3. Faulks,Ava G | Sep 21 2019 9:45AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Jones,Abigail A | Sep 21 2019 9:45AM | F | Tyler,TX | ||||||||
2. Maldanado,Landry | Sep 21 2019 9:45AM | F | Whitehouse,TX | ||||||||
3. Martin,Natalie E | Sep 21 2019 9:45AM | F | Tyler,TX | ||||||||
4. Nguyen,Gabbi | Sep 21 2019 9:45AM | F | Longview,TX |
Total Active Entrants: 32
Total Inactive Entrants: 0
Total Inactive Entrants: 0