Home >> Jr. Gran Prix / UTR #01 - Hollytree >> Entrants | Grand Prix Circuits |
Jr. Gran Prix / UTR #01 - Hollytree
Entrants by division |
10 & Under CoEd Green Ball/Full Court Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Aug 24 2019 9:45AM | F | Tyler,TX | ||||||||
2. Delello,Andrew M | Aug 24 2019 9:45AM | M | Tyler,TX | ||||||||
3. Delello,Grace E | Aug 24 2019 9:45AM | F | Tyler,TX | ||||||||
4. Heaton,Brandt L | Aug 24 2019 9:45AM | M | Tyler,TX | ||||||||
5. Johnson,Kasen D | Aug 24 2019 9:45AM | M | Longview,TX | ||||||||
6. Norwood,Christian M | Aug 24 2019 9:45AM | M | Tyler,TX | ||||||||
7. Rains,Jolee R | Aug 24 2019 9:45AM | F | Henderson,TX | ||||||||
8. Young,Jett | Aug 24 2019 9:45AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brooks,Caleb M | Aug 24 2019 9:00AM | M | Bullard,TX | ||||||||
2. Carter,Clark | Aug 24 2019 9:30AM | M | Tyler,TX | ||||||||
3. Chisholm,Jess M | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
4. Collins,Michael | Aug 24 2019 10:30AM | M | Tyler,TX | ||||||||
5. Donley,Luke | Aug 24 2019 9:30AM | M | Tyler,TX | ||||||||
6. Hamilton,Windom H | Aug 24 2019 9:00AM | M | Jacksonville,TX | ||||||||
7. Hesterley,Brendan 'alex' | Aug 24 2019 9:00AM | M | Jacksonville,TX | ||||||||
8. Kohler,Ethan G | Aug 24 2019 9:30AM | M | Jacksonville,TX | ||||||||
9. Mathews,Zachary P | Aug 24 2019 9:00AM | M | Bullard,TX | ||||||||
10. Oosthuysen,Aston | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
11. Rathbun,Preston | Aug 24 2019 9:30AM | M | Tyler,TX | ||||||||
12. Rhyne,Nathaniel J | Aug 24 2019 9:00AM | M | Bullard,TX | ||||||||
13. Rowan,Michael | Aug 24 2019 10:30AM | M | Tyler,TX | ||||||||
14. Woods,Seth E | Aug 24 2019 9:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Aug 24 2019 10:30AM | M | Tyler,TX | ||||||||
2. Bakke,Keagan R | Aug 24 2019 9:00AM | M | Gun Barrel City,TX | ||||||||
3. Braaton,Kale | Aug 24 2019 9:00AM | M | Jacksonville,TX | ||||||||
4. Gaston,Daniel | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
5. Gorges,Jon-Marc | Aug 24 2019 10:30AM | M | Longview,TX | ||||||||
6. Gupta,Shobhit | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
7. Humphries,Jonathan M | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
8. Miller,Sean | Aug 24 2019 10:30AM | M | Palestine,TX | ||||||||
9. Rajesh,Arjun | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
10. Roberts,Dillon | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
11. Silva,Enrique | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
12. Tanner,Luke S | Aug 24 2019 9:00AM | M | Tyler,TX | ||||||||
13. Wegener,Byron A | Aug 24 2019 9:00AM | M | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Maldanado,Landry | Aug 24 2019 9:00AM | F | Whitehouse,TX | ||||||||
2. Martin,Natalie E | Aug 24 2019 11:30AM | F | Tyler,TX | ||||||||
3. Nguyen,Gabbi | Aug 24 2019 10:30AM | F | Longview,TX | ||||||||
4. Reddy,Namita | Aug 24 2019 11:30AM | F | Longview,TX | ||||||||
5. Wade,Khloe E | Aug 24 2019 9:00AM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carpenter,Lily R | Aug 24 2019 9:45AM | F | Tyler,TX | ||||||||
2. George,Haley A | Aug 24 2019 11:45AM | F | Jacksonville,TX | ||||||||
3. Rowan,Caroline G | Aug 24 2019 9:45AM | F | Tyler,TX |
Total Active Entrants: 43
Total Inactive Entrants: 0
Total Inactive Entrants: 0