Home >> PwC Junior Circuit 2019 #5 >> Entrants |
PwC Junior Circuit 2019 #5
Entrants by division |
Junior 10& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Frank,Leo | Aug 30 2019 4:00PM | M | Georgetown, | ||||||||
2. Neverilova,Lea | Aug 30 2019 4:00PM | F | George Town,FL | ||||||||
3. Samson,Mico O | Aug 30 2019 4:00PM | M | George Town,FL | ||||||||
4. Small,Quinn | Aug 30 2019 4:00PM | M | Grand Cayman,FL |
Junior 14& Under Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M Macdonald,Connor R |
Aug 31 2019 12:30PM | F
M |
Grand Cayman,FL
Georgetown,FL |
||||||||
2. Jackson,Jay Ellison,Phin K |
Aug 31 2019 12:30PM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
Junior 14& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M | Aug 30 2019 4:00PM | F | Grand Cayman,FL | ||||||||
2. Berksoy,Albert D | Aug 30 2019 5:00PM | M | Grand Cayman,FL | ||||||||
3. Ellison,Phin K | Aug 30 2019 4:00PM | M | Grand Cayman,FL | ||||||||
4. Fagan,Nate P | Aug 30 2019 4:00PM | M | Grand Cayman,FL | ||||||||
5. Jackson,Jay | Aug 30 2019 5:00PM | M | Grand Cayman,FL | ||||||||
6. Kish,Danny | Aug 30 2019 5:00PM | M | George Town,FL | ||||||||
7. Macdonald,Connor R | Aug 30 2019 4:00PM | M | Georgetown,FL | ||||||||
8. Richardson,Joshua S | Aug 30 2019 4:00PM | M | Grand Cayman,FL | ||||||||
9. Suico,Daniel | Aug 30 2019 4:00PM | M | Grand Cayman,FL | ||||||||
10. Wejbora,Rafael F | Aug 30 2019 5:00PM | M | Grand Cayman,FL |
Junior 18& Under Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fullerton,Lauren E Wilkinson,Willow |
Aug 31 2019 12:30PM | F
F |
Sarnia,ON
Grand Cayman,FL |
||||||||
2. Jackson,Zach Booker,Jake |
Aug 31 2019 12:30PM | M
M |
Grand Cayman,FL
Grand Cayman,FM |
||||||||
3. Neveril,Jakub J Berksoy,Albert D |
Aug 31 2019 1:30PM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
Junior 18& Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bjuroe,Oskar D | Aug 30 2019 6:00PM | M | Grand Cayman,FL | ||||||||
2. Booker,Jake | Aug 30 2019 7:00PM | M | Grand Cayman,FM | ||||||||
3. Fullerton,Lauren E | Aug 30 2019 7:00PM | F | Sarnia,ON | ||||||||
4. Jackson,Zach | Aug 30 2019 6:00PM | M | Grand Cayman,FL | ||||||||
5. Neveril,Jakub J | Aug 30 2019 6:00PM | M | Grand Cayman,FL | ||||||||
6. Wilkinson,Willow | Aug 30 2019 6:00PM | F | Grand Cayman,FL |
Total Active Entrants: 30
Total Inactive Entrants: 0
Total Inactive Entrants: 0