Home >> #5 USPTA Jr Circuit Diablo CC >> Entrants | Grand Prix Circuits |
#5 USPTA Jr Circuit Diablo CC
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anandkumar,Guhan | Feb 23 2019 10:15AM | M | Castro Valley,CA | ||||||||
2. Ford,William J | Feb 23 2019 10:15AM | M | Alamo,CA | ||||||||
3. Gray,Declan F | Feb 23 2019 10:00AM | M | Larkspur,CA | ||||||||
4. Kan,Dylan | Feb 23 2019 10:00AM | M | Orinda,CA | ||||||||
5. Leclair,Mateen | Feb 23 2019 10:00AM | M | Berkeley,CA | ||||||||
6. Mann,Jacob A | Feb 23 2019 10:15AM | M | Alamo,CA | ||||||||
7. Sathyanand,Advaith | Feb 23 2019 10:00AM | M | Castro Valley,CA | ||||||||
8. Ting,Greydon | Feb 23 2019 10:15AM | M | Orinda,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angel,Nicolas | Feb 23 2019 9:00AM | M | Alamo,CA | ||||||||
2. Arsanjani,Romeda | Feb 23 2019 9:00AM | F | Danville,CA | ||||||||
3. Ball,Jake | Feb 23 2019 9:00AM | M | Danville,CA | ||||||||
4. Basegmez,Evren | Feb 23 2019 9:00AM | M | Moraga,CA | ||||||||
5. Ferrara,Luca M | Feb 23 2019 9:00AM | M | Danville,CA | ||||||||
6. Gray,Aiden | Feb 23 2019 9:00AM | M | Larkspur,CA | ||||||||
7. Johnson,Lundon C | Feb 23 2019 9:00AM | M | Danville,CA | ||||||||
8. Keery,Alexander T | Feb 23 2019 9:00AM | M | Danville,CA | ||||||||
9. Mcdonough,Leo B | Feb 20 2019 9:00AM | M | Lafayette,CA | ||||||||
10. Melvani,Rishal | Feb 23 2019 12:00PM | M | Danville,CA | ||||||||
11. Owens,Nicholas J | Feb 23 2019 9:00AM | M | Lafayette,CA | ||||||||
12. Pourzand,Romtin | Feb 20 2019 9:00AM | M | Walnut Creek,CA | ||||||||
13. Verma,Vishesh | Feb 23 2019 9:00AM | M | San Ramon,CA | ||||||||
14. Waterbury,Clarke | Feb 23 2019 9:00AM | M | Orinda,CA | ||||||||
15. Yavichev,Peter | Feb 23 2019 9:00AM | M | Blackhawk,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brightbill,Luke | Feb 23 2019 10:30AM | M | Walnut Creek,CA | ||||||||
2. Hammerman,Jake | Feb 23 2019 1:00PM | M | Lafayette,CA | ||||||||
3. Kasirajan,Stephanie | F | Alamo,CA | |||||||||
4. Koster,Darius X | Feb 23 2019 1:00PM | M | Concord,CA | ||||||||
5. Li,Dingda | Feb 23 2019 7:25AM | M | Pleasanton,CA | ||||||||
6. Nagesetty,Sachin | Feb 23 2019 12:45PM | M | San Ramon,CA | ||||||||
7. Roobol,Lars W | Feb 23 2019 12:45PM | M | San Ramon,CA | ||||||||
8. Roth,Lance A | Feb 23 2019 12:45PM | M | Danville,CA | ||||||||
9. Tabidze,Luca G | Feb 23 2019 12:30PM | M | Danville,CA | ||||||||
10. Ting,Griffin | Feb 23 2019 10:30AM | M | Orinda,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chan,Caitlin C | Feb 23 2019 1:15PM | F | Orinda,CA | ||||||||
2. Chang,Summer | Feb 19 2019 10:30AM | F | Lafayette,CA | ||||||||
3. Kamath,Sachika | Feb 23 2019 1:00PM | F | San Ramon,CA | ||||||||
4. Martin,Ilah G | Feb 19 2019 10:30AM | F | Diablo,CA | ||||||||
5. Meeks,Dylan M | Feb 23 2019 1:15PM | F | Moraga,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Eubanks,Kristina R | Feb 23 2019 10:45AM | F | Alamo,CA | ||||||||
2. Hsieh,Annette T | Feb 23 2019 1:30PM | F | Alamo,CA | ||||||||
3. Kasirajan,Stephanie | Feb 22 2019 11:15AM | F | Alamo,CA | ||||||||
4. Tancreto,Elise | Feb 23 2019 10:45AM | F | Diablo,CA | ||||||||
5. Yuen,Sydney | Feb 22 2019 11:15AM | F | Danville,CA | ||||||||
6. Zimmerman,Zoe | Feb 23 2019 1:15PM | F | Orinda,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Basegmez,Dilara | Feb 23 2019 11:30AM | F | Moraga,CA | ||||||||
2. Bracco,Tracey | Feb 23 2019 1:45PM | F | Alamo,CA | ||||||||
3. Demartini,Mary | Feb 23 2019 1:30PM | F | Danville,CA | ||||||||
4. Difranco,Kate | Feb 20 2019 11:45AM | F | Orinda,CA | ||||||||
5. Harris,Olivia R | Feb 23 2019 1:45PM | F | Orinda,CA | ||||||||
6. Schulz,Devon | Feb 23 2019 1:45PM | F | Alamo,CA | ||||||||
7. Shteyn,Milana B | Feb 23 2019 1:30PM | F | Concord,CA | ||||||||
8. Vienna,Jordyn | Feb 20 2019 11:45AM | F | Danville,CA | ||||||||
9. Viscuglia,Sofia J | Feb 23 2019 11:30AM | F | Danville,CA | ||||||||
10. Wright,Sophia E | Feb 23 2019 11:30AM | F | Alamo,CA | ||||||||
11. Yeung,Natalie | Feb 23 2019 11:30AM | F | Danville,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Clark,Cassidy | Feb 24 2019 9:00AM | F | El Sobrante,CA | ||||||||
2. Rajesh,Ramya | Feb 24 2019 9:00AM | F | Fremont,CA | ||||||||
3. Scriabine,Natalie | Feb 24 2019 9:00AM | F | Danville,CA | ||||||||
4. Svahn,Sarah | Feb 24 2019 9:00AM | F | Orinda,CA |
Total Active Entrants: 59
Total Inactive Entrants: 0
Total Inactive Entrants: 0