Home >> The Original Evans Air Jr. Gran Prix #4 - January 20 at Hollytree >> Entrants | Grand Prix Circuits |
The Original Evans Air Jr. Gran Prix #4 - January 20 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Peters,Nolan | Jan 20 2018 9:45AM | M | Whitehouse,TX | ||||||||
2. Price,Benjamin | Jan 20 2018 12:00PM | M | Tyler,TX | ||||||||
3. Rowan,Michael | Jan 20 2018 9:45AM | M | Tyler,TX | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Cox,Adam C | M | Whitehouse,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Jan 20 2018 10:30AM | M | Tyler,TX | ||||||||
2. Brown,Gunner W | Jan 20 2018 9:00AM | M | Lindale,TX | ||||||||
3. Chamberlain,Jake E | Jan 20 2018 9:00AM | M | Longview,TX | ||||||||
4. Cox,Adam C | Jan 20 2018 9:00AM | M | Whitehouse,TX | ||||||||
5. James,Gavin C | Jan 20 2018 9:00AM | M | Lindale,TX | ||||||||
6. Rajesh,Arjun | Jan 20 2018 9:00AM | M | Tyler,TX | ||||||||
7. Wharton,Weston | Jan 20 2018 9:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Jan 20 2018 10:30AM | M | Tyler,TX | ||||||||
2. Bisagno,Harper | Jan 20 2018 9:00AM | M | Tyler,TX | ||||||||
3. Gupta,Shobhit | Jan 20 2018 10:30AM | M | Tyler,TX | ||||||||
4. Henson,Gage A | Jan 20 2018 10:30AM | M | Tyler,TX | ||||||||
5. Peters,Preston | Jan 20 2018 9:00AM | M | Whitehouse,TX | ||||||||
6. Ray,Kalen J | Jan 20 2018 10:30AM | M | Kilgore,TX | ||||||||
7. Roberts,Justin L | Jan 20 2018 9:00AM | M | Henderson,TX | ||||||||
8. Tanner,Luke S | Jan 20 2018 9:00AM | M | Tyler,TX | ||||||||
9. Turner,Colton R | Jan 20 2018 9:00AM | M | Whitehouse,TX | ||||||||
10. Wellborn,Coby B | Jan 20 2018 9:00AM | M | Whitehouse,TX | ||||||||
11. Winans,Zach R | Jan 20 2018 10:30AM | M | Tyler,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Jan 20 2018 9:45AM | F | Tyler,TX | ||||||||
2. Chamberlain,Cole | Jan 20 2018 9:45AM | M | Longview,TX | ||||||||
3. Norwood,Christian M | Jan 20 2018 9:45AM | M | Tyler,TX | ||||||||
4. Ross,James Andrew | Jan 20 2018 9:45AM | M | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ballard,Jolie N | Jan 20 2018 2:30PM | F | Longview,TX | ||||||||
2. Richey,Olivia K | Jan 20 2018 2:30PM | F | Chandler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Jan 20 2018 10:30AM | F | Tyler,TX | ||||||||
2. Ballard,Jolie N | Jan 20 2018 9:00AM | F | Longview,TX | ||||||||
3. Cantu,Jeauxleigh N | Jan 20 2018 10:30AM | F | Sulphur Springs,TX | ||||||||
4. Gamblin,Cheyenne A | Jan 20 2018 9:00AM | F | Lindale,TX | ||||||||
5. Rexroat,Cassie B | Jan 20 2018 9:00AM | F | Hideaway,TX | ||||||||
6. Richey,Olivia K | Jan 20 2018 9:00AM | F | Chandler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Rains,Summer S | Jan 20 2018 12:30PM | F | Henderson,TX | ||||||||
2. Russell,Chloe R | Jan 20 2018 12:30PM | F | Flint,TX | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Tbd,Tbd | M | Tyler,TX |
Total Active Entrants: 37
Total Inactive Entrants: 0
Total Inactive Entrants: 0