Home >> The Original Evans Air Jr. Gran Prix #3 - Dec. 9 at Hollytree >> Entrants | Grand Prix Circuits |
The Original Evans Air Jr. Gran Prix #3 - Dec. 9 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnett,Hugh W | Dec 9 2017 9:00AM | M | Tyler,TX | ||||||||
2. Collins,Michael | Dec 9 2017 9:00AM | M | Tyler,TX | ||||||||
3. Hoffman,James P | Dec 9 2017 9:00AM | M | Athens,TX | ||||||||
4. Kiblinger,Nathan S | Dec 9 2017 11:00AM | M | Tyler,TX | ||||||||
5. Morton,Nick | Dec 9 2017 9:00AM | M | Longview,TX | ||||||||
6. Price,Benjamin | Dec 9 2017 9:00AM | M | Tyler,TX | ||||||||
7. Rowan,Michael | Dec 9 2017 9:00AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Dec 9 2017 2:00PM | M | Tyler,TX | ||||||||
2. Rajesh,Arjun | Dec 9 2017 2:00PM | M | Tyler,TX | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Brown,Gunner W | M | Lindale,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Dec 9 2017 9:00AM | M | Tyler,TX | ||||||||
2. Bennett,Brett T | Dec 9 2017 10:30AM | M | Tyler,TX | ||||||||
3. Cooley,Timothy M | Dec 9 2017 9:00AM | M | Henderson,TX | ||||||||
4. Gupta,Shobhit | Dec 9 2017 10:00AM | M | Tyler,TX | ||||||||
5. Hassell,Alex | Dec 9 2017 10:00AM | M | Jacksonville,TX | ||||||||
6. Pirtle,Michael L | Dec 9 2017 10:30AM | M | Tyler,TX | ||||||||
7. Rajesh,Arjun | Dec 9 2017 9:00AM | M | Tyler,TX | ||||||||
8. Ray,Kalen J | Dec 9 2017 10:00AM | M | Kilgore,TX | ||||||||
9. Rexroat,Marshall | Dec 9 2017 10:00AM | M | Hideaway,TX | ||||||||
10. Tanner,Luke S | Dec 9 2017 9:00AM | M | Tyler,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Briggs,Adelyn E | Dec 9 2017 9:30AM | F | Tyler,TX | ||||||||
2. Chamberlain,Cole | Dec 9 2017 9:30AM | M | Longview,TX | ||||||||
3. Coleman,Reagan | Dec 9 2017 10:00AM | F | Tyler,TX | ||||||||
4. Delello,Andrew M | Dec 9 2017 9:30AM | M | Tyler,TX | ||||||||
5. Delello,Grace E | Dec 9 2017 10:00AM | F | Tyler,TX | ||||||||
6. Foster,Brice A | Dec 9 2017 10:00AM | M | Tyler,TX | ||||||||
7. Norwood,Christian M | Dec 9 2017 10:00AM | M | Tyler,TX | ||||||||
8. Ross,James Andrew | Dec 9 2017 9:30AM | M | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fry,Sara A | Dec 9 2017 11:30AM | F | Tyler,TX | ||||||||
2. Richey,Olivia K | Dec 9 2017 9:45AM | F | Chandler,TX | ||||||||
3. Taylor,Ashley R | Dec 9 2017 9:45AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cantu,Jeauxleigh N | Dec 9 2017 10:30AM | F | Sulphur Springs,TX | ||||||||
2. Dunn,Kennedy | Dec 9 2017 9:00AM | F | Ben Wheeler,TX | ||||||||
3. Gamblin,Cheyenne A | Dec 9 2017 9:00AM | F | Lindale,TX | ||||||||
4. Hekier,Adina | Dec 9 2017 9:00AM | F | Tyler,TX | ||||||||
5. Morton,Maz | Dec 9 2017 9:00AM | F | Longview,TX | ||||||||
6. Rexroat,Cassie B | Dec 9 2017 9:00AM | F | Hideaway,TX | ||||||||
7. Stanley,Isabelle | Dec 9 2017 9:00AM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fry,Jillian M | Dec 7 2017 9:45AM | F | Canton,TX | ||||||||
2. Huber,Emily | Dec 7 2017 2:00PM | F | Lindale,TX | ||||||||
3. Rains,Summer S | Dec 7 2017 9:45AM | F | Henderson,TX | ||||||||
4. Russell,Chloe R | Dec 7 2017 12:00PM | F | Flint,TX |
Total Active Entrants: 42
Total Inactive Entrants: 0
Total Inactive Entrants: 0