Home >> The Original Evans Air Jr. Gran Prix #1 - Oct. 21 at Hollytree >> Entrants | Grand Prix Circuits |
The Original Evans Air Jr. Gran Prix #1 - Oct. 21 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnett,Hugh W | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
2. Carter,Clark | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
3. Collins,Michael | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
4. Price,Benjamin | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
5. Rectenwald,Jack | Oct 21 2017 9:00AM | M | Longview,TX | ||||||||
6. Rowan,Michael | Oct 21 2017 11:00AM | M | Tyler,TX | ||||||||
7. Strait,Jared C | Oct 21 2017 9:00AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Oct 21 2017 11:30AM | M | Tyler,TX | ||||||||
2. Castner,Evan | Oct 21 2017 10:00AM | M | Lindale,TX | ||||||||
3. Hassell,Alex | Oct 21 2017 10:00AM | M | Jacksonville,TX | ||||||||
4. Jones,Ethan E | Oct 21 2017 10:00AM | M | Longview,TX | ||||||||
5. Jones,Jace B | Oct 21 2017 10:00AM | M | Longview,TX | ||||||||
6. Rajesh,Arjun | Oct 21 2017 10:00AM | M | Tyler,TX | ||||||||
7. Saunders,Eli A | Oct 21 2017 10:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Oct 21 2017 10:00AM | M | Tyler,TX | ||||||||
2. Bennett,Brett T | Oct 21 2017 10:00AM | M | Tyler,TX | ||||||||
3. Gupta,Shobhit | Oct 21 2017 10:00AM | M | Tyler,TX | ||||||||
4. Henson,Gage A | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
5. Morris,Adam | Oct 21 2017 10:30AM | M | Henderson,TX | ||||||||
6. Pirtle,Michael L | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
7. Ray,Kalen J | Oct 21 2017 10:00AM | M | Kilgore,TX | ||||||||
8. Tanner,Luke S | Oct 21 2017 9:00AM | M | Tyler,TX | ||||||||
9. Turner,Colton R | Oct 21 2017 9:00AM | M | Whitehouse,TX | ||||||||
10. Winans,Zach R | Oct 21 2017 10:30AM | M | Tyler,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Delello,Andrew M | Oct 21 2017 11:00AM | M | Tyler,TX | ||||||||
2. Delello,Grace E | Oct 21 2017 9:00AM | F | Tyler,TX | ||||||||
3. Foster,Brice A | Oct 21 2017 11:00AM | M | Tyler,TX | ||||||||
4. Ross,James Andrew | Oct 21 2017 11:00AM | M | Tyler,TX | ||||||||
5. Tschirhart,Colson R | Oct 21 2017 9:00AM | M | Whitehouse,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cantu,Jeauxleigh N | Oct 21 2017 11:00AM | F | Sulphur Springs,TX | ||||||||
2. Dasgupta,Shaanti N | Oct 21 2017 9:00AM | F | Tyler,TX | ||||||||
3. Gamblin,Cheyenne A | Oct 21 2017 9:00AM | F | Lindale,TX | ||||||||
4. Hekier,Adina | Oct 21 2017 11:00AM | F | Tyler,TX | ||||||||
5. Rexroat,Cassie B | Oct 21 2017 11:00AM | F | Hideaway,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Damyanthi,Rafika | Oct 21 2017 12:15PM | F | Tyler,TX | ||||||||
2. Rains,Summer S | Oct 21 2017 10:00AM | F | Henderson,TX | ||||||||
3. Strait,Lyndsey R | Oct 21 2017 10:00AM | F | Tyler,TX | ||||||||
4. Tbd,Tbd | M | Tyler,TX |
Total Active Entrants: 38
Total Inactive Entrants: 0
Total Inactive Entrants: 0