Home >> 2017 RHTC Singles Club Championship >> Entrants |
2017 RHTC Singles Club Championship
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Buhalis,George | Aug 22 2017 6:30PM | M | Alamo,CA | ||||||||
2. Carlstrom,Greg F | M | Alamo,CA | |||||||||
3. Dublin,Jim | M | Alamo,CA | |||||||||
4. Gilchrist,John S | Jul 30 2017 10:00AM | M | Alamo,CA | ||||||||
5. Guglielmi,Rick | Aug 29 2017 7:30PM | M | Alamo,CA | ||||||||
6. Kovacs,Scott | M | Alamo,CA | |||||||||
7. Melczer,Peter | Sep 7 2017 7:00PM | M | Alamo,CA | ||||||||
8. Nipp,Jeff | Jul 30 2017 10:00AM | M | Alamo,CA | ||||||||
9. Nornhold,Jeff | M | Alamo,CA | |||||||||
10. Sasson,Sharam | Aug 17 2017 6:00PM | M | Alamo,CA | ||||||||
11. Scott,Phillip | Sep 7 2017 7:00PM | M | Alamo,CA | ||||||||
12. Simor,Brent | Aug 29 2017 7:30PM | M | Alamo,CA | ||||||||
13. Xu,Yue | M | Alamo,CA | |||||||||
14. Young,Mark | Aug 17 2017 6:00PM | M | Alamo,CA |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Borrelli,David | M | Alamo,CA | |||||||||
2. Bradford,Mike | Aug 22 2017 6:00PM | M | Alamo,CA | ||||||||
3. Cranston,John | M | Alamo,CA | |||||||||
4. Dudum,Jason J | Aug 31 2017 3:00PM | M | Lafayette,CA | ||||||||
5. Eldridge,Ed | Oct 9 2017 6:30PM | M | Alamo,CA | ||||||||
6. Gonsalves,Greg | M | Alamo,CA | |||||||||
7. Haburjak,John | M | Alamo,CA | |||||||||
8. Haley,Blake | Aug 30 2017 7:00PM | M | Alamo,CA | ||||||||
9. Halow,James | M | Alamo,CA | |||||||||
10. Hsieh,Jason | Aug 31 2017 9:00AM | M | Alamo,CA | ||||||||
11. Jaffe,Jon | Aug 2 2017 7:30PM | M | Alamo,CA | ||||||||
12. Kapust,Gregory J | M | San Ramon,CA | |||||||||
13. Kim,Michael | Aug 31 2017 9:00AM | M | Alamo,CA | ||||||||
14. Marx,Bob | Aug 30 2017 4:00PM | M | Alamo,CA | ||||||||
15. Meyer,Steve | Aug 22 2017 6:00PM | M | Alamo,CA | ||||||||
16. Miegel,Alan | Aug 2 2017 7:30PM | M | Alamo,CA | ||||||||
17. Mintz,Gary | Aug 30 2017 7:00PM | M | Walnut Creek,CA | ||||||||
18. Nicholas,Tim | M | Alamo,CA | |||||||||
19. Parti,Warren | Aug 30 2017 4:00PM | M | Alamo,CA | ||||||||
20. Phillips,Scott | M | Danville,CA | |||||||||
21. Shay,Greg M | Aug 31 2017 3:00PM | M | Alamo,CA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Afridi,Jan | Aug 14 2017 5:30PM | M | Alamo,CA | ||||||||
2. Barfod,Lars | Aug 29 2017 6:00PM | M | Alamo,CA | ||||||||
3. Beatty,Jon | Aug 14 2017 5:30PM | M | Alamo,CA | ||||||||
4. Bleeg,Paul | Aug 15 2017 5:00PM | M | Alamo,CA | ||||||||
5. Brandt,Larry E | Aug 23 2017 6:00PM | M | Alamo,CA | ||||||||
6. Carter,Patrick | Aug 29 2017 7:00PM | M | Alamo,CA | ||||||||
7. Corcoran,Brian | M | Alamo,CA | |||||||||
8. Davis,Scott | Nov 1 2017 6:30PM | M | Alamo,CA | ||||||||
9. Dublin,Andrew J | M | Alamo,CA | |||||||||
10. Dublin,Matt | Aug 13 2017 2:00PM | M | Alamo,CA | ||||||||
11. Dupuy,Chris | Aug 15 2017 5:00PM | M | Alamo,CA | ||||||||
12. Favreau,Rich | Aug 20 2017 11:00AM | M | Alamo,CA | ||||||||
13. Ford,Jordy | M | Alamo,CA | |||||||||
14. Jones,Brad | Aug 29 2017 6:30PM | M | Alamo,CA | ||||||||
15. Lane,Patrick | Aug 13 2017 2:00PM | M | Danville,CA | ||||||||
16. McCartney,Chris W | M | Alamo,CA | |||||||||
17. Morra,Ray | M | Alamo,CA | |||||||||
18. Ryan,James | M | Walnut Creek,CA | |||||||||
19. Schiemann,Robb | Aug 23 2017 6:00PM | M | Alamo,CA | ||||||||
20. Strauch,Mark | Aug 23 2017 5:00PM | M | Alamo,CA | ||||||||
21. Swany,Chris | Aug 29 2017 7:00PM | M | Alamo,CA | ||||||||
22. Virgilio,Alex | Aug 23 2017 5:00PM | M | Danville,CA | ||||||||
23. Zarling,John | Sep 24 2017 6:00PM | M | Alamo,CA |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Pat D | Aug 14 2017 6:00PM | M | Walnut Creek,CA | ||||||||
2. Carter,Josh | Sep 2 2017 8:00AM | M | Alamo,CA | ||||||||
3. Goodman,Bruce | Aug 11 2017 6:00PM | M | Alamo,CA | ||||||||
4. Lowe,Alan | Sep 24 2017 9:30AM | M | Alamo,CA | ||||||||
5. Macias,Francisco | Aug 14 2017 6:00PM | M | Alamo,CA | ||||||||
6. Munekawa,Mark | Sep 2 2017 8:00AM | M | Walnut Creek,CA | ||||||||
7. Williams,Gordy | Aug 11 2017 6:00PM | M | Alamo,CA | ||||||||
8. Wyatt,Ronald W | Sep 24 2017 9:30AM | M | Alamo,CA |
Men's 5.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haithcock,Dale | Sep 7 2017 6:00PM | M | Alamo,CA | ||||||||
2. Macias,Francisco | M | Alamo,CA | |||||||||
3. Mann,David | Oct 20 2017 6:00PM | M | Alamo,CA | ||||||||
4. Ruso,Rick | Sep 7 2017 6:00PM | M | Danville,CA |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ball,Liz | F | Danville,CA | |||||||||
2. Bauer,Michelle | Sep 21 2017 9:00AM | F | Alamo,CA | ||||||||
3. Bryan-Grout,Andrea | Aug 22 2017 5:00PM | F | Alamo,CA | ||||||||
4. Carlstrom,Jill | F | Alamo,CA | |||||||||
5. Coburn,Lisa | Sep 1 2017 9:00AM | F | Alamo,CA | ||||||||
6. Dudum,Lena | F | Alamo,CA | |||||||||
7. Johnson,Anne | F | Alamo,CA | |||||||||
8. Katari,Michaela M | F | Alamo,CA | |||||||||
9. Kovacs,Megan | Sep 1 2017 9:00AM | F | Alamo,CA | ||||||||
10. Magalhaes,Valerie | F | Alamo,CA | |||||||||
11. Nicholas,Jillian | Aug 22 2017 5:00PM | F | Alamo,CA | ||||||||
12. Sweeten-Healy,Heather | F | Alamo,CA | |||||||||
13. Tanya,Vidal | F | Alamo,CA | |||||||||
14. Wang,Huijuan | Sep 21 2017 9:00AM | F | Alamo,CA |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alijanian,Nardin | F | Walnut Creek,CA | |||||||||
2. Alster,Debbie | Aug 11 2017 10:00AM | F | Alamo,CA | ||||||||
3. Benedetti,Jeanne | Jul 31 2017 6:00PM | F | San Ramon,CA | ||||||||
4. Buhalis,Stephanie | Sep 18 2017 10:00AM | F | Alamo,CA | ||||||||
5. Coburn,Lee Ann | Sep 19 2017 9:00AM | F | Alamo,CA | ||||||||
6. Davis,Kerry | F | Alamo,CA | |||||||||
7. Dunlap,Kathleen P | F | Alamo,CA | |||||||||
8. Eubanks,Andrea | F | Danville,CA | |||||||||
9. Gilchrist,Rachel | F | Alamo,CA | |||||||||
10. Hansen,Susie | Aug 10 2017 7:00PM | F | Alamo,CA | ||||||||
11. Kapust,Heidi | Aug 10 2017 7:00PM | F | San Ramon,CA | ||||||||
12. Parti,Esther | Aug 23 2017 6:30PM | F | Alamo,CA | ||||||||
13. Petersen,Jill E | Aug 5 2017 4:00PM | F | Alamo,CA | ||||||||
14. Reicher,Wendy | Jul 31 2017 6:00PM | F | Lafayette,CA | ||||||||
15. Riter,Kristen R | Sep 7 2017 10:00AM | F | Alamo,CA | ||||||||
16. Snellgrove,Kasey J | Aug 29 2017 10:00AM | F | Alamo,CA | ||||||||
17. Tunnell,Nanny | Aug 5 2017 4:00PM | F | Alamo,CA | ||||||||
18. Vojdani,Jana | Aug 11 2017 10:00AM | F | Alamo,CA |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Halow,Gina | Aug 31 2017 10:00AM | F | Alamo,CA | ||||||||
2. Lee,Lisa | Aug 31 2017 10:00AM | F | Alamo,CA | ||||||||
3. Schulz,Camille | Aug 28 2017 5:00PM | F | Alamo,CA | ||||||||
4. Shay,Nicole | Sep 14 2017 6:30PM | F | Alamo,CA | ||||||||
5. Smith,Cheryl | F | Alamo,CA | |||||||||
6. Smith,Melissa | Sep 14 2017 6:00PM | F | Alamo,CA | ||||||||
7. Songco,Cynthia | Aug 28 2017 5:00PM | F | Alamo,CA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradford,Bridget | Aug 17 2017 6:00PM | F | Alamo,CA | ||||||||
2. Kasirajan,Stephanie | Sep 22 2017 10:00AM | F | Alamo,CA | ||||||||
3. McCartney,Donna | Aug 17 2017 6:00PM | F | Alamo,CA | ||||||||
4. Strauch,Laurie | Sep 22 2017 10:00AM | F | Alamo,CA |
Women's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Deboisblanc,Jenna | Nov 28 2017 5:30PM | F | Walnut Creek,CA | ||||||||
2. Vidal,Alison | Nov 28 2017 5:30PM | F | Walnut Creek,CA |
Total Active Entrants: 115
Total Inactive Entrants: 0
Total Inactive Entrants: 0