Home >> Rally For A Cause >> Entrants |
Rally For A Cause
Entrants by division |
Men's 3.0-3.5 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewington,Jeffrey L Hataway,Scott |
Sep 16 2017 10:00AM | M
M |
Ashburn,VA
Reston,VA |
||||||||
2. Gossett,Bruce Reid,Paul |
Sep 16 2017 10:00AM | M
M |
Reston,VA
Vienna,VA |
||||||||
3. Ho,Kevin A Horlacher,Brian C |
Sep 16 2017 1:00PM | M
M |
Ashburn,VA
Herndon,VA |
||||||||
4. Horiuchi,Yu Shirai,Yo-Taro |
Sep 16 2017 10:00AM | M
M |
New York,NY
Rockville,MD |
||||||||
5. Joshi,Ashwin Hartogs,Peter H |
Sep 16 2017 10:00AM | M
M |
Vienna,VA
Vienna,VA |
||||||||
6. Meleski,Mark Killoran,Lance |
Sep 16 2017 10:00AM | M
M |
Reston,VA
Reston,VA |
||||||||
7. Stone,Nathaniel Stone,Kyle |
Sep 16 2017 10:00AM | M
M |
Washington,DC
Washington,DC |
Men's 3.0-3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bender,Howard J | Sep 17 2017 1:00PM | M | Reston,VA | ||||||||
2. Chernoff,Don L | Sep 17 2017 10:00AM | M | Reston,VA | ||||||||
3. Drees,David | Sep 17 2017 10:00AM | M | Frederick,MD | ||||||||
4. Fernandez,Jose M | Sep 17 2017 10:00AM | M | Reston,VA | ||||||||
5. Guthrie,Jason | Sep 17 2017 10:00AM | M | Reston,VA | ||||||||
6. Ho,Kevin A | Sep 17 2017 10:00AM | M | Ashburn,VA | ||||||||
7. Holly,Richard E | Sep 17 2017 1:00PM | M | McLean,VA | ||||||||
8. Huppi,Konrad | Sep 17 2017 10:00AM | M | Herndon,VA | ||||||||
9. Kaleemullah,Thoufiq | Sep 17 2017 10:00AM | M | Herndon,VA | ||||||||
10. Ocampos,Agustin | Sep 17 2017 10:00AM | M | Fredericksburg,VA | ||||||||
11. Prebilic,Mark | Sep 17 2017 10:00AM | M | Reston,VA | ||||||||
12. Singh,Sanjay | Sep 17 2017 1:00PM | M | Great Falls,VA | ||||||||
13. Truong,Tuan T | Sep 17 2017 10:00AM | M | Ashburn,VA |
Men's 4.0-4.5 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amjadi,Kamran Thariani,Hani |
Sep 16 2017 11:00AM | M
M |
Bethesda,MD
Washington,DC |
||||||||
2. Chakravarty,Jagannath V Pinocci,Paul |
Sep 16 2017 9:00AM | M
M |
Reston,VA
Herndon,VA |
||||||||
3. Chawla,Sumeet Sehgal,Mohit |
Sep 16 2017 11:00AM | M
M |
Reston,VA
Herndon,VA |
||||||||
4. Clawson,David S Graham,Gary |
Sep 16 2017 11:00AM | M
M |
Ashburn,VA
Leesburg,VA |
||||||||
5. Ferguson,Matt Guthrie,Jason |
Sep 16 2017 9:00AM | M
M |
Ashburn,VA
Reston,VA |
||||||||
6. Johns,David M Heming,David |
Sep 16 2017 11:00AM | M
M |
Reston,VA
Herndon,VA |
||||||||
7. Keating,Ben Reynolds,Scott |
Sep 16 2017 9:00AM | M
M |
Springfield,VA
Sterling,VA |
||||||||
8. Le,Scott Brown,John |
Sep 16 2017 9:00AM | M
M |
Great Falls,VA
Falls Church,VA |
||||||||
9. Mandel,Steven Starr,William |
Sep 16 2017 9:00AM | M
M |
Bethesda,MD
Potomac,MD |
||||||||
10. Patil,Nitin Kaleemullah,Thoufiq |
Sep 16 2017 9:00AM | M
M |
Herndon,VA
Herndon,VA |
||||||||
11. Rajaratnam,Barath Barath,Ethan |
Sep 16 2017 9:00AM | M
M |
Herndon,VA
Herndon,VA |
||||||||
12. Yoshida,Tetsu Tada,Shoji |
Sep 16 2017 9:00AM | M
M |
Herndon,VA
Washington,DC |
Men's 4.0-4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amjadi,Kamran | Sep 17 2017 9:00AM | M | Bethesda,MD | ||||||||
2. Barath,Ethan | Sep 17 2017 9:00AM | M | Herndon,VA | ||||||||
3. Bhide,Jeet | Sep 17 2017 9:00AM | M | Ashburn,VA | ||||||||
4. Braum,Lutz O | Sep 17 2017 9:00AM | M | Reston,VA | ||||||||
5. Chakravarty,Jagannath V | Sep 17 2017 9:00AM | M | Reston,VA | ||||||||
6. Chawla,Sumeet | Sep 17 2017 9:00AM | M | Reston,VA | ||||||||
7. Clawson,David S | Sep 17 2017 9:00AM | M | Ashburn,VA | ||||||||
8. Graham,Gary | Sep 17 2017 9:00AM | M | Leesburg,VA | ||||||||
9. Grant,Steve | Sep 17 2017 9:00AM | M | Reston,VA | ||||||||
10. Letada,Eric R | Sep 17 2017 9:00AM | M | Gainesville,VA | ||||||||
11. Leung,Jonathan | Sep 17 2017 9:00AM | M | Potomac,MD | ||||||||
12. Myers,Steve | Sep 17 2017 9:00AM | M | Burke,VA | ||||||||
13. Pappas,Anthony | Sep 17 2017 9:00AM | M | Great Falls,VA | ||||||||
14. Patil,Nitin | Sep 17 2017 9:00AM | M | Herndon,VA | ||||||||
15. Reynolds,Scott | Sep 17 2017 9:00AM | M | Sterling,VA | ||||||||
16. Thariani,Hani | Sep 17 2017 9:00AM | M | Washington,DC |
Women's 3.0-3.5 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ballard,Gina M Bucci,Irena |
Sep 16 2017 9:00AM | F
F |
Fredericksburg,VA
Oak Hill,VA |
||||||||
2. Cotroneo,Margaret Mak,Lisa |
Sep 16 2017 9:00AM | F
F |
Reston,VA
Leesburg,VA |
||||||||
3. Durishin,Karen Reid,Lyn |
Sep 16 2017 9:00AM | F
F |
Reston,VA
Vienna,VA |
||||||||
4. Hildreth,Nguyet Maclellan,Heather |
Sep 16 2017 9:00AM | F
F |
Herndon,VA
Reston,VA |
||||||||
5. Ishikawa,Yuko Murai,Junko |
Sep 16 2017 9:00AM | F
F |
Bethesda,MD
Rockville,MD |
||||||||
6. Killoran,Elaine P Sheehan,Denise |
Sep 16 2017 9:00AM | F
F |
Reston,VA
Northern Va,VA |
||||||||
7. Tran,Amanda T Le,Nhan |
Sep 16 2017 9:00AM | F
F |
Ashburn,VA
Great Falls,VA |
||||||||
8. Tsiamis,Jill Cioffi,Brienne |
Sep 16 2017 9:00AM | F
F |
Fairfax,VA
Burke,VA |
Women's 3.0-3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gartner,Susan | Sep 17 2017 9:00AM | F | Reston,VA | ||||||||
2. Shipe,Renee | Sep 17 2017 9:00AM | F | Reston,VA | ||||||||
3. Tran,Amanda T | Sep 17 2017 9:00AM | F | Ashburn,VA | ||||||||
4. Wang,Lina | Sep 17 2017 9:00AM | F | Arlington,VA |
Women's 4.0-4.5 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Danguyen,Thy Wang,Lina |
Sep 16 2017 1:00PM | F
F |
Arlington,VA
Arlington,VA |
||||||||
2. Hickman,Andrea Sander,Elise |
Sep 16 2017 9:00AM | F
F |
Oakton,VA
Northern Virginia,VA |
||||||||
3. Kane,Kathleen Putz,Songcha K |
Sep 16 2017 1:00PM | F
F |
Fairfax,VA
Alexandria,VA |
||||||||
4. Noronha,Jenny Lindquist,Tamara |
Sep 16 2017 9:00AM | F
F |
Washington,DC
McLean,VA |
||||||||
5. Tai,Teri Dong,Lucy Q |
Sep 16 2017 1:00PM | F
F |
Falls Church,VA
Vienna,VA |
Women's 4.0-4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Danguyen,Thy | Sep 17 2017 10:00AM | F | Arlington,VA | ||||||||
2. Rubin-Smith,Elina E | Sep 17 2017 1:00PM | F | Reston,VA | ||||||||
3. Weis,Eleanor | Sep 17 2017 10:00AM | F | Reston,VA |
Total Active Entrants: 100
Total Inactive Entrants: 0
Total Inactive Entrants: 0