Home >> 2017 ACTA Summer Charity Tennis Tournament >> Entrants |
2017 ACTA Summer Charity Tennis Tournament
Entrants by division |
Mixed 9.0 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Appelman,Shoa Appelman,David |
Jun 24 2017 12:00PM | F
M |
Arlington,VA
Arlington,VA |
||||||||
2. Danguyen,Thy Gold,G. Richard |
Jun 24 2017 12:00PM | F
M |
Arlington,VA
Annandale,VA |
||||||||
3. De Gosztonyi,Samuel Leikem,Kirsten |
Jun 24 2017 12:00PM | M
F |
Arlington,VA
Arlington,VA |
||||||||
4. Loss,David Buell,Meghan E |
Jun 24 2017 12:00PM | M
F |
Arlington,VA
Arlington,VA |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnes,Shannon R | Jun 24 2017 10:30AM | M | Alexandria,VA | ||||||||
2. Fontanez,Samuel | Jun 24 2017 3:00PM | M | Silver Spring,MD | ||||||||
3. Kim,Yong | Jun 24 2017 10:30AM | M | Lorton,VA | ||||||||
4. Riley,John | Jun 24 2017 12:00PM | M | Arlington,VA | ||||||||
5. Terziev,Dejan | M | Sterling,VA | |||||||||
6. Tucker,Ryan | Jun 24 2017 10:30AM | M | Centreville,VA | ||||||||
7. Vargas,Erick | Jun 24 2017 10:30AM | M | Fairfax,VA | ||||||||
8. Wright,Nicholas H | Jun 24 2017 12:00PM | M | Washington,DC |
Men's 4.0 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnes,Shannon R Wright,Nicholas H Owes |
Jun 24 2017 1:30PM | M
M |
Alexandria,VA
Washington,DC |
||||||||
2. Hong,Perry Tai,Christopher |
Jun 25 2017 10:30AM | M
M |
Arlington,VA
Arlington,VA |
||||||||
3. Vargas,Erick Tucker,Ryan |
Jun 24 2017 1:30PM | M
M |
Fairfax,VA
Centreville,VA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cotten,Toby | Jun 24 2017 1:30PM | M | Laurel,MD | ||||||||
2. Gebre,Sador | Jun 24 2017 9:00AM | M | Woodbridge,VA | ||||||||
3. Ogrodnik,Robert | Jun 24 2017 10:30AM | M | Alexandria,VA | ||||||||
4. Rogers,Brad | Jun 24 2017 9:00AM | M | Alexandria,VA | ||||||||
5. Tai,Christopher | Jun 24 2017 10:30AM | M | Arlington,VA | ||||||||
6. Wray,Will | Jun 24 2017 10:30AM | M | Washington,DC |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dimon,Philip M | Jun 24 2017 9:00AM | M | Washington,DC | ||||||||
2. Dowd,Tim | Jun 24 2017 9:00AM | M | Alexandria,VA | ||||||||
3. Hong,Perry | Jun 24 2017 9:00AM | M | Arlington,VA | ||||||||
4. Lejeune,Miguel | Jun 24 2017 9:00AM | M | Arlington,VA | ||||||||
5. Loss,David | Jun 24 2017 9:00AM | M | Arlington,VA | ||||||||
6. Myers,Steve | Jun 24 2017 9:00AM | M | Burke,VA | ||||||||
7. Taye,Kinde | Jun 24 2017 9:00AM | M | Alexandria,VA | ||||||||
8. Verstraete,Jacques | Jun 24 2017 9:00AM | M | Arlington,VA |
Mixed 8.0 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Buccino,Sharon Grossman,Lewis |
Jun 24 2017 12:00PM | F
M |
Arlington,VA
Arlington,VA |
||||||||
2. Danguyen,Thy | Jun 25 2017 12:30PM | F | Arlington,VA | ||||||||
3. Fetterman,Michelle Ogrodnik,Robert |
Jun 25 2017 10:30AM | F
M |
Arlington,VA
Alexandria,VA |
||||||||
4. Wang,Gary Wang,Lina |
Jun 24 2017 12:00PM | M
F |
Arlington,VA
Arlington,VA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beer,Jocelyn | Jun 24 2017 3:00PM | F | Washington,DC | ||||||||
2. Danguyen,Thy | Jun 24 2017 10:30AM | F | Arlington,VA | ||||||||
3. Duval,Kayley | Jun 24 2017 3:00PM | F | Rockville,MD | ||||||||
4. Fetterman,Michelle | Jun 24 2017 10:30AM | F | Arlington,VA |
Total Active Entrants: 47
Total Inactive Entrants: 0
Total Inactive Entrants: 0