Home >> Reno Tennis Center Singles Round-Robin Tournament >> Entrants | Grand Prix Circuits |
Reno Tennis Center Singles Round-Robin Tournament
Entrants by division |
Boys' 12 & Under -blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
2. Chitturi,Nikhil C | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
3. Kim,Jun | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
4. Ruda,Felix A | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
5. Rylski,Lunis | Jul 8 2017 9:15AM | M | Reno,NV |
Boys' 12 & Under -red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lane,Patton K | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
2. Song,Michael H | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
3. Spear,Gavin M | Jul 8 2017 8:00AM | M | Truckee,CA | ||||||||
4. Steyn,Hayden | Jul 8 2017 8:00AM | M | Carson City,NV |
Boys' 15 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carlini,Angelo | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
2. Du,Ryan | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
3. Giritharan,Varun | Jul 8 2017 8:00AM | M | Reno,NV | ||||||||
4. Rinehart,Jeffrey | Jul 8 2017 9:15AM | M | Reno,NV | ||||||||
5. Trimble,Brendon | Jul 8 2017 8:00AM | M | Sparks,NV |
Girls' 12 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bouska,Kate E | Jul 8 2017 8:00AM | F | Reno,NV | ||||||||
2. Garamendi,Maggie | Jul 8 2017 8:00AM | F | Reno,NV | ||||||||
3. Nash,Meredith | Jul 8 2017 8:00AM | F | Sparks,NV | ||||||||
4. Rylski,Aenessa | Jul 8 2017 8:00AM | F | Reno,NV | ||||||||
5. Steyn,Samantha | Jul 8 2017 9:15AM | F | Carson City,NV |
Girls' 15 & Under -blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Du,Stephanie | Jul 8 2017 8:00AM | F | Reno,NV | ||||||||
2. Priest,Audrey | Jul 8 2017 8:00AM | F | Reno,Ne | ||||||||
3. Wilson,Annabelle | Jul 8 2017 10:00AM | F | Reno,NV |
Girls' 15 & Under -red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boettger,Sierra | Jul 8 2017 9:15AM | F | Minden,NV | ||||||||
2. Burriss,Ella | Jul 8 2017 9:15AM | F | Reno,NV | ||||||||
3. Parker,Celeste A | Jul 8 2017 9:15AM | F | Reno,NV | ||||||||
4. Winkelman,Reina J | Jul 8 2017 9:15AM | F | Reno,NV |
Girls' 18 & Under - Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Du,Diane Y | Jul 8 2017 8:00AM | F | Reno,NV | ||||||||
2. Giritharan,Kaviny | Jul 8 2017 8:00AM | F | Reno,NV | ||||||||
3. Parker,Jazlynn I | Jul 8 2017 10:30AM | F | Reno,NV |
Total Active Entrants: 29
Total Inactive Entrants: 0
Total Inactive Entrants: 0