Home >> Jr. Gran Prix Singles #10 at Hollytree >> Entrants | Grand Prix Circuits |
Jr. Gran Prix Singles #10 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Moore,James S | Jul 2 2017 3:00PM | M | Tyler,TX | ||||||||
2. Rajesh,Arjun | Jul 2 2017 1:00PM | M | Tyler,TX | ||||||||
3. Randall,Chase | Jul 2 2017 1:00PM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
2. Barron,Matthew | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
3. Beaulieu,Elijah | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
4. Bennett,Brett T | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
5. Castner,Evan | Jul 1 2017 9:00AM | M | Lindale,TX | ||||||||
6. Cooley,Timothy M | Jul 1 2017 9:00AM | M | Henderson,TX | ||||||||
7. Gaston,Zakk | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
8. Hassell,Alex | Jul 1 2017 9:00AM | M | Jacksonville,TX | ||||||||
9. Maeker,Jared M | Jul 1 2017 9:00AM | M | Lindale,TX | ||||||||
10. Morin,Daniel D | Jul 1 2017 9:00AM | M | Longview,TX | ||||||||
11. Morin,Michael A | Jul 1 2017 9:00AM | M | Longview,TX | ||||||||
12. Nilson,Aaralyn | Jul 1 2017 9:00AM | F | Lindale,TX | ||||||||
13. Pearce,Andy | Jul 1 2017 9:00AM | M | Longview,tx | ||||||||
14. Rajesh,Arjun | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
15. Randall,Austin | Jul 1 2017 9:00AM | M | Tyler,TX | ||||||||
16. Rexroat,Marshall | Jul 1 2017 9:00AM | M | Hideaway,TX | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Jones,Ethan E | M | Longview,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beaumont,Jacob A | Jul 1 2017 9:45AM | M | Tyler,TX | ||||||||
2. Bonner,Seth A | Jul 2 2017 1:00PM | M | Jacksonville,TX | ||||||||
3. Henson,Gage A | Jul 2 2017 1:00PM | M | Tyler,TX | ||||||||
4. Pirtle,Michael L | Jul 1 2017 9:45AM | M | Tyler,TX | ||||||||
5. Turner,Colton R | Jul 2 2017 1:00PM | M | Whitehouse,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kristen | Jul 2 2017 1:00PM | F | Athens,TX | ||||||||
2. Foster,Brice A | Jul 1 2017 9:45AM | M | Tyler,TX | ||||||||
3. Miller,Sophie | Jul 1 2017 11:45AM | F | Tyler,TX | ||||||||
4. St Amant,Sam J | Jul 1 2017 11:45AM | M | Bullard,TX | ||||||||
5. St. Amant,Allee C | Jul 1 2017 9:45AM | F | Bullard,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Jul 1 2017 9:45AM | F | Tyler,TX | ||||||||
2. Edalur,Rachna R | Jul 1 2017 9:45AM | F | Longview,TX | ||||||||
3. Miller,Isabella F | Jul 1 2017 9:45AM | F | Tyler,TX | ||||||||
4. Rexroat,Cassie B | Jul 1 2017 9:45AM | F | Hideaway,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Acuna,Delia | Jul 1 2017 9:45AM | F | Longview,TX | ||||||||
2. Acuna,Diana | Jul 1 2017 9:00AM | F | Longview,TX | ||||||||
3. Garrett,Kinsey | Jul 1 2017 9:45AM | F | Mabank,TX | ||||||||
4. Guy,Aniston | Jul 1 2017 9:45AM | F | Tyler,TX | ||||||||
5. Huber,Emily | Jul 1 2017 9:00AM | F | Lindale,TX | ||||||||
6. Monroe,Kaitlyn | Jul 1 2017 9:45AM | F | Tyler,TX | ||||||||
7. Teves,Sarah J | Jul 1 2017 11:00AM | F | Whitehouse,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kelsey | Jul 2 2017 1:00PM | F | Athens,TX | ||||||||
2. Gilmore,Cheyenne R | Jun 30 2017 9:45AM | F | Jacksonville,TX | ||||||||
3. Kendall,Josephine V | Jul 1 2017 9:00AM | F | Henderson,TX | ||||||||
4. Nolan,Lillian M | Jul 1 2017 9:45AM | F | Elkhart,TX | ||||||||
5. Rains,Summer S | Jul 1 2017 9:45AM | F | Henderson,TX | ||||||||
6. Rogers,Faith M | Jun 30 2017 9:45AM | F | Hideaway,TX | ||||||||
7. Sutton,Rebekah | Jul 1 2017 9:00AM | F | Tyler,TX |
Total Active Entrants: 48
Total Inactive Entrants: 0
Total Inactive Entrants: 0