Home >> ACTA/RJ Tennis Bootcamp Singles Championship Tournament >> Entrants |
ACTA/RJ Tennis Bootcamp Singles Championship Tournament
Entrants by division |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adenwala,Aqeel | Oct 15 2016 4:00PM | M | Arlington,VA | ||||||||
2. Anderson,Lawrence E | Oct 15 2016 4:00PM | M | Falls Church,VA | ||||||||
3. Barnes,Shannon R | Oct 15 2016 12:00PM | M | Alexandria,VA | ||||||||
4. Bregman,Kyle | Oct 15 2016 4:00PM | M | Alexandria,VA | ||||||||
5. Grace,Michael J | Oct 15 2016 12:00PM | M | Arlington,VA | ||||||||
6. Launey,Zachary | Oct 15 2016 4:00PM | M | Fairfax,VA | ||||||||
7. Moreaux,Julian | Oct 15 2016 4:00PM | M | Washington,DC | ||||||||
8. Srivastava,Amit | Oct 15 2016 4:00PM | M | Arlington,VA |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Calise,Bobby | Oct 15 2016 1:00PM | M | Arlington,VA | ||||||||
2. Cotten,Toby | Oct 15 2016 1:00PM | M | Laurel,MD | ||||||||
3. Klemperer,Helmut | Oct 15 2016 1:00PM | M | Arlington,VA | ||||||||
4. Obrien,Jonathan | Oct 15 2016 1:00PM | M | Washington,DC | ||||||||
5. O'Brien,Judd | Oct 15 2016 1:00PM | M | Arlington,VA | ||||||||
6. Ogrodnik,Robert | Oct 15 2016 4:00PM | M | Alexandria,VA | ||||||||
7. Reichard,Joshua | Oct 15 2016 1:00PM | M | Arlington,VA | ||||||||
8. Rogers,Brad | Oct 15 2016 1:00PM | M | Alexandria,VA | ||||||||
9. Ruben,Eric A | Oct 15 2016 5:30PM | M | Mc Lean,VA | ||||||||
10. Smith,Thomas | Oct 15 2016 5:30PM | M | Alexandria,VA | ||||||||
11. St. Hilaire,Tom | Oct 15 2016 1:00PM | M | Washington,DC | ||||||||
12. Wray,Will | Oct 15 2016 5:30PM | M | Washington,DC |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Appelman,David | Oct 15 2016 2:30PM | M | Arlington,VA | ||||||||
2. Cheong,Jacky | Oct 15 2016 10:00AM | M | Arlington,VA | ||||||||
3. Dakduk,Michael | Oct 15 2016 2:30PM | M | Alexandria,VA | ||||||||
4. Dimon,Philip M | Oct 15 2016 10:00AM | M | Washington,DC | ||||||||
5. Effio,Timothy | Oct 15 2016 1:00PM | M | Arlington,VA | ||||||||
6. Lejeune,Miguel | Oct 15 2016 5:30PM | M | Arlington,VA | ||||||||
7. Schulze,DeMark | Oct 15 2016 1:00PM | M | Arlington,VA |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Grafton,Sarah | Oct 15 2016 2:30PM | F | Arlington,VA | ||||||||
2. Lanteigne,Natalia | Oct 15 2016 2:30PM | F | Arlington,VA | ||||||||
3. Palacios,Monica | Oct 15 2016 2:30PM | F | Falls Church,VA | ||||||||
4. Popowich,Kristen | Oct 15 2016 2:30PM | F | Arlington,VA |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Appleheimer,Kendra | Oct 15 2016 2:30PM | F | Arlington,VA | ||||||||
2. Buccino,Sharon | Oct 15 2016 2:30PM | F | Arlington,VA | ||||||||
3. Danguyen,Thy | Oct 15 2016 2:30PM | F | Arlington,VA | ||||||||
4. Fetterman,Michelle | Oct 15 2016 2:30PM | F | Arlington,VA |
Women's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Appelman,Shoa | Oct 16 2016 4:30PM | F | Arlington,VA | ||||||||
2. Scott,Reese | Oct 16 2016 4:30PM | F | Woodbridge,VA |
Total Active Entrants: 37
Total Inactive Entrants: 0
Total Inactive Entrants: 0