Home >> #3 USPTA Jr Circuit Orindawoods TC Tournament >> Entrants | Grand Prix Circuits |
#3 USPTA Jr Circuit Orindawoods TC Tournament
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Sean | Oct 22 2016 8:00AM | M | Alamo,CA | ||||||||
2. Bellam,Vivek | Oct 21 2016 4:30PM | M | Danville,CA | ||||||||
3. Berg,Cameron | Oct 21 2016 4:30PM | M | Orinda,CA | ||||||||
4. Elias,Leena | Oct 22 2016 8:00AM | F | Orinda,CA | ||||||||
5. Farnholtz,Tyler | Oct 22 2016 8:00AM | M | Alamo,CA | ||||||||
6. Pourzand,Romtin | Oct 22 2016 8:00AM | M | Walnut Creek,CA | ||||||||
7. Satterfield,Jack R | Oct 22 2016 8:00AM | M | Lafayette,CA | ||||||||
8. Tabidze,Luca G | Oct 22 2016 8:00AM | M | Danville,CA | ||||||||
9. Uzelac,Alain | Oct 22 2016 8:00AM | M | Larkspur,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ambrose,Matthew | Oct 22 2016 8:00AM | M | Diablo,CA | ||||||||
2. Balletti,John V | Oct 21 2016 4:30PM | M | Danville,CA | ||||||||
3. Cardozo,Leo A | Oct 22 2016 8:00AM | M | Orinda,CA | ||||||||
4. Gamboa,Luca R | Oct 22 2016 10:00AM | M | Orinda,CA | ||||||||
5. Hammerman,Jake | Oct 22 2016 10:00AM | M | Lafayette,CA | ||||||||
6. Lin,Matthew W | Oct 22 2016 8:00AM | M | Orinda,CA | ||||||||
7. Shay,Brady | Oct 22 2016 8:00AM | M | Alamo,CA | ||||||||
8. Timokhin,Ioann | Oct 21 2016 4:30PM | M | Walnut Creek,CA | ||||||||
9. Xu,Michael | Oct 22 2016 8:00AM | M | Alamo,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arroyo,Ethan | Oct 22 2016 9:30AM | M | Orinda,CA | ||||||||
2. Banisadr,Ryan | Oct 22 2016 9:30AM | M | Orinda,CA | ||||||||
3. Behtash,Daryan S | Oct 22 2016 9:30AM | M | Orinda,CA | ||||||||
4. Blake,Matthew | Oct 21 2016 4:30PM | M | Walnut Creek,CA | ||||||||
5. Katz,Cameron L | Oct 22 2016 9:30AM | M | Walnut Creek,CA | ||||||||
6. Martell,Andres | Oct 22 2016 9:00AM | M | Orinda,CA | ||||||||
7. Pang,Michael | Oct 21 2016 4:30PM | M | Orinda,CA | ||||||||
8. Reeves,Peter | Oct 21 2016 4:30PM | M | Orinda,CA | ||||||||
9. Vlahos,Andreas | Oct 22 2016 9:30AM | M | Alamo,CA | ||||||||
10. Zhou,Alan H | Oct 21 2016 4:30PM | M | Orinda,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dow,Ty | Oct 21 2016 5:00PM | M | Moraga,CA | ||||||||
2. Lagaay,Sander | Oct 23 2016 9:00AM | M | Orinda,CA | ||||||||
3. Louie,Jonathan W | Oct 21 2016 5:00PM | M | Walnut Creek,,CA | ||||||||
4. Miller,Andrew Y | Oct 23 2016 9:00AM | M | Walnut Creek,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Austin,Alexandra Giselle | Oct 22 2016 9:00AM | F | Walnut Creek,CA | ||||||||
2. Dawkins,Olivia | Oct 21 2016 4:30PM | F | Lafayette,CA | ||||||||
3. Koopah,Levand | Oct 22 2016 10:30AM | F | Lafayette,CA | ||||||||
4. Martell,Natalia | Oct 22 2016 9:00AM | F | Orinda,CA | ||||||||
5. Motto,Annelise | Oct 22 2016 10:00AM | F | Orinda,CA | ||||||||
6. Pinkstaff,Mae-Lin | Oct 22 2016 10:30AM | F | Walnut Creek,CA | ||||||||
7. Rose,Madison | Oct 22 2016 10:00AM | F | Orinda,CA | ||||||||
8. Schulz,Devon | Oct 22 2016 9:30AM | F | Alamo,CA | ||||||||
9. Yuen,Gabriel | Oct 21 2016 4:30PM | M | Danville,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hermanson,Emma | Oct 22 2016 11:00AM | F | Martinez,CA | ||||||||
2. Kohn,Sofia H | Oct 22 2016 10:30AM | F | Concord,CA | ||||||||
3. Krause,Abby | Oct 22 2016 10:30AM | F | Alamo,CA | ||||||||
4. Schulz,Taylor | Oct 22 2016 11:00AM | F | Alamo,CA | ||||||||
5. Smith,Erin | Oct 22 2016 11:00AM | F | Orinda,CA | ||||||||
6. Sullivan,Elena D | Oct 22 2016 11:00AM | F | Orinda,CA | ||||||||
7. Vavra,Catherine G | Oct 22 2016 10:30AM | F | Danville,CA | ||||||||
8. Woolard,Sofia | Oct 22 2016 10:30AM | F | Danville,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Babson,Alicia | Oct 22 2016 11:30AM | F | Moraga,CA | ||||||||
2. Begley,Kira L | Oct 22 2016 11:30AM | F | Alamo,CA | ||||||||
3. Clark,Cassidy | Oct 22 2016 11:00AM | F | El Sobrante,CA | ||||||||
4. Dawkins,Chloe | Oct 21 2016 5:00PM | F | Lafayette,CA | ||||||||
5. Hyman,Anna | Oct 22 2016 12:00PM | F | Lafayette,CA | ||||||||
6. Jayda,Chan | Oct 21 2016 4:30PM | F | Alamo,CA | ||||||||
7. Longstreet,Lauren | Oct 22 2016 11:30AM | F | Alamo,CA | ||||||||
8. Peterson,Sally | Oct 21 2016 4:30PM | F | Canyon,CA | ||||||||
9. Spindler,Audrey | Oct 21 2016 4:30PM | F | Orinda,CA | ||||||||
10. Svahn,Sarah | Oct 21 2016 4:30PM | F | Orinda,CA | ||||||||
11. Vo,Mabel | Oct 21 2016 5:00PM | F | Lafayette,CA |
Girls' 16 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Vanessa | F | Orinda,CA |
Total Active Entrants: 61
Total Inactive Entrants: 0
Total Inactive Entrants: 0