Home >> Lakeridge Tennis Club Singles - Round Robin >> Entrants |
Lakeridge Tennis Club Singles - Round Robin
Entrants by division |
Boys' 12 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Eric | May 7 2016 9:30AM | M | Reno,NV | ||||||||
2. Chitturi,Nikhil C | May 7 2016 8:00AM | M | Reno,NV | ||||||||
3. Hall,Wesley | May 7 2016 8:00AM | M | Reno,NV | ||||||||
4. Rinehart,Jeffrey | May 7 2016 8:00AM | M | Reno,NV | ||||||||
5. Vicks,Ethan I | May 7 2016 8:00AM | M | Reno,NV |
Boys' 12 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | May 7 2016 8:00AM | M | Reno,NV | ||||||||
2. Barbash,Colton | May 7 2016 8:00AM | M | Reno,NV | ||||||||
3. Dye,James C | May 7 2016 8:00AM | M | Reno,NV | ||||||||
4. Inda,Kyle | May 7 2016 8:00AM | M | Reno,NV |
Boys' 15 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Pollard,Harley | May 7 2016 8:00AM | M | Reno,NV | ||||||||
2. Schreurs,Zachary M | May 7 2016 8:00AM | M | Sparks,NV | ||||||||
3. Zhang,Kevin | May 7 2016 10:00AM | M | Reno,NV |
Boys' 18 & Under Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althausen,Garrett M | M | Reno,NV | |||||||||
2. Beerman,Nathan | M | Reno,NV | |||||||||
3. Tiilikainen,Mikael | M | Reno,NV | |||||||||
4. Vincze,Ben | M | Reno,NV |
Boys' 18 & Under Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althausen,Garrett M | May 7 2016 8:00AM | M | Reno,NV | ||||||||
2. Gill,Erik | May 7 2016 8:00AM | M | Reno,NV | ||||||||
3. Tiilikainen,Mikael | May 7 2016 8:00AM | M | Reno,NV | ||||||||
4. Trillo,Gonzalo M | May 7 2016 8:00AM | M | Fallon,NV |
Boys' 18 & Under Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Abramson,Matthew | May 7 2016 8:00AM | M | Quincy,CA | ||||||||
2. Althausen,Angus M | May 7 2016 8:00AM | M | Reno,NV | ||||||||
3. Beerman,Nathan | May 7 2016 8:00AM | M | Reno,NV | ||||||||
4. Vincze,Ben | May 7 2016 8:00AM | M | Reno,NV |
Girls' 14 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Elena | May 7 2016 8:00AM | F | Reno,NV | ||||||||
2. Avansino,Elayna I | May 7 2016 8:00AM | F | Reno,NV | ||||||||
3. Brenner,avery B | May 7 2016 9:30AM | F | Reno,NV | ||||||||
4. Dejong,Gabrielle | May 7 2016 8:00AM | F | Reno,NV | ||||||||
5. Wilson,Annabelle | May 7 2016 8:00AM | F | Reno,NV |
Girls' 15 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gallaway,Brooke | May 7 2016 8:00AM | F | Reno,NV | ||||||||
2. Lagreca,Kylan | May 7 2016 8:00AM | F | Reno,NV | ||||||||
3. Nickerson,Sasha | May 7 2016 8:00AM | F | Reno,NV | ||||||||
4. Parker,Celeste A | May 7 2016 9:30AM | F | Reno,NV | ||||||||
5. Sigua,Isabella | May 7 2016 8:00AM | F | Reno,NV |
Girls' 18 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Casaus,Shelby L | May 7 2016 12:00PM | F | Gardnerville,NV | ||||||||
2. Parker,Jazlynn I | May 7 2016 9:00AM | F | Reno,NV | ||||||||
3. Schwab,Erica G | May 7 2016 9:00AM | F | Reno,NV |
Total Active Entrants: 37
Total Inactive Entrants: 0
Total Inactive Entrants: 0