Home >> Junior Gran Prix #4 at Hollytree >> Entrants | Grand Prix Circuits |
Junior Gran Prix #4 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Mar 26 2016 11:00AM | M | Tyler,TX | ||||||||
2. Brown,Chase | Mar 26 2016 9:15AM | M | Marshall,TX | ||||||||
3. Callender,William A | Mar 26 2016 11:00AM | M | Tyler,TX | ||||||||
4. Chamberlain,Jake E | Mar 26 2016 9:15AM | M | Longview,TX | ||||||||
5. Rajesh,Arjun | Mar 26 2016 9:15AM | M | Tyler,TX | ||||||||
6. Wharton,Weston | Mar 26 2016 9:15AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Mar 26 2016 10:00AM | M | Tyler,TX | ||||||||
2. Bains,Simar | Mar 26 2016 8:30AM | M | Tyler,TX | ||||||||
3. Bennett,Brett T | Mar 26 2016 8:30AM | M | Tyler,TX | ||||||||
4. Brown,Harrison | Mar 26 2016 10:00AM | M | Marshall,TX | ||||||||
5. Dasgupta,Surya D | Mar 26 2016 8:30AM | M | Tyler,TX | ||||||||
6. Gaston,Zakk | Mar 26 2016 10:00AM | M | Tyler,TX | ||||||||
7. Hassell,Alex | Mar 26 2016 8:30AM | M | Jacksonville,TX | ||||||||
8. Nguyen,Matthew | Mar 26 2016 8:30AM | M | Longview,TX | ||||||||
9. Pitonak,Thomas P | Mar 26 2016 8:30AM | M | Tyler,TX | ||||||||
10. Shackelford,Logan | Mar 26 2016 8:30AM | M | Whitehouse,TX | ||||||||
11. Stevens,Camp | Mar 26 2016 10:00AM | M | Longview,TX | ||||||||
12. Turner,Colton R | Mar 26 2016 8:30AM | M | Whitehouse,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brown,Keaton C | Mar 26 2016 10:15AM | M | Athens,TX | ||||||||
2. Bueford,Zach | Mar 26 2016 8:30AM | M | Whitehouse,TX | ||||||||
3. Colvin,Carter M | Mar 26 2016 8:30AM | M | Lindale,TX | ||||||||
4. Frederick,Caleb B | Mar 26 2016 8:30AM | M | Tyler,TX | ||||||||
5. Gonzales,Joel T | Mar 26 2016 8:30AM | M | Flint,TX | ||||||||
6. Gupta,Kushan | Mar 26 2016 8:30AM | M | Tyler,TX | ||||||||
7. Lindley,Jack | Mar 26 2016 10:15AM | M | Tyler,TX | ||||||||
8. Peer,Jackson R | Mar 26 2016 8:30AM | M | Bullard,TX | ||||||||
9. Petrakian,Anthony | Mar 26 2016 10:15AM | M | Tyler,TX | ||||||||
10. Sloan,Dylan F | Mar 26 2016 8:30AM | M | Bullard,TX | ||||||||
11. Terho-Streck,Alek E | Mar 26 2016 8:30AM | M | Bullard,TX | ||||||||
12. Watson,Sammy D | Mar 26 2016 10:15AM | M | Mabank,TX |
Co Ed 10 & Under Singles (boys & girls) Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fry,Sara A | Mar 26 2016 9:30AM | F | Tyler,TX | ||||||||
2. Hoffman,James P | Mar 26 2016 9:30AM | M | Athens,TX | ||||||||
3. Kiblinger,Nathan S | Mar 26 2016 9:30AM | M | Tyler,TX | ||||||||
4. Richey,Olivia K | Mar 26 2016 9:30AM | F | Chandler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Mar 26 2016 8:30AM | F | Tyler,TX | ||||||||
2. Deatherage,Audrey C | Mar 26 2016 8:30AM | F | Tyler,TX | ||||||||
3. Kiblinger,Lauren A | Mar 26 2016 8:30AM | F | Tyler,TX | ||||||||
4. Twaddell,Caroline S | Mar 26 2016 8:30AM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gilmore,Cheyenne R | Mar 26 2016 9:15AM | F | Jacksonville,TX | ||||||||
2. Jones,Sydney | Mar 26 2016 11:15AM | F | Tyler,TX | ||||||||
3. Morris,Megan A | Mar 26 2016 9:15AM | F | Flint,TX | ||||||||
4. Negem,Anna C | Mar 26 2016 9:15AM | F | Tyler,TX | ||||||||
5. Wade,Mackenzie C | Mar 26 2016 9:15AM | F | Tyler,TX | ||||||||
6. Watson,Shaylee D | Mar 26 2016 11:15AM | F | Mabank,TX |
Total Active Entrants: 44
Total Inactive Entrants: 0
Total Inactive Entrants: 0