Home >> CCCC Polar Bear Junior Tennis Tournament >> Entrants |
CCCC Polar Bear Junior Tennis Tournament
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fernandez,Kameron | Dec 19 2015 10:30AM | M | Corpus Christi,TX | ||||||||
2. Holt,Aiden R | Dec 19 2015 9:00AM | M | Corpus Christi,TX | ||||||||
3. Montalvo,Jeremiah T | Dec 19 2015 9:00AM | M | Portland,TX | ||||||||
4. Prouatt,Lachlan | Dec 19 2015 10:30AM | M | Corpus Christi,TX | ||||||||
5. Zhang,Samuel | Dec 19 2015 10:30AM | M | Corpus Christi,TX |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Krishnasamy,Yuvan | Dec 19 2015 10:00AM | M | Corpus Christi,TX | ||||||||
2. Skinner,Karson C | Dec 19 2015 9:00AM | M | Rockport,TX | ||||||||
3. Susser,Eli G | Dec 19 2015 11:30AM | M | Corpus Christi,TX | ||||||||
4. Verma,Ritik | Dec 19 2015 10:00AM | M | Corpus Christi,TX | ||||||||
5. Villalon,Kyle | Dec 19 2015 9:00AM | M | Robstown,TX |
Boys' 16-18 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Boys' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Deleon,Jonathan | Dec 19 2015 9:00AM | M | Corpus Christi,TX | ||||||||
2. Malcik,Charlie E | Dec 19 2015 9:00AM | M | Kingsville,TX | ||||||||
3. Martin,David W | Dec 19 2015 9:00AM | M | Corpus Christi,TX | ||||||||
4. Mattes,Michael C | Dec 19 2015 9:00AM | M | Portland,TX | ||||||||
5. Orgill,Michael J | Dec 19 2015 9:00AM | M | Corpus Christi,TX | ||||||||
6. Peyer,Billy | Dec 19 2015 9:00AM | M | Corpus Christi,TX | ||||||||
7. Rock,Michael | Dec 19 2015 9:00AM | M | Corpus Christi,TX | ||||||||
8. Rossiter,Bradley T | Dec 19 2015 9:00AM | M | Corpus Christi,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Escamilla,Nicole | Dec 19 2015 11:30AM | F | Corpus Christi,TX | ||||||||
2. Gordon,Brenna | Dec 19 2015 9:00AM | F | Corpus Christi,TX | ||||||||
3. Li,Tina | Dec 19 2015 9:00AM | F | Corpus Christi,TX |
Girls' 16-18 Doubles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 16-18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hanna,Paris E | F | Corpus Christi,TX | |||||||||
2. Kirkland,Meredith R | F | Corpus Christi,TX |
Total Active Entrants: 23
Total Inactive Entrants: 0
Total Inactive Entrants: 0