Home >> Junior Gran Prix #6 at Hollytree >> Entrants | Grand Prix Circuits |
Junior Gran Prix #6 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | Jun 6 2015 9:15AM | M | Tyler,TX | ||||||||
2. Barnett,Hugh W | Jun 6 2015 9:15AM | M | Tyler,TX | ||||||||
3. Gaston,Zakk | Jun 6 2015 8:30AM | M | Tyler,TX | ||||||||
4. Schuricht,Gabriel D | Jun 6 2015 10:00AM | M | Tyler,TX | ||||||||
5. Wade,Zachary B | Jun 6 2015 8:30AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Jun 6 2015 10:00AM | M | Tyler,TX | ||||||||
2. Anderson,Nicholas B | Jun 6 2015 10:00AM | M | Lindale,TX | ||||||||
3. Barnett,Henry D | Jun 6 2015 9:15AM | M | Tyler,TX | ||||||||
4. Brewer,Thomas B | Jun 6 2015 8:30AM | M | Jacksonville,TX | ||||||||
5. Embry,Dylan | Jun 6 2015 9:15AM | M | Tyler,TX | ||||||||
6. Holyfield,Christopher B | Jun 6 2015 10:00AM | M | Longview,TX | ||||||||
7. Payne,Samuel D | Jun 6 2015 8:30AM | M | Tyler,TX | ||||||||
8. Peer,Jackson R | Jun 6 2015 9:15AM | M | Bullard,TX | ||||||||
9. Shackelford,Logan | Jun 6 2015 9:15AM | M | Whitehouse,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cantrell,Cole M | Jun 5 2015 8:30AM | M | Lindale,TX | ||||||||
2. Croley,Garrett | Jun 6 2015 9:15AM | M | Lufkin,TX | ||||||||
3. Galeazzi,Giuliano A | Jun 6 2015 10:00AM | M | Tatum,TX | ||||||||
4. Harris,Caleb J | Jun 5 2015 8:30AM | M | Lufkin,TX | ||||||||
5. Humphreys,Will R | Jun 6 2015 9:15AM | M | Nacogdoches,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Jun 6 2015 9:15AM | F | Tyler,TX | ||||||||
2. Embry,Ella Rose | Jun 6 2015 8:30AM | F | Tyler,TX | ||||||||
3. Fry,Sara A | Jun 6 2015 9:15AM | F | Tyler,TX | ||||||||
4. Kiblinger,Lauren A | Jun 6 2015 10:00AM | F | Tyler,TX | ||||||||
5. Miller,Isabella F | Jun 6 2015 8:30AM | F | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brewer,Shelby R | Jun 6 2015 9:15AM | F | Jacksonville,TX | ||||||||
2. Burlison,Mary Ella | Jun 6 2015 9:15AM | F | Tyler,TX | ||||||||
3. Guy,Aniston | Jun 6 2015 9:15AM | F | Tyler,TX | ||||||||
4. Leblanc,Gabriella N | Jun 6 2015 9:15AM | F | Lindale,,TX | ||||||||
5. Self,Emma C | Jun 6 2015 9:15AM | F | Lindale,TX | ||||||||
6. Stolle,Madeline J | Jun 6 2015 9:15AM | F | Whitehouse,TX | ||||||||
7. Twaddell,Caroline S | Jun 6 2015 9:15AM | F | Tyler,TX | ||||||||
8. Zips,Carleigh Q | Jun 6 2015 9:15AM | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kelsey | Jun 6 2015 8:30AM | F | Athens,TX | ||||||||
2. Dhakal,Rhea | Jun 6 2015 8:30AM | F | Tyler,TX | ||||||||
3. Fry,Jillian M | Jun 6 2015 10:00AM | F | Canton,TX | ||||||||
4. Gill,Campbell L | Jun 6 2015 10:00AM | F | Tyler,TX | ||||||||
5. Gilmore,Cheyenne R | Jun 6 2015 8:30AM | F | Jacksonville,TX | ||||||||
6. Graham,Emily | Jun 6 2015 8:30AM | F | Tyler,TX | ||||||||
7. Kelly,Taylor S | Jun 6 2015 10:00AM | F | Palestine,TX | ||||||||
8. Rogers,Faith M | Jun 6 2015 8:30AM | F | Hideaway,TX | ||||||||
9. Schuricht,Mary-helen A | Jun 6 2015 10:00AM | F | Tyler,TX | ||||||||
10. Self,Anna C | Jun 6 2015 10:00AM | F | Lindale,TX | ||||||||
11. Wade,Mackenzie C | Jun 6 2015 8:30AM | F | Tyler,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Kamal | Jun 6 2015 9:15AM | F | Tyler,TX | ||||||||
2. Dunn,Megan | Jun 6 2015 10:00AM | F | Center,TX | ||||||||
3. Griffith,Vanessa L | Jun 6 2015 8:30AM | F | Tyler,TX | ||||||||
4. Snow,Lyndsey N | Jun 6 2015 8:30AM | F | Flint,TX | ||||||||
5. Taylor,Jaci A | Jun 6 2015 9:15AM | F | Sulphur Springs,TX |
Total Active Entrants: 48
Total Inactive Entrants: 0
Total Inactive Entrants: 0