Home >> USPTA Jr. Gran Prix #5 at Hollytree >> Entrants | Grand Prix Circuits |
USPTA Jr. Gran Prix #5 at Hollytree
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bains,Simar | M | Tyler,TX | |||||||||
2. Barnett,Hugh W | Jun 1 2014 10:00AM | M | Tyler,TX | ||||||||
3. Monaghan,Jackson P | May 31 2014 9:15AM | M | Tyler,TX | ||||||||
4. Williams,Ian N | May 31 2014 9:15AM | M | Center,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | May 31 2014 9:15AM | M | Tyler,TX | ||||||||
2. Embry,Dylan | May 31 2014 9:15AM | M | Tyler,TX | ||||||||
3. Gaston,Zakk | May 31 2014 9:15AM | M | Tyler,TX | ||||||||
4. Kiblinger,Ben D | May 31 2014 9:15AM | M | Tyler,TX | ||||||||
5. Tyra,Jack | May 31 2014 9:15AM | M | Tyler,TX | ||||||||
6. Watson,Levi | May 31 2014 9:15AM | M | Hallsville,TX | ||||||||
7. Wedgeworth,Ethan | Jun 1 2014 10:00AM | M | Hallsville,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aldridge,Blake L | May 31 2014 8:30AM | M | Longview,TX | ||||||||
2. Bisagno,Oliver B | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
3. Booth,Miles | May 31 2014 8:30AM | M | Longview,TX | ||||||||
4. Brewer,Thomas B | May 31 2014 8:30AM | M | Jacksonville,TX | ||||||||
5. Findlay,Graydon H | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
6. Fourie,Daniel | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
7. Michaels,Charlie | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
8. Petrakian,Anthony | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
9. Pirtle,David O | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
10. Sheehy,Zachary | May 31 2014 8:30AM | M | Flint,TX | ||||||||
11. Skrocki,Scott H | May 31 2014 8:30AM | M | Tyler,TX | ||||||||
12. Tucker,Dylan A | May 31 2014 8:30AM | M | Lindale,TX | ||||||||
13. Tyra,Graham | May 31 2014 10:15AM | M | Kilgore,TX | ||||||||
14. Winans,Zach R | May 31 2014 10:15AM | M | Tyler,TX |
Boys' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bisagno,A.j. J | May 31 2014 10:15AM | M | Tyler,TX | ||||||||
2. Cantrell,Cole M | May 31 2014 8:30AM | M | Lindale,TX | ||||||||
3. De La Rosa,Bryan | May 31 2014 10:15AM | M | Jacksonville,TX | ||||||||
4. Kitt,Alec | May 31 2014 10:15AM | M | Tyler,TX | ||||||||
5. Morris,Adam | May 31 2014 10:15AM | M | Henderson,TX | ||||||||
6. Stark,Preston R | May 31 2014 10:15AM | M | Lindale,TX | ||||||||
7. Thedford,Jake R | May 31 2014 8:30AM | M | Van,TX | ||||||||
8. Watson,Matthew | May 31 2014 10:15AM | M | Tyler,,TX | ||||||||
9. Wedgeworth,Noah | May 31 2014 10:15AM | M | Hallsville,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burlison,Mary Ella | May 31 2014 8:30AM | F | Tyler,TX | ||||||||
2. Guy,Aniston | May 31 2014 8:30AM | F | Tyler,TX | ||||||||
3. Hathaway,Zoe | May 31 2014 11:00AM | F | Tyler,TX | ||||||||
4. Kizer,Kenley G | May 31 2014 8:30AM | F | Tyler,TX | ||||||||
5. Monaghan,Jackson P | May 31 2014 11:00AM | F | Tyler,TX | ||||||||
6. Morris,Megan A | May 31 2014 11:00AM | F | Flint,TX | ||||||||
7. Pawelkowski,Grace T | May 31 2014 11:00AM | F | Tyler,TX | ||||||||
8. Stolle,Madeline J | May 31 2014 8:30AM | F | Whitehouse,TX | ||||||||
9. Von Eschenbach,Grace | May 31 2014 11:00AM | F | Tyler,TX | ||||||||
10. Williams,Keelan C | May 31 2014 11:00AM | F | Center,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fry,Jillian M | Jun 1 2014 10:45AM | F | Canton,TX | ||||||||
2. Hiho,Hiho | May 31 2014 9:15AM | M | Hiho,TX | ||||||||
3. Word,Kaitlin R | May 31 2014 9:15AM | F | Kilgore,TX |
Girls' 16-18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Booth,Rachel A | May 31 2014 9:15AM | F | Lindale,,TX | ||||||||
2. Girard,Nayla L | May 31 2014 11:00AM | F | Hughes Springs,TX | ||||||||
3. Hutchison,Megan A | F | Nacogdoches,TX | |||||||||
4. Mcclellan,Allison K | May 31 2014 9:15AM | F | Lindale,TX | ||||||||
5. Mcclellan,Megan L | May 31 2014 8:30AM | F | Lindale,TX | ||||||||
6. Morris,Madeline | May 30 2014 9:15AM | F | Henderson,TX | ||||||||
7. Varvel,Catherine A | May 30 2014 9:15AM | F | Nacogdoches,TX | ||||||||
8. Wiebe,River K | May 31 2014 8:30AM | F | Tyler,TX |
Total Active Entrants: 55
Total Inactive Entrants: 0
Total Inactive Entrants: 0