Home >> Sleepy Hollow Swim & Tennis >> Entrants | Grand Prix Circuits |
Sleepy Hollow Swim & Tennis
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Acevedo,Nick A | May 2 2013 4:00PM | M | Orinda,CA | ||||||||
2. Aroner,Devon | May 3 2013 3:00PM | M | Orinda, | ||||||||
3. Chopra,Kavi | May 3 2013 4:00PM | M | Dublin,CA | ||||||||
4. Elez,Ryan D | May 4 2013 9:00AM | M | Campbell,CA | ||||||||
5. Scullion,Justin D | May 3 2013 4:00PM | M | San Ramon,CA | ||||||||
6. Subramanian,Gage | May 3 2013 4:00PM | M | Orinda,CA | ||||||||
7. Thornton,Sally | May 3 2013 5:30PM | F | Lafayette,CA | ||||||||
8. Weiszmann,Cayden | May 3 2013 5:30PM | M | Orinda,CA | ||||||||
9. Young,Payton | May 2 2013 4:00PM | M | Alamo,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Haet,Nico | May 4 2013 10:30AM | M | Orinda,CA | ||||||||
2. Ilfeld,Adin E | May 3 2013 5:30PM | M | Berkeley,CA | ||||||||
3. Lew,Jason C | May 4 2013 10:30AM | M | Pleasant Hill,CA | ||||||||
4. Ressa,Thomas W | May 3 2013 5:30PM | M | Danville,CA | ||||||||
5. Saha,Rohan | May 3 2013 5:30PM | M | Alamo,CA | ||||||||
6. Sanders,Joshua T | May 3 2013 5:30PM | M | Lafayette,CA | ||||||||
7. Subramanian,Kush | May 3 2013 5:30PM | M | Orinda,CA | ||||||||
8. Toman,Jeffrey W | May 3 2013 5:30PM | M | San Ramon,CA | ||||||||
9. Wendlandt,Benjamin C | May 4 2013 9:00AM | M | Walnut Creek,CA | ||||||||
10. Yeung,Harry | May 4 2013 9:00AM | M | Alamo,CA | ||||||||
11. Young,Carter | May 3 2013 5:30PM | M | Alamo,CA | ||||||||
12. Zweigbaum,Matthew | May 3 2013 5:30PM | M | Walnut Creek,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brooks,Tyler | May 4 2013 10:30AM | M | Danville,CA | ||||||||
2. Cella,Robby B | May 3 2013 12:00PM | M | Diablo,CA | ||||||||
3. Chuang,Kyle | May 4 2013 12:00PM | M | Moraga,CA | ||||||||
4. Collier,David | May 3 2013 4:00PM | M | Danville,CA | ||||||||
5. Dow,Ty | May 3 2013 4:00PM | M | Moraga,CA | ||||||||
6. Ehringer,Finn | May 3 2013 5:30PM | M | Orinda,CA | ||||||||
7. Fulgado Jr.,John J | May 3 2013 5:30PM | M | Dublin,,CA | ||||||||
8. Granicher,Harry | May 4 2013 12:00PM | M | Moraga,CA | ||||||||
9. Hashim,Alexander M | May 3 2013 4:00PM | M | Lafayette,CA | ||||||||
10. Honda,Dylan | May 3 2013 4:00PM | M | Moraga,CA | ||||||||
11. Hwang,Lucas M | May 4 2013 12:00PM | M | Danville,CA | ||||||||
12. Kamat,Varun | May 4 2013 12:00PM | M | Oakland,CA | ||||||||
13. Ky-Fries,Koji | May 3 2013 4:00PM | M | Piedmont,CA | ||||||||
14. Li,Brian W | May 3 2013 4:00PM | M | Alameda,CA | ||||||||
15. Markiewicz,Leonard Z | May 4 2013 1:00PM | M | Walnut Creek,CA | ||||||||
16. Reardon,Connor W | May 3 2013 12:00PM | M | Orinda,CA | ||||||||
17. Ressa,Richard S | May 4 2013 12:00PM | M | Danville,CA | ||||||||
18. Saha,Rohan | May 4 2013 12:00PM | M | Piedmont,CA | ||||||||
19. Sauerberg,Ethan | May 3 2013 4:00PM | M | Moraga,CA | ||||||||
20. Smiley,Ben | May 3 2013 4:00PM | M | Danville,CA | ||||||||
21. Smith,Ryan M | May 3 2013 4:00PM | M | Concord,CA | ||||||||
22. Wisenor,Kyler M | May 4 2013 12:00PM | M | Danville,CA |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Carn,Emmet | May 5 2013 9:00AM | M | Orinda,CA | ||||||||
2. Gill,Jasper N | May 5 2013 9:00AM | M | Moraga,CA | ||||||||
3. Haet,Porter | May 5 2013 9:00AM | M | Orinda,CA | ||||||||
4. Jeha,Elias P | May 5 2013 9:00AM | M | Alamo,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Angsupanich,Alyssa | May 5 2013 8:00AM | F | Orinda,CA | ||||||||
2. Clark,Cassidy | May 2 2013 1:30PM | F | El Sobrante,CA | ||||||||
3. Huang,Skyelar | May 2 2013 1:30PM | F | San Ramon,CA | ||||||||
4. O'Callaghan,Janaki | May 2 2013 1:30PM | F | Alamo,CA | ||||||||
5. Scullion,Danielle A | May 2 2013 1:30PM | F | San Ramon,CA | ||||||||
6. Smith,Peyton | May 2 2013 1:30PM | F | Orinda,CA | ||||||||
7. Wong,Kamila | May 2 2013 1:30PM | F | Palo Alto,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bates,Eliza T | May 4 2013 9:00AM | F | Lafayette,CA | ||||||||
2. Bazulin,Antonina | May 4 2013 9:00AM | F | Walnut Creek,CA | ||||||||
3. Bell,Sydney R | May 3 2013 5:30PM | F | Lafayette,CA | ||||||||
4. Carter,Anna | May 3 2013 5:30PM | F | Alamo,CA | ||||||||
5. Huang,Shauna D | May 2 2013 9:00AM | F | Danville, Ca 94526,CA | ||||||||
6. Ionescu,Natalie | May 4 2013 9:00AM | F | Concord,CA | ||||||||
7. Koart,Eva | May 4 2013 9:00AM | F | Pleasanton,CA | ||||||||
8. Markiewicz,Nichole N | May 2 2013 9:00AM | M | Walnut Creek,CA | ||||||||
9. Weekley,Madison T | May 4 2013 9:00AM | F | Alamo,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Jackie | May 4 2013 10:30AM | F | Orinda,CA | ||||||||
2. Battle,Chandani A | May 4 2013 10:30AM | F | Richmond,CA | ||||||||
3. Dimaggio,Ali | May 3 2013 10:30AM | F | Danville,CA | ||||||||
4. Hill,Morgan A | May 2 2013 10:30AM | F | El Cerrito,CA | ||||||||
5. Kelly,Bella R | May 4 2013 10:30AM | F | Orinda,CA | ||||||||
6. Lee,Alexandra H | May 2 2013 10:30AM | F | Danville,CA | ||||||||
7. Li,Amanda | May 4 2013 10:30AM | F | Lafayette,CA | ||||||||
8. Ramer,Sierra M | May 3 2013 10:30AM | F | Orinda,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ackerman-greenberg,Nikki | May 5 2013 11:00AM | F | Oakland,CA | ||||||||
2. Perez Blua,Agustina | May 5 2013 9:00AM | F | Danville,CA | ||||||||
3. Zhu,Dana | May 5 2013 9:00AM | F | Lafayette,CA |
Total Active Entrants: 74
Total Inactive Entrants: 0
Total Inactive Entrants: 0