Home >> Orindawoods Tennis >> Entrants | Grand Prix Circuits |
Orindawoods Tennis
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aroner,Devon | Nov 2 2012 4:30PM | M | Orinda, | ||||||||
2. Bybel,Julian | Nov 3 2012 10:30AM | M | Danville,CA | ||||||||
3. Chen,Nicholas | Nov 2 2012 4:30PM | M | Oakland,CA | ||||||||
4. Curry,Joey | Nov 2 2012 4:30PM | M | Alamo,CA | ||||||||
5. Duris,Martin W | Nov 2 2012 4:30PM | M | Walnut Creek,CA | ||||||||
6. Elez,Ryan D | Nov 2 2012 4:30PM | M | Campbell,CA | ||||||||
7. Kahn,Drew C | Nov 2 2012 4:30PM | M | Oakland,CA |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chuang,Kyle | Nov 3 2012 9:00AM | M | Moraga,CA | ||||||||
2. Dow,Ty | Nov 3 2012 11:30AM | M | Moraga,CA | ||||||||
3. Elias,Micah K | Nov 3 2012 9:00AM | M | Orinda,CA | ||||||||
4. Fulgado,John Jr. J | Nov 3 2012 8:00AM | M | Dublin,CA | ||||||||
5. Geary,Jack | Nov 2 2012 8:00AM | M | Orinda,CA | ||||||||
6. Granicher,Harry | Nov 3 2012 8:00AM | M | Moraga,CA | ||||||||
7. Haet,Nico | Nov 3 2012 8:00AM | M | Orinda,CA | ||||||||
8. Mamirov,Saidjahon | Nov 3 2012 8:00AM | M | Oakland,CA | ||||||||
9. Oconnell,Samuel | Nov 3 2012 8:00AM | M | Walnut Creek,CA | ||||||||
10. Ramos,Miguel B | Nov 3 2012 8:00AM | M | Concord,CA | ||||||||
11. Wendlandt,Benjamin C | Nov 3 2012 8:00AM | M | Walnut Creek,CA | ||||||||
12. Wu,Bradley | Nov 2 2012 8:00AM | M | Orinda,CA | ||||||||
13. Zakaria,Noah | Nov 3 2012 11:00AM | M | Walnut Creek,CA | ||||||||
14. Zweigbaum,Matthew | Nov 3 2012 8:00AM | M | Walnut Creek,CA |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bhatnagar,Rishabh | Nov 3 2012 12:00PM | M | Lafayette,CA | ||||||||
2. Brooks,Tyler | Nov 3 2012 9:00AM | M | Danville,CA | ||||||||
3. Buettner,Bryce | Nov 3 2012 9:00AM | M | Danville,CA | ||||||||
4. Cella,Robby B | Nov 3 2012 9:30AM | M | Diablo,CA | ||||||||
5. Honda,Dylan | Nov 3 2012 12:00PM | M | Moraga,CA | ||||||||
6. Hwang,Lucas M | Nov 3 2012 12:30PM | M | Danville,CA | ||||||||
7. Mamirov,Akbarmirzo | Nov 3 2012 11:30AM | M | Oakland,CA | ||||||||
8. Saffouri,Taariq | Nov 3 2012 9:30AM | M | Moraga,CA | ||||||||
9. Smith,Ryan M | Nov 3 2012 9:00AM | M | Concord,CA | ||||||||
10. Turney,Matthew | Nov 3 2012 9:00AM | M | Piedmont,CA | ||||||||
11. Zhou,Jonathan | Nov 3 2012 12:00PM | M | Orinda,CA |
Boys' 16 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dundon,Zane | M | Martinez,CA |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Babson,Alicia | Nov 2 2012 4:30PM | F | Moraga,CA | ||||||||
2. Bates,Eliza T | Nov 2 2012 4:30PM | F | Lafayette,CA | ||||||||
3. Clark,Cassidy | Nov 2 2012 1:30PM | F | El Sobrante,CA | ||||||||
4. Huang,Joseph | Nov 2 2012 4:30PM | F | San Ramon,CA | ||||||||
5. Kim,Karis | Nov 2 2012 4:30PM | F | San Ramon,CA | ||||||||
6. Lin,Samantha | Nov 2 2012 1:30PM | F | Orinda,CA | ||||||||
7. O'Callaghan,Janaki | Nov 2 2012 4:30PM | F | Alamo,CA | ||||||||
8. Wong,Kamila | Nov 2 2012 4:30PM | F | Palo Alto,CA |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bandy,Brionde | Nov 2 2012 6:00PM | F | San Pablo,CA | ||||||||
2. Battle,Chandani A | Nov 3 2012 8:00AM | F | Richmond,CA | ||||||||
3. Bazulin,Antonina | Nov 3 2012 8:00AM | F | Walnut Creek,CA | ||||||||
4. Choi,Eura | Nov 2 2012 6:00PM | F | Los Gatos,CA | ||||||||
5. Huang,Shauna D | Nov 3 2012 8:00AM | F | Danville, Ca 94526,CA | ||||||||
6. Ionescu,Natalie | Nov 2 2012 6:00PM | F | Concord,CA | ||||||||
7. Reeves,Katie | Nov 3 2012 8:00AM | F | Orinda,CA | ||||||||
8. Weekley,Madison T | Nov 2 2012 6:00PM | F | Alamo,CA |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Andrews,Jackie | Nov 3 2012 9:30AM | F | Orinda,CA | ||||||||
2. Geary,Taylor | Nov 3 2012 10:00AM | F | Orinda,CA | ||||||||
3. Kelly,Bella R | Nov 3 2012 9:30AM | F | Orinda,CA | ||||||||
4. Lee,Alexandra H | Nov 3 2012 1:00PM | F | Danville,CA | ||||||||
5. Ramer,Sierra M | Nov 3 2012 9:30AM | F | Orinda,CA | ||||||||
6. Somerday,Madison A | Nov 3 2012 10:00AM | F | Danville,CA | ||||||||
7. Zhu,Dana | Nov 3 2012 9:30AM | F | Lafayette,CA |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Krasilnikov,Maria | Nov 3 2012 1:00PM | F | Walnut Creek,CA | ||||||||
2. Parekh,Ishani | Nov 3 2012 4:00PM | F | Orinda,CA | ||||||||
3. Ramos,Camille | Nov 3 2012 1:00PM | F | Concord,CA |
Total Active Entrants: 59
Total Inactive Entrants: 0
Total Inactive Entrants: 0