Home >> Lakeridge Tennis Club Jr. Satellite Tournament >> Entrants | Grand Prix Circuits |
Lakeridge Tennis Club Jr. Satellite Tournament
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Cole | Aug 5 2012 10:00AM | M | Reno,NV | ||||||||
2. Dehnadi,Sebastian P | Aug 5 2012 10:00AM | M | Incline Village,NV |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Will | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
2. Brooke,Zeke D | Aug 4 2012 11:00AM | M | Reno,,NV | ||||||||
3. Hess,Cj J | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
4. Martinelli,Dominic A | Aug 4 2012 9:30AM | M | Reno,NV | ||||||||
5. Tiilikainen,Mikael | Aug 4 2012 11:00AM | M | Reno,NV |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. egnersgne,ejerngeusnu | Aug 4 2012 8:00AM | M | Nv, | ||||||||
2. Gansert,Hank | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
3. Moller,Nicholas | Aug 4 2012 11:30AM | M | Reno,NV | ||||||||
4. Morrison,Mason | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
5. Ott,Andrew J | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
6. Thomas,Seth | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
7. Zagar,Tim | Aug 4 2012 8:00AM | M | Reno,NV |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berry,Michael | Aug 4 2012 11:00AM | M | Reno,NV | ||||||||
2. Brown,Ryan S | Aug 4 2012 11:00AM | M | Reno,NV | ||||||||
3. Cullen,Trever | Aug 4 2012 10:00AM | M | Reno,NV | ||||||||
4. Dornberger,Brett J | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
5. Ellis,Jacob | Aug 4 2012 10:00AM | M | Reno,NV | ||||||||
6. Gupta,Ari | Aug 4 2012 10:00AM | M | Reno,NV | ||||||||
7. Hart,Tyler | Aug 4 2012 10:00AM | M | Reno,NV | ||||||||
8. Rinehart,Nicholas | Aug 4 2012 11:00AM | M | Reno,NV | ||||||||
9. Staffa,Nicholas C | Aug 4 2012 8:00AM | M | Sparks,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aramini,Dominic | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
2. Berry,Joseph N | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
3. Lokshin,Jacob | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
4. Lopez,Ernesto | Aug 4 2012 8:00AM | M | Sparks,NV | ||||||||
5. Maher,Owen F | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
6. Mars,Kai | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
7. Rinehart,Ian | Aug 4 2012 8:00AM | M | Reno,NV | ||||||||
8. Tindel,Cody N | Aug 4 2012 8:00AM | M | Gardnerville,NV |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chilton,Tara | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
2. Hess,Patty N | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
3. Kip,Julia A | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
4. Miller,Courtney F | Aug 4 2012 10:30AM | F | Reno,NV | ||||||||
5. Parker,Jazlynn I | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
6. Schwab,Erica G | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
7. Woomer,Katie L | Aug 4 2012 8:00AM | F | Reno, Nv,NV |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berry,Rose C | Aug 4 2012 12:00PM | F | Reno,NV | ||||||||
2. Kip,Hannah | Aug 4 2012 9:00AM | F | Reno,NV | ||||||||
3. Needs,Maggie | Aug 4 2012 9:00AM | F | Reno,NV | ||||||||
4. Schula,Sage J | Aug 4 2012 12:00PM | F | Reno,NV | ||||||||
5. Schula,Shayna | Aug 4 2012 12:00PM | F | Reno,NV |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boyden,Alexandra | Aug 4 2012 9:00AM | F | Reno,NV | ||||||||
2. Caldwell,Harris | Aug 4 2012 12:00PM | F | Tampa,FL | ||||||||
3. Gao,Amy | Aug 4 2012 12:00PM | F | Reno,NV | ||||||||
4. Harris,Emma | Aug 4 2012 9:00AM | F | Reno,NV | ||||||||
5. Keenan,Emma | Aug 4 2012 12:00PM | F | Reno,NV | ||||||||
6. Pane,Madison M | Aug 4 2012 9:00AM | F | Reno,NV | ||||||||
7. Pikero,Ashley M | Aug 4 2012 9:00AM | F | Reno,NV | ||||||||
8. Pomroy,Anne | Aug 4 2012 12:00PM | F | Carson City,NV | ||||||||
9. Smyth,Sydney | Aug 4 2012 10:00AM | F | Reno,NV | ||||||||
10. Zagar,Meta | Aug 4 2012 12:00PM | F | Reno,NV |
Girls' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beasley,Sarah | Aug 4 2012 9:30AM | F | Reno,NV | ||||||||
2. Beebe,Anna D | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
3. Boyden,Abby | Aug 4 2012 8:00AM | F | Reno,NV | ||||||||
4. Martinez-perez,Andrea | Aug 4 2012 9:30AM | F | Reno,NV | ||||||||
5. O'shea,Katie | Aug 4 2012 3:00PM | F | Sparks,NV | ||||||||
6. Schula,Cheyenne L | Aug 4 2012 11:00AM | F | Reno,NV | ||||||||
7. Wright,Mary Jean | Aug 4 2012 11:00AM | F | Reno,NV | ||||||||
8. Zaccheo,Kennedy | Aug 4 2012 11:00AM | F | Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Cohen,Jessica | Aug 5 2012 9:30AM | F | Reno,NV | ||||||||
2. Cowan,Marissa D | Aug 5 2012 9:30AM | F | Gardnerville,NV |
Total Active Entrants: 63
Total Inactive Entrants: 0
Total Inactive Entrants: 0