Home >> Jr. Gran Prix #3 Rescheduled for Dec. 21 @ Longview HS >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #3 Rescheduled for Dec. 21 @ Longview HS
Entrants by division |
Boys' 12 & UnderSingles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Roberts,Bolton | Dec 21 2024 11:00AM | M | Longview,TX | ||||||||
2. Schultz,Grant | Dec 21 2024 9:30AM | M | Longview,TX | ||||||||
3. Vattikuti,Kapil | Dec 21 2024 9:30AM | M | Longview,TX |
Boys' 14 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Andy | Dec 21 2024 10:15AM | M | Longview,TX | ||||||||
2. Bankston,Wyatt | Dec 21 2024 9:00AM | M | Tyler,TX | ||||||||
3. Oleary,Connor | Dec 21 2024 9:45AM | M | Tyler,TX | ||||||||
4. Williams,Kwame E | Dec 21 2024 9:45AM | M | Tyler,TX | ||||||||
5. Zhorne,Zaden S | Dec 21 2024 9:00AM | M | Longview,TX |
Boys' 18 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bueno,Luke A | Dec 21 2024 9:30AM | M | White Oak,TX | ||||||||
2. Moreno,Benjamin | Dec 21 2024 9:30AM | M | Tyler,TX | ||||||||
3. Norwood,Christian M | Dec 21 2024 11:30AM | M | Tyler,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Jackson,Maryellen | Dec 21 2024 9:00AM | F | Tyler,TX | ||||||||
2. Kaminski,Mason J | Dec 21 2024 10:15AM | M | Tyler,TX | ||||||||
3. Larue,Elliot | Dec 21 2024 9:00AM | M | Longview,TX | ||||||||
4. Moreno,Ryan J | Dec 21 2024 9:00AM | M | Tyler,TX | ||||||||
5. Padron,Milan | Dec 21 2024 9:00AM | M | Tyler,TX | ||||||||
6. Rodberg,Andi L | Dec 21 2024 9:00AM | F | Bullard,TX | ||||||||
7. Salami,Mavoni | Dec 21 2024 9:00AM | F | Longview,TX |
Girls' 12 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Sophia | Dec 21 2024 9:30AM | F | Bullard,TX | ||||||||
2. Perez,Denise | Dec 21 2024 9:30AM | F | Longview,TX | ||||||||
3. Simmons,Kayemarie | Dec 21 2024 9:30AM | F | Tyler,TX | ||||||||
4. Zhorne,Zoey L | Dec 21 2024 9:30AM | F | Longview,TX |
Girls' 14 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Leon,Grace | Dec 21 2024 9:45AM | F | Bullard,TX | ||||||||
2. Dygert,Emma E | Dec 21 2024 10:15AM | F | Henderson,TX | ||||||||
3. Jackson,Nina 'birdie' E | Dec 21 2024 9:00AM | F | Tyler,TX | ||||||||
4. Jordt,Leila N | Dec 21 2024 9:45AM | F | Tyler,TX | ||||||||
5. Martin,Ruby | Dec 21 2024 9:45AM | F | Longview,TX | ||||||||
6. McCoslin,Emmalee N | Dec 21 2024 9:45AM | F | Longview,TX | ||||||||
7. Ruiz,Paola | Dec 21 2024 9:00AM | F | Longview,TX | ||||||||
8. Tate,Saydee C | Dec 21 2024 9:45AM | F | Longview,TX | ||||||||
9. Vij,Sana | Dec 21 2024 9:45AM | F | Longview,TX |
Girls' 18 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alvarez,Sasha F | Dec 21 2024 9:30AM | F | Longview,TX | ||||||||
2. De Leon,Aiva | Dec 21 2024 9:30AM | F | Bullard,TX | ||||||||
3. Jackson,Jacqueline M | Dec 21 2024 9:30AM | F | Tyler,TX | ||||||||
4. Lewis,Audry G | Dec 21 2024 9:30AM | F | Longview,TX |
Total Active Entrants: 35
Total Inactive Entrants: 0
Total Inactive Entrants: 0